New Zealand vs South Africa
Sat 3 Feb 2024 - Wed 7 Feb 2024,Men's International Test Match Series - Day 4 of 5
New Zealand vs South Africa, result
New Zealand听win by 281 runs
New Zealand innings:- 511 all out from 144.0 overs
- 179 for 4 declared from 43.0 overs
- 162 all out from 72.5 overs
- 247 all out from 80.0 overs
New Zealand 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Latham,caught Fortuin, bowled Paterson Latham, caught Fortuin, bowled Paterson | 20 | 48 | 4 | 0 | 77 | 41.67 |
Conway,leg before wicket, bowled Moreki Conway, leg before wicket, bowled Moreki | 1 | 2 | 0 | 0 | 6 | 50.00 |
Williamson,caught Moreki, bowled de Swardt Williamson, caught Moreki, bowled de Swardt | 118 | 289 | 16 | 0 | 413 | 40.83 |
Ravindra,bowled Brand Ravindra, bowled Brand | 240 | 366 | 26 | 3 | 530 | 65.57 |
Mitchell,caught and bowled Brand Mitchell, caught and bowled Brand | 34 | 75 | 3 | 1 | 107 | 45.33 |
Blundell,caught Hamza, bowled de Swardt Blundell, caught Hamza, bowled de Swardt | 11 | 14 | 1 | 0 | 17 | 78.57 |
Phillips,caught de Swardt, bowled Brand Phillips, caught de Swardt, bowled Brand | 39 | 42 | 2 | 2 | 50 | 92.86 |
Santner,bowled Brand Santner, bowled Brand | 2 | 9 | 0 | 0 | 18 | 22.22 |
Jamieson,not out Jamieson, not out | 8 | 12 | 1 | 0 | 20 | 66.67 |
Henry,caught de Swardt, bowled Brand Henry, caught de Swardt, bowled Brand | 27 | 9 | 1 | 3 | 9 | 300.00 |
Southee,bowled Brand Southee, bowled Brand | 0 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 4, wides 3, byes 2, leg byes 2, total 11 Extras, no balls 4, wides 3, byes 2, leg byes 2, total 11 | ||||||
Total,511 all out 144.0 overs Total,511 all out 144.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Olivier | 30.0 | 3 | 119 | 0 | 3.96 |
Moreki | 27.0 | 2 | 110 | 1 | 4.07 |
Paterson | 32.0 | 5 | 98 | 1 | 3.06 |
de Swardt | 29.0 | 7 | 61 | 2 | 2.10 |
Brand | 26.0 | 1 | 119 | 6 | 4.57 |
Fall of wicket | Batter |
---|---|
2 for 1 听(1.1 overs) | Conway |
39 for 2 听(16.5 overs) | Latham |
271 for 3 听(94.5 overs) | Williamson |
374 for 4 听(121.3 overs) | Mitchell |
391 for 5 听(126.1 overs) | Blundell |
473 for 6 听(137.6 overs) | Phillips |
474 for 7 听(139.2 overs) | Ravindra |
479 for 8 听(141.5 overs) | Santner |
511 for 9 听(143.4 overs) | Henry |
511 for 10 听(143.6 overs) | Southee |
South Africa 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Moore,caught Conway, bowled Henry Moore, caught Conway, bowled Henry | 23 | 50 | 4 | 0 | 66 | 46.00 |
Brand,caught Blundell, bowled Jamieson Brand, caught Blundell, bowled Jamieson | 4 | 23 | 0 | 0 | 41 | 17.39 |
van Tonder,leg before wicket, bowled Jamieson van Tonder, leg before wicket, bowled Jamieson | 0 | 2 | 0 | 0 | 2 | 0.00 |
Hamza,bowled Santner Hamza, bowled Santner | 22 | 38 | 4 | 0 | 60 | 57.89 |
Bedingham,caught Santner, bowled Henry Bedingham, caught Santner, bowled Henry | 32 | 58 | 5 | 0 | 78 | 55.17 |
Petersen,caught Williamson, bowled Ravindra Petersen, caught Williamson, bowled Ravindra | 45 | 132 | 6 | 0 | 165 | 34.09 |
de Swardt,leg before wicket, bowled Henry de Swardt, leg before wicket, bowled Henry | 0 | 2 | 0 | 0 | 3 | 0.00 |
Fortuin,caught Southee, bowled Santner Fortuin, caught Southee, bowled Santner | 9 | 52 | 1 | 0 | 73 | 17.31 |
Olivier,not out Olivier, not out | 15 | 56 | 3 | 0 | 70 | 26.79 |
Moreki,bowled Santner Moreki, bowled Santner | 5 | 19 | 1 | 0 | 19 | 26.32 |
Paterson,bowled Ravindra Paterson, bowled Ravindra | 1 | 6 | 0 | 0 | 4 | 16.67 |
Extras, no balls 1, wides 0, byes 2, leg byes 3, total 6 Extras, no balls 1, wides 0, byes 2, leg byes 3, total 6 | ||||||
Total,162 all out 72.5 overs Total,162 all out 72.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Southee | 13.0 | 3 | 41 | 0 | 3.15 |
Henry | 14.0 | 6 | 31 | 3 | 2.21 |
Jamieson | 15.0 | 6 | 35 | 2 | 2.33 |
Santner | 21.0 | 8 | 34 | 3 | 1.61 |
Ravindra | 9.5 | 5 | 16 | 2 | 1.62 |
Fall of wicket | Batter |
---|---|
26 for 1 听(9.4 overs) | Brand |
26 for 2 听(9.6 overs) | van Tonder |
30 for 3 听(14.5 overs) | Moore |
74 for 4 听(23.4 overs) | Hamza |
83 for 5 听(33.4 overs) | Bedingham |
83 for 6 听(33.6 overs) | de Swardt |
120 for 7 听(51.5 overs) | Fortuin |
152 for 8 听(64.6 overs) | Petersen |
161 for 9 听(71.3 overs) | Moreki |
162 for 10 听(72.5 overs) | Paterson |
New Zealand 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Latham,leg before wicket, bowled Paterson Latham, leg before wicket, bowled Paterson | 3 | 13 | 0 | 0 | 20 | 23.08 |
Conway,caught Moore, bowled Brand Conway, caught Moore, bowled Brand | 29 | 68 | 0 | 1 | 131 | 42.65 |
Williamson,stumped Fortuin, bowled Brand Williamson, stumped Fortuin, bowled Brand | 109 | 132 | 12 | 1 | 164 | 82.58 |
Ravindra,caught Brand, bowled de Swardt Ravindra, caught Brand, bowled de Swardt | 12 | 26 | 1 | 0 | 32 | 46.15 |
Mitchell,not out Mitchell, not out | 11 | 17 | 1 | 0 | 25 | 64.71 |
Blundell,not out Blundell, not out | 5 | 4 | 1 | 0 | 4 | 125.00 |
Extras, no balls 2, wides 2, byes 0, leg byes 6, total 10 Extras, no balls 2, wides 2, byes 0, leg byes 6, total 10 | ||||||
Total,179 for 4 declared 43.0 overs Total,179 for 4 declared 43.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Paterson | 10.0 | 1 | 38 | 1 | 3.80 |
Moreki | 8.0 | 1 | 16 | 0 | 2.00 |
de Swardt | 8.0 | 0 | 48 | 1 | 6.00 |
Olivier | 4.0 | 0 | 19 | 0 | 4.75 |
Brand | 13.0 | 1 | 52 | 2 | 4.00 |
Fall of wicket | Batter |
---|---|
10 for 1 听(4.2 overs) | Latham |
102 for 2 听(29.2 overs) | Conway |
143 for 3 听(36.6 overs) | Ravindra |
173 for 4 听(41.6 overs) | Williamson |
South Africa 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Moore,caught Conway, bowled Henry Moore, caught Conway, bowled Henry | 0 | 8 | 0 | 0 | 17 | 0.00 |
Brand,bowled Southee Brand, bowled Southee | 3 | 8 | 0 | 0 | 13 | 37.50 |
van Tonder,caught Latham, bowled Jamieson van Tonder, caught Latham, bowled Jamieson | 31 | 83 | 2 | 0 | 113 | 37.35 |
Hamza,caught Southee, bowled Jamieson Hamza, caught Southee, bowled Jamieson | 36 | 92 | 4 | 0 | 120 | 39.13 |
Bedingham,caught Santner, bowled Jamieson Bedingham, caught Santner, bowled Jamieson | 87 | 96 | 13 | 3 | 109 | 90.63 |
Petersen,caught Ravindra, bowled Jamieson Petersen, caught Ravindra, bowled Jamieson | 16 | 63 | 1 | 0 | 109 | 25.40 |
de Swardt,not out de Swardt, not out | 35 | 56 | 4 | 0 | 99 | 62.50 |
Fortuin,caught Blundell, bowled Phillips Fortuin, caught Blundell, bowled Phillips | 11 | 19 | 2 | 0 | 27 | 57.89 |
Olivier,caught Mitchell, bowled Santner Olivier, caught Mitchell, bowled Santner | 1 | 9 | 0 | 0 | 9 | 11.11 |
Moreki,leg before wicket, bowled Santner Moreki, leg before wicket, bowled Santner | 6 | 31 | 1 | 0 | 30 | 19.35 |
Paterson,caught Williamson, bowled Santner Paterson, caught Williamson, bowled Santner | 15 | 17 | 3 | 0 | 15 | 88.24 |
Extras, no balls 2, wides 2, byes 1, leg byes 1, total 6 Extras, no balls 2, wides 2, byes 1, leg byes 1, total 6 | ||||||
Total,247 all out 80.0 overs Total,247 all out 80.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Southee | 10.0 | 3 | 46 | 1 | 4.60 |
Henry | 11.0 | 3 | 33 | 1 | 3.00 |
Jamieson | 17.0 | 3 | 59 | 4 | 3.47 |
Santner | 26.0 | 9 | 59 | 3 | 2.26 |
Phillips | 9.0 | 1 | 30 | 1 | 3.33 |
Ravindra | 7.0 | 2 | 18 | 0 | 2.57 |
Fall of wicket | Batter |
---|---|
3 for 1 听(2.3 overs) | Brand |
5 for 2 听(3.1 overs) | Moore |
68 for 3 听(30.2 overs) | van Tonder |
73 for 4 听(32.6 overs) | Hamza |
178 for 5 听(56.3 overs) | Bedingham |
181 for 6 听(58.6 overs) | Petersen |
199 for 7 听(65.5 overs) | Fortuin |
208 for 8 听(68.2 overs) | Olivier |
223 for 9 听(75.6 overs) | Moreki |
247 for 10 听(79.6 overs) | Paterson |
Team Lineups
home team, New Zealand
Starting lineup
- Tom Latham
- Devon Conway
- Kane Williamson
- Rachin Ravindra
- Daryl Mitchell
- Tom Blundell , Wicket Keeper
- Glenn Phillips
- Mitchell Santner
- Kyle Jamieson
- Matt Henry
- Tim Southee , Captain
away team, South Africa
Starting lineup
- Neil Brand , Captain
- Edward Moore
- Raynard van Tonder
- Zubayr Hamza
- David Bedingham
- Keegan Petersen
- Ruan de Swardt
- Clyde Fortuin , Wicket Keeper
- Duanne Olivier
- Tshepo Moreki
- Dane Paterson
home team, New Zealand
Starting lineup
- Tom Latham
- Devon Conway
- Kane Williamson
- Rachin Ravindra
- Daryl Mitchell
- Tom Blundell , Wicket Keeper
- Glenn Phillips
- Mitchell Santner
- Kyle Jamieson
- Matt Henry
- Tim Southee , Captain
away team, South Africa
Starting lineup
- Neil Brand , Captain
- Edward Moore
- Raynard van Tonder
- Zubayr Hamza
- David Bedingham
- Keegan Petersen
- Ruan de Swardt
- Clyde Fortuin , Wicket Keeper
- Duanne Olivier
- Tshepo Moreki
- Dane Paterson
- Start Time:
- 22:00
- Toss:
- South Africa won the toss and decided to field
- Venue:
- Bay Oval, Mount Maunganui
- Officials:
- Javagal Srinath, Richard Kettleborough, Ahsan Raza, Shaun Haig, Richard Illingworth