New Zealand vs South Africa
Mon 12 Feb 2024 - Fri 16 Feb 2024,Men's International Test Match Series - Day 4 of 5
New Zealand vs South Africa, result
New Zealand听win by 7 wickets
New Zealand innings:- 211 all out from 77.3 overs
- 269 for 3 from 94.2 overs
- 242 all out from 97.2 overs
- 235 all out from 69.5 overs
South Africa 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Brand,leg before wicket, bowled O'Rourke Brand, leg before wicket, bowled O'Rourke | 25 | 38 | 5 | 0 | 56 | 65.79 |
Fortuin,caught Phillips, bowled Henry Fortuin, caught Phillips, bowled Henry | 0 | 1 | 0 | 0 | 5 | 0.00 |
van Tonder,caught Latham, bowled Wagner van Tonder, caught Latham, bowled Wagner | 32 | 71 | 3 | 0 | 108 | 45.07 |
Hamza,caught substitute, bowled Ravindra Hamza, caught substitute, bowled Ravindra | 20 | 99 | 3 | 0 | 136 | 20.20 |
Bedingham,caught Young, bowled Ravindra Bedingham, caught Young, bowled Ravindra | 39 | 102 | 7 | 0 | 144 | 38.24 |
Petersen,caught Southee, bowled Ravindra Petersen, caught Southee, bowled Ravindra | 2 | 6 | 0 | 0 | 8 | 33.33 |
de Swardt,bowled O'Rourke de Swardt, bowled O'Rourke | 64 | 156 | 9 | 0 | 216 | 41.03 |
von Berg,bowled O'Rourke von Berg, bowled O'Rourke | 38 | 89 | 7 | 0 | 127 | 42.70 |
Piedt,caught Blundell, bowled Southee Piedt, caught Blundell, bowled Southee | 4 | 6 | 1 | 0 | 11 | 66.67 |
Moreki,not out Moreki, not out | 4 | 15 | 1 | 0 | 17 | 26.67 |
Paterson,caught Latham, bowled O'Rourke Paterson, caught Latham, bowled O'Rourke | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 3, byes 9, leg byes 2, total 14 Extras, no balls 0, wides 3, byes 9, leg byes 2, total 14 | ||||||
Total,242 all out 97.2 overs Total,242 all out 97.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Southee | 25.0 | 8 | 63 | 1 | 2.52 |
Henry | 17.0 | 5 | 44 | 1 | 2.58 |
O'Rourke | 18.2 | 4 | 59 | 4 | 3.21 |
Wagner | 16.0 | 6 | 32 | 1 | 2.00 |
Ravindra | 21.0 | 8 | 33 | 3 | 1.57 |
Fall of wicket | Batter |
---|---|
4 for 1 听(1.1 overs) | Fortuin |
40 for 2 听(12.2 overs) | Brand |
63 for 3 听(25.3 overs) | van Tonder |
99 for 4 听(45.1 overs) | Hamza |
101 for 5 听(47.1 overs) | Petersen |
150 for 6 听(61.6 overs) | Bedingham |
227 for 7 听(91.4 overs) | von Berg |
234 for 8 听(94.1 overs) | Piedt |
242 for 9 听(97.1 overs) | de Swardt |
242 for 10 听(97.2 overs) | Paterson |
New Zealand 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Latham,bowled Piedt Latham, bowled Piedt | 40 | 104 | 1 | 1 | 130 | 38.46 |
Conway,caught Fortuin, bowled Paterson Conway, caught Fortuin, bowled Paterson | 0 | 3 | 0 | 0 | 3 | 0.00 |
Williamson,caught van Tonder, bowled Piedt Williamson, caught van Tonder, bowled Piedt | 43 | 108 | 7 | 0 | 142 | 39.81 |
Ravindra,bowled Moreki Ravindra, bowled Moreki | 29 | 73 | 4 | 0 | 91 | 39.73 |
Young,caught de Swardt, bowled Piedt Young, caught de Swardt, bowled Piedt | 36 | 73 | 3 | 1 | 107 | 49.32 |
Blundell,bowled Paterson Blundell, bowled Paterson | 4 | 10 | 0 | 0 | 15 | 40.00 |
Phillips,caught Fortuin, bowled Piedt Phillips, caught Fortuin, bowled Piedt | 4 | 4 | 1 | 0 | 5 | 100.00 |
Henry,run out Hamza Henry, run out Hamza | 10 | 28 | 1 | 0 | 39 | 35.71 |
Southee,caught van Tonder, bowled Paterson Southee, caught van Tonder, bowled Paterson | 5 | 15 | 0 | 0 | 12 | 33.33 |
Wagner,stumped Fortuin, bowled Piedt Wagner, stumped Fortuin, bowled Piedt | 33 | 27 | 3 | 2 | 41 | 122.22 |
O'Rourke,not out O'Rourke, not out | 0 | 20 | 0 | 0 | 24 | 0.00 |
Extras, no balls 0, wides 1, byes 1, leg byes 5, total 7 Extras, no balls 0, wides 1, byes 1, leg byes 5, total 7 | ||||||
Total,211 all out 77.3 overs Total,211 all out 77.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Paterson | 17.0 | 6 | 39 | 3 | 2.29 |
Moreki | 13.0 | 4 | 32 | 1 | 2.46 |
Piedt | 32.3 | 5 | 89 | 5 | 2.73 |
von Berg | 13.0 | 3 | 40 | 0 | 3.07 |
de Swardt | 2.0 | 0 | 5 | 0 | 2.50 |
Fall of wicket | Batter |
---|---|
1 for 1 听(0.4 overs) | Conway |
75 for 2 听(33.3 overs) | Latham |
86 for 3 听(37.4 overs) | Williamson |
145 for 4 听(56.6 overs) | Ravindra |
157 for 5 听(60.6 overs) | Blundell |
162 for 6 听(61.5 overs) | Phillips |
163 for 7 听(63.3 overs) | Young |
170 for 8 听(66.4 overs) | Southee |
183 for 9 听(70.4 overs) | Henry |
211 for 10 听(77.3 overs) | Wagner |
South Africa 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Brand,caught Blundell, bowled O'Rourke Brand, caught Blundell, bowled O'Rourke | 34 | 60 | 6 | 0 | 77 | 56.67 |
Fortuin,leg before wicket, bowled Ravindra Fortuin, leg before wicket, bowled Ravindra | 3 | 24 | 0 | 0 | 44 | 12.50 |
van Tonder,caught Wagner, bowled O'Rourke van Tonder, caught Wagner, bowled O'Rourke | 1 | 13 | 0 | 0 | 14 | 7.69 |
Hamza,caught Young, bowled Wagner Hamza, caught Young, bowled Wagner | 17 | 63 | 2 | 0 | 96 | 26.98 |
Bedingham,caught Phillips, bowled O'Rourke Bedingham, caught Phillips, bowled O'Rourke | 110 | 141 | 12 | 2 | 217 | 78.01 |
Petersen,caught Phillips, bowled Henry Petersen, caught Phillips, bowled Henry | 43 | 79 | 6 | 0 | 108 | 54.43 |
de Swardt,bowled Phillips de Swardt, bowled Phillips | 1 | 6 | 0 | 0 | 13 | 16.67 |
von Berg,caught Wagner, bowled O'Rourke von Berg, caught Wagner, bowled O'Rourke | 2 | 22 | 0 | 0 | 32 | 9.09 |
Piedt,caught Southee, bowled Phillips Piedt, caught Southee, bowled Phillips | 2 | 7 | 0 | 0 | 11 | 28.57 |
Paterson,caught Blundell, bowled O'Rourke Paterson, caught Blundell, bowled O'Rourke | 7 | 3 | 0 | 1 | 9 | 233.33 |
Moreki,not out Moreki, not out | 0 | 3 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 2, byes 10, leg byes 1, total 15 Extras, no balls 2, wides 2, byes 10, leg byes 1, total 15 | ||||||
Total,235 all out 69.5 overs Total,235 all out 69.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Southee | 9.0 | 2 | 33 | 0 | 3.66 |
Henry | 11.0 | 5 | 15 | 1 | 1.36 |
Ravindra | 13.0 | 1 | 50 | 1 | 3.84 |
O'Rourke | 13.5 | 4 | 34 | 5 | 2.45 |
Phillips | 15.0 | 3 | 50 | 2 | 3.33 |
Wagner | 8.0 | 1 | 42 | 1 | 5.25 |
Fall of wicket | Batter |
---|---|
23 for 1 听(10.1 overs) | Fortuin |
28 for 2 听(13.4 overs) | van Tonder |
39 for 3 听(17.5 overs) | Brand |
104 for 4 听(36.5 overs) | Hamza |
202 for 5 听(59.2 overs) | Petersen |
213 for 6 听(62.2 overs) | de Swardt |
219 for 7 听(65.3 overs) | Bedingham |
226 for 8 听(68.1 overs) | Piedt |
234 for 9 听(69.1 overs) | von Berg |
235 for 10 听(69.5 overs) | Paterson |
New Zealand 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Latham,caught Hamza, bowled Piedt Latham, caught Hamza, bowled Piedt | 30 | 57 | 5 | 0 | 82 | 52.63 |
Conway,leg before wicket, bowled Piedt Conway, leg before wicket, bowled Piedt | 17 | 44 | 3 | 0 | 58 | 38.64 |
Williamson,not out Williamson, not out | 133 | 260 | 12 | 2 | 345 | 51.15 |
Ravindra,caught Brand, bowled Piedt Ravindra, caught Brand, bowled Piedt | 20 | 72 | 0 | 0 | 119 | 27.78 |
Young,not out Young, not out | 60 | 134 | 8 | 0 | 198 | 44.78 |
Extras, no balls 1, wides 1, byes 4, leg byes 3, total 9 Extras, no balls 1, wides 1, byes 4, leg byes 3, total 9 | ||||||
Total,269 for 3 94.2 overs Total,269 for 3 94.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Paterson | 22.0 | 5 | 58 | 0 | 2.63 |
Moreki | 18.2 | 4 | 44 | 0 | 2.40 |
Piedt | 32.0 | 4 | 93 | 3 | 2.90 |
von Berg | 16.0 | 0 | 60 | 0 | 3.75 |
de Swardt | 6.0 | 3 | 7 | 0 | 1.16 |
Fall of wicket | Batter |
---|---|
40 for 1 听(13.5 overs) | Conway |
53 for 2 听(19.5 overs) | Latham |
117 for 3 听(46.3 overs) | Ravindra |
Team Lineups
home team, New Zealand
Starting lineup
- Tom Latham
- Devon Conway
- Kane Williamson
- Rachin Ravindra
- Will Young
- Tom Blundell , Wicket Keeper
- Glenn Phillips
- Matt Henry
- Tim Southee , Captain
- Neil Wagner
- Will O'Rourke
away team, South Africa
Starting lineup
- Neil Brand , Captain
- Clyde Fortuin , Wicket Keeper
- Raynard van Tonder
- Zubayr Hamza
- David Bedingham
- Keegan Petersen
- Ruan de Swardt
- Shaun von Berg
- Dane Piedt
- Tshepo Moreki
- Dane Paterson
home team, New Zealand
Starting lineup
- Tom Latham
- Devon Conway
- Kane Williamson
- Rachin Ravindra
- Will Young
- Tom Blundell , Wicket Keeper
- Glenn Phillips
- Matt Henry
- Tim Southee , Captain
- Neil Wagner
- Will O'Rourke
away team, South Africa
Starting lineup
- Neil Brand , Captain
- Clyde Fortuin , Wicket Keeper
- Raynard van Tonder
- Zubayr Hamza
- David Bedingham
- Keegan Petersen
- Ruan de Swardt
- Shaun von Berg
- Dane Piedt
- Tshepo Moreki
- Dane Paterson
- Start Time:
- 22:00
- Toss:
- South Africa won the toss and decided to bat
- Venue:
- Seddon Park, Hamilton
- Officials:
- Javagal Srinath, Richard Illingworth, Ahsan Raza, Kim Cotton, Richard Kettleborough