New Zealand vs Australia
Fri 23 Feb 2024,Men's International Twenty20 Match
New Zealand vs Australia, result
Australia听win by 72 runs
New Zealand innings:- 102 all out from 17.0 overs
- 174 all out from 19.5 overs
Australia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Head,bowled Sears Head, bowled Sears | 45 | 22 | 2 | 5 | 39 | 204.55 |
Smith,leg before wicket, bowled Ferguson Smith, leg before wicket, bowled Ferguson | 11 | 7 | 1 | 1 | 14 | 157.14 |
Marsh,caught Boult, bowled Santner Marsh, caught Boult, bowled Santner | 26 | 21 | 1 | 2 | 36 | 123.81 |
Maxwell,caught Boult, bowled Sears Maxwell, caught Boult, bowled Sears | 6 | 4 | 0 | 1 | 8 | 150.00 |
Inglis,caught Chapman, bowled Ferguson Inglis, caught Chapman, bowled Ferguson | 5 | 3 | 1 | 0 | 6 | 166.67 |
David,caught Santner, bowled Milne David, caught Santner, bowled Milne | 17 | 19 | 3 | 0 | 23 | 89.47 |
Wade,caught and bowled Santner Wade, caught and bowled Santner | 1 | 3 | 0 | 0 | 6 | 33.33 |
Cummins,caught Ferguson, bowled Milne Cummins, caught Ferguson, bowled Milne | 28 | 22 | 5 | 0 | 31 | 127.27 |
Ellis,not out Ellis, not out | 11 | 15 | 0 | 0 | 25 | 73.33 |
Zampa,caught Santner, bowled Ferguson Zampa, caught Santner, bowled Ferguson | 1 | 3 | 0 | 0 | 4 | 33.33 |
Hazlewood,caught Clarkson, bowled Ferguson Hazlewood, caught Clarkson, bowled Ferguson | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 1, wides 13, byes 0, leg byes 9, total 23 Extras, no balls 1, wides 13, byes 0, leg byes 9, total 23 | ||||||
Total,174 all out 19.5 overs Total,174 all out 19.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Boult | 4.0 | 0 | 49 | 0 | 12.25 |
Milne | 4.0 | 0 | 40 | 2 | 10.00 |
Ferguson | 3.5 | 0 | 12 | 4 | 3.13 |
Sears | 4.0 | 0 | 29 | 2 | 7.25 |
Santner | 4.0 | 0 | 35 | 2 | 8.75 |
Fall of wicket | Batter |
---|---|
32 for 1 听(2.1 overs) | Smith |
85 for 2 听(6.4 overs) | Head |
104 for 3 听(8.5 overs) | Maxwell |
108 for 4 听(9.1 overs) | Marsh |
115 for 5 听(10.1 overs) | Inglis |
122 for 6 听(11.3 overs) | Wade |
138 for 7 听(14.2 overs) | David |
171 for 8 听(18.5 overs) | Cummins |
174 for 9 听(19.4 overs) | Zampa |
174 for 10 听(19.5 overs) | Hazlewood |
New Zealand Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Allen,bowled Hazlewood Allen, bowled Hazlewood | 6 | 6 | 0 | 1 | 4 | 100.00 |
Young,caught Wade, bowled Cummins Young, caught Wade, bowled Cummins | 5 | 7 | 0 | 0 | 14 | 71.43 |
Santner,bowled Ellis Santner, bowled Ellis | 7 | 13 | 1 | 0 | 22 | 53.85 |
Phillips,caught David, bowled Zampa Phillips, caught David, bowled Zampa | 42 | 35 | 3 | 2 | 47 | 120.00 |
Chapman,caught David, bowled Marsh Chapman, caught David, bowled Marsh | 2 | 3 | 0 | 0 | 5 | 66.67 |
Clarkson,bowled Zampa Clarkson, bowled Zampa | 10 | 13 | 1 | 0 | 20 | 76.92 |
Milne,bowled Zampa Milne, bowled Zampa | 0 | 1 | 0 | 0 | 1 | 0.00 |
Boult,caught Smith, bowled Zampa Boult, caught Smith, bowled Zampa | 16 | 11 | 1 | 1 | 16 | 145.45 |
Ferguson,bowled Ellis Ferguson, bowled Ellis | 4 | 7 | 0 | 0 | 14 | 57.14 |
Sears,not out Sears, not out | 2 | 6 | 0 | 0 | 5 | 33.33 |
Extras, no balls 0, wides 5, byes 0, leg byes 3, total 8 Extras, no balls 0, wides 5, byes 0, leg byes 3, total 8 | ||||||
Total,102 all out 17.0 overs Total,102 all out 17.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hazlewood | 4.0 | 1 | 12 | 1 | 3.00 |
Cummins | 3.0 | 0 | 19 | 1 | 6.33 |
Ellis | 3.0 | 0 | 16 | 2 | 5.33 |
Marsh | 3.0 | 0 | 18 | 1 | 6.00 |
Zampa | 4.0 | 0 | 34 | 4 | 8.50 |
Fall of wicket | Batter |
---|---|
6 for 1 听(0.6 overs) | Allen |
14 for 2 听(3.1 overs) | Young |
26 for 3 听(5.3 overs) | Santner |
29 for 4 听(6.3 overs) | Chapman |
74 for 5 听(11.5 overs) | Clarkson |
74 for 6 听(11.6 overs) | Milne |
83 for 7 听(13.3 overs) | Phillips |
100 for 8 听(15.5 overs) | Boult |
102 for 9 听(16.6 overs) | Ferguson |
Team Lineups
home team, New Zealand
Starting lineup
- Finn Allen
- Devon Conway , Wicket Keeper
- Will Young
- Glenn Phillips
- Mark Chapman
- Josh Clarkson
- Mitchell Santner , Captain
- Adam Milne
- Lockie Ferguson
- Trent Boult
- Ben Sears
away team, Australia
Starting lineup
- Travis Head
- Steve Smith
- Mitchell Marsh , Captain
- Glenn Maxwell
- Josh Inglis
- Tim David
- Matthew Wade , Wicket Keeper
- Pat Cummins
- Nathan Ellis
- Adam Zampa
- Josh Hazlewood
home team, New Zealand
Starting lineup
- Finn Allen
- Devon Conway , Wicket Keeper
- Will Young
- Glenn Phillips
- Mark Chapman
- Josh Clarkson
- Mitchell Santner , Captain
- Adam Milne
- Lockie Ferguson
- Trent Boult
- Ben Sears
away team, Australia
Starting lineup
- Travis Head
- Steve Smith
- Mitchell Marsh , Captain
- Glenn Maxwell
- Josh Inglis
- Tim David
- Matthew Wade , Wicket Keeper
- Pat Cummins
- Nathan Ellis
- Adam Zampa
- Josh Hazlewood
- Start Time:
- 06:10
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Eden Park, Auckland
- Officials:
- Ranjan Madugalle, Chris Brown, Shaun Haig, Wayne Knights, Kim Cotton