Somerset vs Nottinghamshire
Fri 19 Apr 2024 - Mon 22 Apr 2024,Vitality County Championship - Division One - Day 4 of 4
Somerset vs Nottinghamshire, result
Match Drawn
Somerset innings:- 454 all out from 112.5 overs
- 193 all out from 62.4 overs
- 440 for 2 from 119.0 overs
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,bowled Overton Hameed, bowled Overton | 0 | 3 | 0 | 0 | 2 | 0.00 |
Slater,caught Rew, bowled Gregory Slater, caught Rew, bowled Gregory | 25 | 52 | 4 | 0 | 76 | 48.08 |
Young,leg before wicket, bowled Gregory Young, leg before wicket, bowled Gregory | 27 | 60 | 3 | 0 | 84 | 45.00 |
Clarke,caught Banton, bowled Bashir Clarke, caught Banton, bowled Bashir | 39 | 73 | 6 | 1 | 92 | 53.42 |
Montgomery,caught Lammonby, bowled Overton Montgomery, caught Lammonby, bowled Overton | 48 | 84 | 7 | 0 | 114 | 57.14 |
Haynes,caught Rew, bowled Davey Haynes, caught Rew, bowled Davey | 5 | 17 | 1 | 0 | 19 | 29.41 |
James,leg before wicket, bowled Pretorius James, leg before wicket, bowled Pretorius | 18 | 31 | 2 | 0 | 52 | 58.06 |
Harrison,caught Gregory, bowled Overton Harrison, caught Gregory, bowled Overton | 0 | 2 | 0 | 0 | 1 | 0.00 |
Hutton,run out Goldsworthy Hutton, run out Goldsworthy | 20 | 31 | 3 | 0 | 42 | 64.52 |
Fletcher,caught Rew, bowled Pretorius Fletcher, caught Rew, bowled Pretorius | 6 | 23 | 1 | 0 | 19 | 26.09 |
Paterson,not out Paterson, not out | 1 | 2 | 0 | 0 | 12 | 50.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 0, total 4 Extras, no balls 4, wides 0, byes 0, leg byes 0, total 4 | ||||||
Total,193 all out 62.4 overs Total,193 all out 62.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Overton | 18.0 | 2 | 57 | 3 | 3.16 |
Davey | 12.0 | 2 | 26 | 1 | 2.16 |
Pretorius | 14.4 | 1 | 56 | 2 | 3.81 |
Gregory | 11.0 | 2 | 19 | 2 | 1.72 |
Bashir | 7.0 | 1 | 35 | 1 | 5.00 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.3 overs) | Hameed |
49 for 2 听(18.1 overs) | Slater |
52 for 3 听(20.2 overs) | Young |
118 for 4 听(41.2 overs) | Clarke |
139 for 5 听(46.4 overs) | Haynes |
153 for 6 听(49.4 overs) | Montgomery |
153 for 7 听(49.6 overs) | Harrison |
183 for 8 听(58.2 overs) | James |
185 for 9 听(59.5 overs) | Hutton |
193 for 10 听(62.4 overs) | Fletcher |
Somerset 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Renshaw,caught Montgomery, bowled Harrison Renshaw, caught Montgomery, bowled Harrison | 34 | 91 | 2 | 1 | 124 | 37.36 |
Dickson,caught Haynes, bowled Fletcher Dickson, caught Haynes, bowled Fletcher | 72 | 108 | 12 | 0 | 150 | 66.67 |
Davey,bowled Harrison Davey, bowled Harrison | 45 | 104 | 8 | 0 | 154 | 43.27 |
Lammonby,leg before wicket, bowled Hutton Lammonby, leg before wicket, bowled Hutton | 17 | 40 | 2 | 0 | 54 | 42.50 |
Goldsworthy,caught Clarke, bowled James Goldsworthy, caught Clarke, bowled James | 3 | 10 | 0 | 0 | 11 | 30.00 |
Banton,caught substitute, bowled Paterson Banton, caught substitute, bowled Paterson | 83 | 114 | 11 | 0 | 156 | 72.81 |
Rew,caught Young, bowled James Rew, caught Young, bowled James | 12 | 24 | 2 | 0 | 29 | 50.00 |
Gregory,leg before wicket, bowled Harrison Gregory, leg before wicket, bowled Harrison | 1 | 2 | 0 | 0 | 3 | 50.00 |
Overton,not out Overton, not out | 95 | 111 | 9 | 1 | 148 | 85.59 |
Pretorius,bowled Montgomery Pretorius, bowled Montgomery | 77 | 70 | 8 | 2 | 85 | 110.00 |
Bashir,caught Hameed, bowled Harrison Bashir, caught Hameed, bowled Harrison | 0 | 4 | 0 | 0 | 2 | 0.00 |
Extras, no balls 2, wides 1, byes 8, leg byes 4, total 15 Extras, no balls 2, wides 1, byes 8, leg byes 4, total 15 | ||||||
Total,454 all out 112.5 overs Total,454 all out 112.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 25.0 | 7 | 95 | 1 | 3.80 |
Hutton | 20.0 | 5 | 65 | 1 | 3.25 |
Paterson | 25.0 | 2 | 88 | 1 | 3.52 |
James | 19.0 | 2 | 97 | 2 | 5.10 |
Harrison | 22.5 | 1 | 93 | 4 | 4.07 |
Montgomery | 1.0 | 0 | 4 | 1 | 4.00 |
Fall of wicket | Batter |
---|---|
111 for 1 听(30.3 overs) | Renshaw |
126 for 2 听(36.5 overs) | Dickson |
167 for 3 听(49.3 overs) | Lammonby |
170 for 4 听(52.3 overs) | Goldsworthy |
218 for 5 听(67.2 overs) | Davey |
243 for 6 听(74.6 overs) | Rew |
246 for 7 听(75.6 overs) | Gregory |
314 for 8 听(90.4 overs) | Banton |
453 for 9 听(111.6 overs) | Pretorius |
454 for 10 听(112.5 overs) | Bashir |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,bowled Overton Hameed, bowled Overton | 20 | 48 | 5 | 0 | 65 | 41.67 |
Slater,caught Dickson, bowled Davey Slater, caught Dickson, bowled Davey | 8 | 10 | 2 | 0 | 14 | 80.00 |
Young,not out Young, not out | 174 | 334 | 16 | 2 | 451 | 52.10 |
Clarke,not out Clarke, not out | 213 | 327 | 25 | 1 | 399 | 65.14 |
Extras, no balls 10, wides 1, byes 10, leg byes 4, total 25 Extras, no balls 10, wides 1, byes 10, leg byes 4, total 25 | ||||||
Total,440 for 2 119.0 overs Total,440 for 2 119.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Overton | 24.0 | 7 | 55 | 1 | 2.29 |
Davey | 15.0 | 2 | 56 | 1 | 3.73 |
Pretorius | 27.0 | 4 | 100 | 0 | 3.70 |
Bashir | 25.0 | 3 | 91 | 0 | 3.64 |
Gregory | 13.0 | 0 | 51 | 0 | 3.92 |
Goldsworthy | 5.0 | 0 | 32 | 0 | 6.40 |
Lammonby | 7.0 | 0 | 28 | 0 | 4.00 |
Renshaw | 3.0 | 0 | 13 | 0 | 4.33 |
Fall of wicket | Batter |
---|---|
8 for 1 听(3.4 overs) | Slater |
48 for 2 听(16.6 overs) | Hameed |
Team Lineups
home team, Somerset
Starting lineup
- Matt Renshaw
- Sean Dickson
- Tom Lammonby
- Lewis Goldsworthy
- Tom Banton
- James Rew , Wicket Keeper
- Lewis Gregory , Captain
- Craig Overton
- Josh Davey
- Migael Pretorius
- Shoaib Bashir
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Will Young
- Joe Clarke , Wicket Keeper
- Matthew Montgomery
- Jack Haynes
- Lyndon James
- Calvin Harrison
- Brett Hutton
- Luke Fletcher
- Dane Paterson
home team, Somerset
Starting lineup
- Matt Renshaw
- Sean Dickson
- Tom Lammonby
- Lewis Goldsworthy
- Tom Banton
- James Rew , Wicket Keeper
- Lewis Gregory , Captain
- Craig Overton
- Josh Davey
- Migael Pretorius
- Shoaib Bashir
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Will Young
- Joe Clarke , Wicket Keeper
- Matthew Montgomery
- Jack Haynes
- Lyndon James
- Calvin Harrison
- Brett Hutton
- Luke Fletcher
- Dane Paterson
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to bat
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Mike Smith, Russell Warren, David Millns