Nottinghamshire vs Hampshire
Fri 17 May 2024 - Mon 20 May 2024,Rothesay County Championship Division 1 - Day 4 of 4
Nottinghamshire vs Hampshire, result
Hampshire听win by 5 wickets
Nottinghamshire innings:- 235 all out from 103.1 overs
- 209 all out from 79.2 overs
- 276 all out from 68.1 overs
- 171 for 5 from 51.0 overs
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,caught Brown, bowled Barker Hameed, caught Brown, bowled Barker | 20 | 55 | 3 | 0 | 83 | 36.36 |
Slater,caught Brown, bowled Muhammad Abbas Slater, caught Brown, bowled Muhammad Abbas | 0 | 11 | 0 | 0 | 15 | 0.00 |
Young,caught Middleton, bowled Muhammad Abbas Young, caught Middleton, bowled Muhammad Abbas | 0 | 5 | 0 | 0 | 7 | 0.00 |
Clarke,caught Vince, bowled Abbott Clarke, caught Vince, bowled Abbott | 4 | 25 | 0 | 0 | 26 | 16.00 |
Moores,bowled Fuller Moores, bowled Fuller | 17 | 33 | 3 | 0 | 45 | 51.52 |
Haynes,caught Prest, bowled Muhammad Abbas Haynes, caught Prest, bowled Muhammad Abbas | 8 | 12 | 2 | 0 | 19 | 66.67 |
James,not out James, not out | 106 | 246 | 10 | 0 | 334 | 43.09 |
Harrison,bowled Dawson Harrison, bowled Dawson | 25 | 89 | 2 | 0 | 133 | 28.09 |
Stone,caught Dawson, bowled Muhammad Abbas Stone, caught Dawson, bowled Muhammad Abbas | 24 | 107 | 3 | 0 | 119 | 22.43 |
Pennington,leg before wicket, bowled Abbott Pennington, leg before wicket, bowled Abbott | 14 | 30 | 3 | 0 | 33 | 46.67 |
Paterson,caught Brown, bowled Abbott Paterson, caught Brown, bowled Abbott | 4 | 8 | 0 | 0 | 34 | 50.00 |
Extras, no balls 4, wides 2, byes 1, leg byes 6, total 13 Extras, no balls 4, wides 2, byes 1, leg byes 6, total 13 | ||||||
Total,235 all out 103.1 overs Total,235 all out 103.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Barker | 22.0 | 6 | 58 | 1 | 2.63 |
Muhammad Abbas | 27.0 | 10 | 49 | 4 | 1.81 |
Abbott | 23.1 | 4 | 39 | 3 | 1.68 |
Fuller | 20.0 | 2 | 68 | 1 | 3.40 |
Dawson | 10.0 | 2 | 12 | 1 | 1.20 |
Organ | 1.0 | 0 | 2 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
0 for 1 听(3.5 overs) | Slater |
0 for 2 听(5.4 overs) | Young |
17 for 3 听(12.1 overs) | Clarke |
37 for 4 听(19.4 overs) | Hameed |
49 for 5 听(22.5 overs) | Moores |
50 for 6 听(23.4 overs) | Haynes |
119 for 7 听(56.6 overs) | Harrison |
178 for 8 听(87.5 overs) | Stone |
212 for 9 听(95.5 overs) | Pennington |
235 for 10 听(103.1 overs) | Paterson |
Hampshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Orr,caught Clarke, bowled Stone Orr, caught Clarke, bowled Stone | 0 | 3 | 0 | 0 | 2 | 0.00 |
Middleton,caught Clarke, bowled Pennington Middleton, caught Clarke, bowled Pennington | 20 | 48 | 3 | 0 | 86 | 41.67 |
Organ,caught Harrison, bowled Stone Organ, caught Harrison, bowled Stone | 5 | 27 | 0 | 0 | 32 | 18.52 |
Vince,caught Clarke, bowled Paterson Vince, caught Clarke, bowled Paterson | 36 | 35 | 7 | 0 | 39 | 102.86 |
Dawson,caught Harrison, bowled Pennington Dawson, caught Harrison, bowled Pennington | 95 | 158 | 11 | 1 | 211 | 60.13 |
Brown,caught Young, bowled Stone Brown, caught Young, bowled Stone | 9 | 31 | 1 | 0 | 42 | 29.03 |
Barker,bowled Stone Barker, bowled Stone | 74 | 78 | 10 | 3 | 116 | 94.87 |
Fuller,caught substitute, bowled Pennington Fuller, caught substitute, bowled Pennington | 13 | 26 | 2 | 0 | 28 | 50.00 |
Abbott,leg before wicket, bowled Harrison Abbott, leg before wicket, bowled Harrison | 2 | 3 | 0 | 0 | 4 | 66.67 |
Muhammad Abbas,not out Muhammad Abbas, not out | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 0, wides 4, byes 17, leg byes 1, total 22 Extras, no balls 0, wides 4, byes 17, leg byes 1, total 22 | ||||||
Total,276 all out 68.1 overs Total,276 all out 68.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stone | 16.0 | 3 | 62 | 4 | 3.87 |
Pennington | 15.1 | 5 | 70 | 3 | 4.61 |
Paterson | 16.0 | 5 | 36 | 1 | 2.25 |
James | 8.0 | 2 | 37 | 0 | 4.62 |
Harrison | 13.0 | 2 | 53 | 1 | 4.07 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.3 overs) | Orr |
20 for 2 听(8.2 overs) | Organ |
61 for 3 听(17.4 overs) | Vince |
61 for 4 听(20.1 overs) | Middleton |
77 for 5 听(30.3 overs) | Brown |
234 for 6 听(58.5 overs) | Barker |
270 for 7 听(66.5 overs) | Fuller |
275 for 8 听(67.6 overs) | Abbott |
276 for 9 听(68.1 overs) | Dawson |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,caught Vince, bowled Barker Hameed, caught Vince, bowled Barker | 0 | 2 | 0 | 0 | 2 | 0.00 |
Slater,leg before wicket, bowled Abbott Slater, leg before wicket, bowled Abbott | 19 | 47 | 3 | 0 | 74 | 40.43 |
Young,caught Brown, bowled Abbott Young, caught Brown, bowled Abbott | 14 | 46 | 2 | 0 | 62 | 30.43 |
Clarke,caught Brown, bowled Muhammad Abbas Clarke, caught Brown, bowled Muhammad Abbas | 57 | 114 | 5 | 1 | 140 | 50.00 |
Moores,bowled Abbott Moores, bowled Abbott | 4 | 6 | 1 | 0 | 8 | 66.67 |
Haynes,caught Middleton, bowled Organ Haynes, caught Middleton, bowled Organ | 59 | 127 | 7 | 0 | 169 | 46.46 |
James,caught Abbott, bowled Organ James, caught Abbott, bowled Organ | 22 | 65 | 1 | 0 | 71 | 33.85 |
Harrison,stumped Brown, bowled Organ Harrison, stumped Brown, bowled Organ | 24 | 54 | 4 | 0 | 51 | 44.44 |
Stone,caught Vince, bowled Dawson Stone, caught Vince, bowled Dawson | 0 | 3 | 0 | 0 | 1 | 0.00 |
Pennington,leg before wicket, bowled Dawson Pennington, leg before wicket, bowled Dawson | 0 | 7 | 0 | 0 | 7 | 0.00 |
Paterson,not out Paterson, not out | 0 | 6 | 0 | 0 | 15 | 0.00 |
Extras, no balls 2, wides 1, byes 4, leg byes 3, total 10 Extras, no balls 2, wides 1, byes 4, leg byes 3, total 10 | ||||||
Total,209 all out 79.2 overs Total,209 all out 79.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Barker | 17.0 | 4 | 39 | 1 | 2.29 |
Muhammad Abbas | 16.0 | 5 | 36 | 1 | 2.25 |
Abbott | 13.0 | 1 | 41 | 3 | 3.15 |
Fuller | 6.0 | 1 | 23 | 0 | 3.83 |
Dawson | 15.0 | 2 | 25 | 2 | 1.66 |
Organ | 12.2 | 2 | 38 | 3 | 3.08 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.2 overs) | Hameed |
33 for 2 听(15.2 overs) | Young |
38 for 3 听(17.2 overs) | Slater |
44 for 4 听(19.2 overs) | Moores |
140 for 5 听(49.4 overs) | Clarke |
169 for 6 听(63.2 overs) | Haynes |
188 for 7 听(71.5 overs) | James |
189 for 8 听(72.4 overs) | Stone |
201 for 9 听(74.5 overs) | Pennington |
209 for 10 听(79.2 overs) | Harrison |
Hampshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Orr,caught Hameed, bowled Pennington Orr, caught Hameed, bowled Pennington | 7 | 22 | 1 | 0 | 21 | 31.82 |
Middleton,not out Middleton, not out | 59 | 132 | 2 | 0 | 211 | 44.70 |
Organ,caught Harrison, bowled Pennington Organ, caught Harrison, bowled Pennington | 0 | 18 | 0 | 0 | 20 | 0.00 |
Vince,leg before wicket, bowled Paterson Vince, leg before wicket, bowled Paterson | 6 | 12 | 1 | 0 | 22 | 50.00 |
Dawson,caught Young, bowled James Dawson, caught Young, bowled James | 4 | 13 | 0 | 0 | 19 | 30.77 |
Brown,bowled Paterson Brown, bowled Paterson | 2 | 14 | 0 | 0 | 14 | 14.29 |
Fuller,not out Fuller, not out | 77 | 97 | 8 | 1 | 111 | 79.38 |
Extras, no balls 4, wides 5, byes 0, leg byes 7, total 16 Extras, no balls 4, wides 5, byes 0, leg byes 7, total 16 | ||||||
Total,171 for 5 51.0 overs Total,171 for 5 51.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stone | 9.0 | 2 | 32 | 0 | 3.55 |
Pennington | 14.0 | 3 | 37 | 2 | 2.64 |
Paterson | 15.0 | 4 | 31 | 2 | 2.06 |
James | 6.0 | 2 | 23 | 1 | 3.83 |
Harrison | 7.0 | 0 | 41 | 0 | 5.85 |
Fall of wicket | Batter |
---|---|
9 for 1 听(5.2 overs) | Orr |
15 for 2 听(9.5 overs) | Organ |
32 for 3 听(14.6 overs) | Vince |
41 for 4 听(19.5 overs) | Dawson |
44 for 5 听(22.6 overs) | Brown |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Will Young
- Joe Clarke , Wicket Keeper
- Tom Moores
- Jack Haynes
- Lyndon James
- Calvin Harrison
- Olly Stone
- Dillon Pennington
- Dane Paterson
away team, Hampshire
Starting lineup
- Ali Orr
- Fletcha Middleton
- Tom Prest
- James Vince , Captain
- Felix Organ
- Liam Dawson
- Ben Brown , Wicket Keeper
- James Fuller
- Kyle Abbott
- Keith Barker
- Muhammad Abbas
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Will Young
- Joe Clarke , Wicket Keeper
- Tom Moores
- Jack Haynes
- Lyndon James
- Calvin Harrison
- Olly Stone
- Dillon Pennington
- Dane Paterson
away team, Hampshire
Starting lineup
- Ali Orr
- Fletcha Middleton
- Tom Prest
- James Vince , Captain
- Felix Organ
- Liam Dawson
- Ben Brown , Wicket Keeper
- James Fuller
- Kyle Abbott
- Keith Barker
- Muhammad Abbas
- Start Time:
- 11:00
- Toss:
- Hampshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Nigel Llong, Steve O'Shaughnessy, Alec Swann