Essex vs Nottinghamshire
Mon 9 Sep 2024 - Thu 12 Sep 2024,Rothesay County Championship Division 1 - Day 4 of 4
Essex vs Nottinghamshire, result
Essex听win by an innings and 83 runs
Essex innings:- 457 all out from 118.3 overs
- 93 all out from 40.5 overs
- 281 all out from 93.2 overs
Essex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Elgar,caught Hameed, bowled Lord Elgar, caught Hameed, bowled Lord | 7 | 20 | 0 | 0 | 26 | 35.00 |
Das,caught McCann, bowled James Das, caught McCann, bowled James | 20 | 44 | 3 | 0 | 64 | 45.45 |
Westley,bowled Lord Westley, bowled Lord | 122 | 241 | 9 | 0 | 312 | 50.62 |
Critchley,bowled Fletcher Critchley, bowled Fletcher | 5 | 20 | 1 | 0 | 23 | 25.00 |
Benkenstein,caught Verreynne, bowled Lord Benkenstein, caught Verreynne, bowled Lord | 4 | 10 | 1 | 0 | 13 | 40.00 |
Walter,caught Patterson-White, bowled Ahmed Walter, caught Patterson-White, bowled Ahmed | 72 | 106 | 10 | 1 | 165 | 67.92 |
Pepper,bowled Patterson-White Pepper, bowled Patterson-White | 115 | 147 | 12 | 1 | 218 | 78.23 |
Harmer,bowled McCann Harmer, bowled McCann | 51 | 112 | 5 | 1 | 126 | 45.54 |
Snater,bowled Ahmed Snater, bowled Ahmed | 8 | 11 | 0 | 0 | 7 | 72.73 |
Cook,stumped Verreynne, bowled Ahmed Cook, stumped Verreynne, bowled Ahmed | 5 | 9 | 1 | 0 | 11 | 55.56 |
Porter,not out Porter, not out | 0 | 3 | 0 | 0 | 3 | 0.00 |
Extras, no balls 24, wides 0, byes 4, leg byes 20, total 48 Extras, no balls 24, wides 0, byes 4, leg byes 20, total 48 | ||||||
Total,457 all out 118.3 overs Total,457 all out 118.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 23.0 | 5 | 73 | 1 | 3.17 |
Lord | 23.0 | 2 | 88 | 3 | 3.82 |
James | 16.0 | 0 | 78 | 1 | 4.87 |
Ahmed | 28.0 | 0 | 102 | 3 | 3.64 |
Patterson-White | 26.3 | 3 | 86 | 1 | 3.24 |
McCann | 2.0 | 0 | 6 | 1 | 3.00 |
Fall of wicket | Batter |
---|---|
17 for 1 听(5.5 overs) | Elgar |
56 for 2 听(13.3 overs) | Das |
73 for 3 听(18.6 overs) | Critchley |
86 for 4 听(21.6 overs) | Benkenstein |
228 for 5 听(63.6 overs) | Walter |
297 for 6 听(83.1 overs) | Westley |
430 for 7 听(112.6 overs) | Harmer |
441 for 8 听(115.2 overs) | Snater |
453 for 9 听(117.3 overs) | Cook |
457 for 10 听(118.3 overs) | Pepper |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,caught Benkenstein, bowled Cook Hameed, caught Benkenstein, bowled Cook | 8 | 13 | 1 | 0 | 14 | 61.54 |
Slater,caught Elgar, bowled Harmer Slater, caught Elgar, bowled Harmer | 29 | 70 | 4 | 0 | 90 | 41.43 |
McCann,leg before wicket, bowled Harmer McCann, leg before wicket, bowled Harmer | 11 | 40 | 1 | 0 | 58 | 27.50 |
Clarke,leg before wicket, bowled Porter Clarke, leg before wicket, bowled Porter | 13 | 31 | 3 | 0 | 34 | 41.94 |
Haynes,leg before wicket, bowled Harmer Haynes, leg before wicket, bowled Harmer | 1 | 15 | 0 | 0 | 21 | 6.67 |
Verreynne,caught Snater, bowled Porter Verreynne, caught Snater, bowled Porter | 12 | 9 | 3 | 0 | 12 | 133.33 |
James,caught Pepper, bowled Porter James, caught Pepper, bowled Porter | 7 | 22 | 0 | 0 | 27 | 31.82 |
Patterson-White,leg before wicket, bowled Porter Patterson-White, leg before wicket, bowled Porter | 8 | 24 | 0 | 1 | 25 | 33.33 |
Fletcher,leg before wicket, bowled Porter Fletcher, leg before wicket, bowled Porter | 0 | 1 | 0 | 0 | 4 | 0.00 |
Lord,caught Das, bowled Harmer Lord, caught Das, bowled Harmer | 1 | 12 | 0 | 0 | 13 | 8.33 |
Ahmed,not out Ahmed, not out | 0 | 8 | 0 | 0 | 10 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | ||||||
Total,93 all out 40.5 overs Total,93 all out 40.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Porter | 10.0 | 2 | 35 | 5 | 3.50 |
Cook | 11.0 | 4 | 24 | 1 | 2.18 |
Harmer | 12.5 | 7 | 16 | 4 | 1.24 |
Critchley | 1.0 | 0 | 2 | 0 | 2.00 |
Snater | 6.0 | 0 | 13 | 0 | 2.16 |
Fall of wicket | Batter |
---|---|
19 for 1 听(3.4 overs) | Hameed |
48 for 2 听(18.1 overs) | McCann |
49 for 3 听(22.3 overs) | Slater |
63 for 4 听(27.5 overs) | Clarke |
63 for 5 听(28.2 overs) | Haynes |
77 for 6 听(31.1 overs) | Verreynne |
84 for 7 听(35.6 overs) | James |
90 for 8 听(37.1 overs) | Fletcher |
93 for 9 听(37.4 overs) | Patterson-White |
93 for 10 听(40.5 overs) | Lord |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,leg before wicket, bowled Cook Hameed, leg before wicket, bowled Cook | 105 | 166 | 11 | 0 | 204 | 63.25 |
Slater,bowled Harmer Slater, bowled Harmer | 8 | 39 | 1 | 0 | 41 | 20.51 |
McCann,leg before wicket, bowled Harmer McCann, leg before wicket, bowled Harmer | 4 | 22 | 0 | 0 | 21 | 18.18 |
Clarke,caught Harmer, bowled Cook Clarke, caught Harmer, bowled Cook | 67 | 141 | 7 | 1 | 145 | 47.52 |
Haynes,caught and bowled Walter Haynes, caught and bowled Walter | 8 | 48 | 1 | 0 | 49 | 16.67 |
Verreynne,not out Verreynne, not out | 38 | 56 | 3 | 0 | 125 | 67.86 |
James,caught Snater, bowled Walter James, caught Snater, bowled Walter | 0 | 2 | 0 | 0 | 1 | 0.00 |
Patterson-White,caught Pepper, bowled Porter Patterson-White, caught Pepper, bowled Porter | 10 | 24 | 0 | 0 | 25 | 41.67 |
Lord,caught Das, bowled Harmer Lord, caught Das, bowled Harmer | 21 | 29 | 4 | 0 | 25 | 72.41 |
Fletcher,bowled Harmer Fletcher, bowled Harmer | 0 | 2 | 0 | 0 | 1 | 0.00 |
Ahmed,caught Pepper, bowled Snater Ahmed, caught Pepper, bowled Snater | 6 | 31 | 0 | 0 | 23 | 19.35 |
Extras, no balls 0, wides 0, byes 12, leg byes 2, total 14 Extras, no balls 0, wides 0, byes 12, leg byes 2, total 14 | ||||||
Total,281 all out 93.2 overs Total,281 all out 93.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Harmer | 40.0 | 10 | 93 | 4 | 2.32 |
Cook | 19.0 | 5 | 53 | 2 | 2.78 |
Porter | 12.0 | 1 | 44 | 1 | 3.66 |
Snater | 4.2 | 1 | 17 | 1 | 3.92 |
Critchley | 10.0 | 1 | 42 | 0 | 4.20 |
Walter | 8.0 | 1 | 18 | 2 | 2.25 |
Fall of wicket | Batter |
---|---|
31 for 1 听(12.5 overs) | Slater |
49 for 2 听(18.6 overs) | McCann |
185 for 3 听(59.6 overs) | Hameed |
194 for 4 听(61.2 overs) | Clarke |
217 for 5 听(73.3 overs) | Haynes |
217 for 6 听(73.5 overs) | James |
238 for 7 听(80.3 overs) | Patterson-White |
266 for 8 听(86.4 overs) | Lord |
266 for 9 听(86.6 overs) | Fletcher |
281 for 10 听(93.2 overs) | Ahmed |
Team Lineups
home team, Essex
Starting lineup
- Robin Das
- Dean Elgar
- Tom Westley , Captain
- Matt Critchley
- Luc Benkenstein
- Paul Walter
- Michael Pepper , Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook
- Jamie Porter
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Kyle Verreynne , Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Luke Fletcher
- Rob Lord
- Farhan Ahmed
home team, Essex
Starting lineup
- Robin Das
- Dean Elgar
- Tom Westley , Captain
- Matt Critchley
- Luc Benkenstein
- Paul Walter
- Michael Pepper , Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook
- Jamie Porter
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Kyle Verreynne , Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Luke Fletcher
- Rob Lord
- Farhan Ahmed
- Start Time:
- 10:30
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- The Cloud County Ground, Chelmsford
- Officials:
- Peter Hartley, Rob White, Dean Cosker