Durham vs Kent
Thu 26 Sep 2024 - Sun 29 Sep 2024,Rothesay County Championship Division 1 - Day 4 of 4
Durham vs Kent, result
Match Drawn
Durham innings:- 360 all out from 77.1 overs
- 353 for 8 from 100.0 overs
Durham 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lees,caught Singh, bowled Stewart Lees, caught Singh, bowled Stewart | 144 | 180 | 18 | 0 | 237 | 80.00 |
McKinney,caught Evison, bowled Gilchrist McKinney, caught Evison, bowled Gilchrist | 23 | 46 | 4 | 0 | 70 | 50.00 |
Gay,caught Finch, bowled Singh Gay, caught Finch, bowled Singh | 52 | 96 | 4 | 0 | 107 | 54.17 |
Bedingham,caught O'Riordan, bowled Parkinson Bedingham, caught O'Riordan, bowled Parkinson | 66 | 38 | 3 | 6 | 50 | 173.68 |
Robinson,caught Denly, bowled Parkinson Robinson, caught Denly, bowled Parkinson | 5 | 4 | 1 | 0 | 8 | 125.00 |
Ackermann,caught Leaning, bowled Parkinson Ackermann, caught Leaning, bowled Parkinson | 33 | 39 | 2 | 1 | 63 | 84.62 |
de Leede,leg before wicket, bowled Evison de Leede, leg before wicket, bowled Evison | 0 | 12 | 0 | 0 | 11 | 0.00 |
Minto,bowled Parkinson Minto, bowled Parkinson | 25 | 31 | 3 | 1 | 24 | 80.65 |
Hogg,caught Muyeye, bowled Parkinson Hogg, caught Muyeye, bowled Parkinson | 3 | 8 | 0 | 0 | 7 | 37.50 |
Parkinson,caught and bowled Parkinson Parkinson, caught and bowled Parkinson | 1 | 6 | 0 | 0 | 4 | 16.67 |
Holder,not out Holder, not out | 2 | 3 | 0 | 0 | 7 | 66.67 |
Extras, no balls 0, wides 1, byes 1, leg byes 4, total 6 Extras, no balls 0, wides 1, byes 1, leg byes 4, total 6 | ||||||
Total,360 all out 77.1 overs Total,360 all out 77.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stewart | 13.0 | 1 | 66 | 1 | 5.07 |
Gilchrist | 14.0 | 2 | 60 | 1 | 4.28 |
Singh | 8.0 | 0 | 61 | 1 | 7.62 |
O'Riordan | 5.0 | 1 | 20 | 0 | 4.00 |
Evison | 13.0 | 1 | 39 | 1 | 3.00 |
Parkinson | 24.1 | 2 | 109 | 6 | 4.51 |
Fall of wicket | Batter |
---|---|
80 for 1 听(16.1 overs) | McKinney |
190 for 2 听(46.5 overs) | Gay |
289 for 3 听(59.2 overs) | Bedingham |
295 for 4 听(60.3 overs) | Lees |
297 for 5 听(61.1 overs) | Robinson |
306 for 6 听(64.3 overs) | de Leede |
339 for 7 听(71.5 overs) | Minto |
345 for 8 听(73.6 overs) | Hogg |
347 for 9 听(75.2 overs) | Parkinson |
360 for 10 听(77.1 overs) | Ackermann |
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Denly,bowled de Leede Denly, bowled de Leede | 12 | 22 | 2 | 0 | 26 | 54.55 |
Muyeye,caught Robinson, bowled Hogg Muyeye, caught Robinson, bowled Hogg | 5 | 6 | 1 | 0 | 10 | 83.33 |
Finch,bowled Ackermann Finch, bowled Ackermann | 34 | 59 | 5 | 0 | 86 | 57.63 |
Leaning,caught Minto, bowled de Leede Leaning, caught Minto, bowled de Leede | 84 | 168 | 11 | 0 | 223 | 50.00 |
Singh,caught Robinson, bowled de Leede Singh, caught Robinson, bowled de Leede | 1 | 13 | 0 | 0 | 10 | 7.69 |
Denly,caught and bowled Parkinson Denly, caught and bowled Parkinson | 63 | 106 | 7 | 0 | 132 | 59.43 |
Evison,not out Evison, not out | 77 | 100 | 8 | 2 | 140 | 77.00 |
O'Riordan,caught Ackermann, bowled Hogg O'Riordan, caught Ackermann, bowled Hogg | 3 | 32 | 0 | 0 | 34 | 9.38 |
Stewart,caught Lees, bowled Holder Stewart, caught Lees, bowled Holder | 40 | 62 | 3 | 2 | 55 | 64.52 |
Parkinson,not out Parkinson, not out | 7 | 35 | 0 | 0 | 39 | 20.00 |
Extras, no balls 6, wides 1, byes 12, leg byes 8, total 27 Extras, no balls 6, wides 1, byes 12, leg byes 8, total 27 | ||||||
Total,353 for 8 100.0 overs Total,353 for 8 100.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hogg | 16.0 | 3 | 63 | 2 | 3.93 |
de Leede | 18.0 | 2 | 64 | 3 | 3.55 |
Holder | 14.0 | 1 | 51 | 1 | 3.64 |
Minto | 11.0 | 1 | 47 | 0 | 4.27 |
Parkinson | 33.0 | 7 | 86 | 1 | 2.60 |
Ackermann | 5.0 | 0 | 12 | 1 | 2.40 |
Robinson | 2.0 | 0 | 8 | 0 | 4.00 |
Bedingham | 1.0 | 0 | 2 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
9 for 1 听(2.3 overs) | Muyeye |
23 for 2 听(5.6 overs) | Denly |
95 for 3 听(22.2 overs) | Finch |
96 for 4 听(25.3 overs) | Singh |
220 for 5 听(61.1 overs) | Denly |
220 for 6 听(62.4 overs) | Leaning |
252 for 7 听(72.6 overs) | O'Riordan |
311 for 8 听(88.3 overs) | Stewart |
Team Lineups
home team, Durham
Starting lineup
- Alex Lees , Captain
- Ben McKinney
- Emilio Gay
- David Bedingham
- Ollie Robinson , Wicket Keeper
- Colin Ackermann
- Bas de Leede
- Callum Parkinson
- Daniel Hogg
- James Minto
- Chemar Holder
away team, Kent
Starting lineup
- Tawanda Muyeye
- Jaydn Denly
- Harry Finch , Wicket Keeper
- Jack Leaning , Captain
- Joe Denly
- Joey Evison
- Marcus O'Riordan
- Grant Stewart
- Matt Parkinson
- Nathan Gilchrist
- Jas Singh
home team, Durham
Starting lineup
- Alex Lees , Captain
- Ben McKinney
- Emilio Gay
- David Bedingham
- Ollie Robinson , Wicket Keeper
- Colin Ackermann
- Bas de Leede
- Callum Parkinson
- Daniel Hogg
- James Minto
- Chemar Holder
away team, Kent
Starting lineup
- Tawanda Muyeye
- Jaydn Denly
- Harry Finch , Wicket Keeper
- Jack Leaning , Captain
- Joe Denly
- Joey Evison
- Marcus O'Riordan
- Grant Stewart
- Matt Parkinson
- Nathan Gilchrist
- Jas Singh
- Start Time:
- 10:30
- Toss:
- Kent won the toss and decided to field
- Venue:
- Seat Unique Riverside, Chester-le-Street
- Officials:
- Rob White, Russell Warren, James Whitaker