Glamorgan vs Derbyshire
Fri 12 Apr 2024 - Mon 15 Apr 2024,Vitality County Championship - Division Two - Day 4 of 4
Glamorgan vs Derbyshire, result
Match Drawn
Glamorgan innings:- 237 all out from 78.0 overs
- 361 for 7 declared from 104.3 overs
- 198 all out from 79.5 overs
- 225 for 3 from 75.0 overs
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
ul Hassan,stumped Guest, bowled Thomson ul Hassan, stumped Guest, bowled Thomson | 35 | 96 | 4 | 0 | 144 | 36.46 |
Root,caught Guest, bowled Tickner Root, caught Guest, bowled Tickner | 17 | 23 | 1 | 0 | 37 | 73.91 |
Northeast,bowled Tickner Northeast, bowled Tickner | 11 | 19 | 1 | 0 | 31 | 57.89 |
Carlson,leg before wicket, bowled Thomson Carlson, leg before wicket, bowled Thomson | 74 | 99 | 8 | 1 | 126 | 74.75 |
Ingram,caught Dal, bowled Thomson Ingram, caught Dal, bowled Thomson | 30 | 82 | 1 | 0 | 105 | 36.59 |
Cooke,caught Lloyd, bowled Thomson Cooke, caught Lloyd, bowled Thomson | 20 | 61 | 3 | 0 | 70 | 32.79 |
Douthwaite,caught and bowled Thomson Douthwaite, caught and bowled Thomson | 23 | 35 | 4 | 0 | 44 | 65.71 |
Harris,bowled Thomson Harris, bowled Thomson | 4 | 8 | 1 | 0 | 9 | 50.00 |
Crane,bowled Thomson Crane, bowled Thomson | 13 | 28 | 2 | 0 | 42 | 46.43 |
McIlroy,bowled Conners McIlroy, bowled Conners | 4 | 11 | 1 | 0 | 12 | 36.36 |
Mir Hamza,not out Mir Hamza, not out | 0 | 7 | 0 | 0 | 12 | 0.00 |
Extras, no balls 2, wides 1, byes 0, leg byes 3, total 6 Extras, no balls 2, wides 1, byes 0, leg byes 3, total 6 | ||||||
Total,237 all out 78.0 overs Total,237 all out 78.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Chappell | 12.0 | 3 | 30 | 0 | 2.50 |
Conners | 15.0 | 2 | 51 | 1 | 3.40 |
Tickner | 14.0 | 1 | 57 | 2 | 4.07 |
Dal | 9.0 | 1 | 24 | 0 | 2.66 |
Thomson | 26.0 | 7 | 65 | 7 | 2.50 |
Came | 2.0 | 0 | 7 | 0 | 3.50 |
Fall of wicket | Batter |
---|---|
31 for 1 听(8.4 overs) | Root |
53 for 2 听(16.2 overs) | Northeast |
113 for 3 听(33.3 overs) | ul Hassan |
155 for 4 听(47.4 overs) | Carlson |
188 for 5 听(61.2 overs) | Ingram |
201 for 6 听(65.4 overs) | Cooke |
209 for 7 听(67.6 overs) | Harris |
220 for 8 听(71.2 overs) | Douthwaite |
229 for 9 听(74.4 overs) | McIlroy |
237 for 10 听(77.6 overs) | Crane |
Derbyshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,leg before wicket, bowled Harris Came, leg before wicket, bowled Harris | 25 | 113 | 0 | 0 | 167 | 22.12 |
Reece,bowled Harris Reece, bowled Harris | 0 | 12 | 0 | 0 | 14 | 0.00 |
Lloyd,leg before wicket, bowled Crane Lloyd, leg before wicket, bowled Crane | 60 | 86 | 9 | 0 | 98 | 69.77 |
Madsen,caught substitute, bowled Douthwaite Madsen, caught substitute, bowled Douthwaite | 63 | 113 | 7 | 0 | 135 | 55.75 |
Guest,caught Root, bowled Mir Hamza Guest, caught Root, bowled Mir Hamza | 2 | 24 | 0 | 0 | 31 | 8.33 |
Donald,caught Cooke, bowled Douthwaite Donald, caught Cooke, bowled Douthwaite | 7 | 27 | 1 | 0 | 24 | 25.93 |
Dal,caught Ingram, bowled Harris Dal, caught Ingram, bowled Harris | 8 | 27 | 0 | 0 | 45 | 29.63 |
Thomson,caught Douthwaite, bowled Crane Thomson, caught Douthwaite, bowled Crane | 6 | 24 | 1 | 0 | 27 | 25.00 |
Chappell,not out Chappell, not out | 20 | 27 | 2 | 1 | 39 | 74.07 |
Conners,bowled Crane Conners, bowled Crane | 0 | 7 | 0 | 0 | 7 | 0.00 |
Tickner,bowled Crane Tickner, bowled Crane | 4 | 20 | 1 | 0 | 21 | 20.00 |
Extras, no balls 2, wides 0, byes 1, leg byes 0, total 3 Extras, no balls 2, wides 0, byes 1, leg byes 0, total 3 | ||||||
Total,198 all out 79.5 overs Total,198 all out 79.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Mir Hamza | 16.0 | 4 | 41 | 1 | 2.56 |
Harris | 19.0 | 8 | 28 | 3 | 1.47 |
Crane | 25.5 | 4 | 60 | 4 | 2.32 |
Carlson | 7.0 | 1 | 36 | 0 | 5.14 |
Douthwaite | 12.0 | 3 | 32 | 2 | 2.66 |
Fall of wicket | Batter |
---|---|
2 for 1 听(3.6 overs) | Reece |
78 for 2 听(29.2 overs) | Lloyd |
110 for 3 听(42.6 overs) | Came |
130 for 4 听(52.1 overs) | Guest |
146 for 5 听(58.4 overs) | Donald |
165 for 6 听(64.3 overs) | Madsen |
174 for 7 听(70.1 overs) | Dal |
178 for 8 听(71.4 overs) | Thomson |
180 for 9 听(73.5 overs) | Conners |
198 for 10 听(79.5 overs) | Tickner |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
ul Hassan,leg before wicket, bowled Thomson ul Hassan, leg before wicket, bowled Thomson | 12 | 33 | 1 | 0 | 36 | 36.36 |
Root,bowled Conners Root, bowled Conners | 32 | 76 | 1 | 0 | 96 | 42.11 |
Northeast,leg before wicket, bowled Thomson Northeast, leg before wicket, bowled Thomson | 0 | 1 | 0 | 0 | 1 | 0.00 |
Carlson,bowled Thomson Carlson, bowled Thomson | 11 | 19 | 1 | 0 | 29 | 57.89 |
Ingram,run out Conners Ingram, run out Conners | 51 | 76 | 8 | 0 | 122 | 67.11 |
Crane,leg before wicket, bowled Thomson Crane, leg before wicket, bowled Thomson | 19 | 66 | 2 | 0 | 68 | 28.79 |
Cooke,not out Cooke, not out | 126 | 195 | 13 | 1 | 256 | 64.62 |
Douthwaite,caught Dal, bowled Thomson Douthwaite, caught Dal, bowled Thomson | 32 | 73 | 4 | 0 | 128 | 43.84 |
Harris,not out Harris, not out | 61 | 89 | 11 | 0 | 99 | 68.54 |
Extras, no balls 2, wides 0, byes 1, leg byes 14, total 17 Extras, no balls 2, wides 0, byes 1, leg byes 14, total 17 | ||||||
Total,361 for 7 declared 104.3 overs Total,361 for 7 declared 104.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Chappell | 12.0 | 0 | 49 | 0 | 4.08 |
Thomson | 44.0 | 3 | 136 | 5 | 3.09 |
Tickner | 18.0 | 1 | 50 | 0 | 2.77 |
Came | 5.0 | 1 | 12 | 0 | 2.40 |
Conners | 14.3 | 1 | 56 | 1 | 3.86 |
Dal | 9.0 | 0 | 26 | 0 | 2.88 |
Reece | 2.0 | 0 | 17 | 0 | 8.50 |
Fall of wicket | Batter |
---|---|
27 for 1 听(9.3 overs) | ul Hassan |
27 for 2 听(9.4 overs) | Northeast |
51 for 3 听(17.3 overs) | Carlson |
69 for 4 听(24.2 overs) | Root |
114 for 5 听(41.3 overs) | Crane |
136 for 6 听(47.6 overs) | Ingram |
245 for 7 听(79.2 overs) | Douthwaite |
Derbyshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,leg before wicket, bowled Harris Came, leg before wicket, bowled Harris | 3 | 13 | 0 | 0 | 14 | 23.08 |
Reece,not out Reece, not out | 91 | 209 | 9 | 0 | 285 | 43.54 |
Lloyd,run out Crane Lloyd, run out Crane | 24 | 41 | 3 | 0 | 46 | 58.54 |
Madsen,bowled Harris Madsen, bowled Harris | 25 | 43 | 4 | 0 | 44 | 58.14 |
Guest,not out Guest, not out | 72 | 147 | 11 | 0 | 170 | 48.98 |
Extras, no balls 6, wides 0, byes 2, leg byes 2, total 10 Extras, no balls 6, wides 0, byes 2, leg byes 2, total 10 | ||||||
Total,225 for 3 75.0 overs Total,225 for 3 75.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Mir Hamza | 13.0 | 4 | 31 | 0 | 2.38 |
Harris | 11.0 | 3 | 24 | 2 | 2.18 |
Crane | 17.0 | 1 | 91 | 0 | 5.35 |
Carlson | 17.0 | 3 | 33 | 0 | 1.94 |
Ingram | 5.0 | 0 | 14 | 0 | 2.80 |
Douthwaite | 5.0 | 0 | 15 | 0 | 3.00 |
ul Hassan | 7.0 | 1 | 13 | 0 | 1.85 |
Fall of wicket | Batter |
---|---|
7 for 1 听(3.2 overs) | Came |
43 for 2 听(15.6 overs) | Lloyd |
79 for 3 听(26.6 overs) | Madsen |
Team Lineups
home team, Glamorgan
Starting lineup
- Zain ul Hassan
- Billy Root
- Sam Northeast , Captain
- Kiran Carlson
- Colin Ingram
- Chris Cooke , Wicket Keeper
- Dan Douthwaite
- James Harris
- Mason Crane
- Mir Hamza
- Jamie McIlroy
away team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Brooke Guest , Wicket Keeper
- David Lloyd , Captain
- Wayne Madsen
- Aneurin Donald
- Anuj Dal
- Alex Thomson
- Zak Chappell
- Blair Tickner
- Sam Conners
home team, Glamorgan
Starting lineup
- Zain ul Hassan
- Billy Root
- Sam Northeast , Captain
- Kiran Carlson
- Colin Ingram
- Chris Cooke , Wicket Keeper
- Dan Douthwaite
- James Harris
- Mason Crane
- Mir Hamza
- Jamie McIlroy
away team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Brooke Guest , Wicket Keeper
- David Lloyd , Captain
- Wayne Madsen
- Aneurin Donald
- Anuj Dal
- Alex Thomson
- Zak Chappell
- Blair Tickner
- Sam Conners
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Mike Smith, Neil Bainton, Rob Bailey