Sussex vs Gloucestershire
Fri 19 Apr 2024 - Mon 22 Apr 2024,Vitality County Championship - Division Two - Day 4 of 4
Sussex vs Gloucestershire, result
Sussex听win by 4 wickets
Sussex innings:- 479 all out from 135.5 overs
- 144 for 6 from 37.4 overs
- 417 all out from 108.5 overs
- 205 all out from 85.2 overs
Gloucestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bancroft,leg before wicket, bowled Lamb Bancroft, leg before wicket, bowled Lamb | 27 | 41 | 5 | 0 | 50 | 65.85 |
Charlesworth,caught Simpson, bowled Seales Charlesworth, caught Simpson, bowled Seales | 62 | 130 | 7 | 1 | 215 | 47.69 |
Price,caught Clark, bowled Lamb Price, caught Clark, bowled Lamb | 8 | 21 | 1 | 0 | 19 | 38.10 |
Hammond,leg before wicket, bowled Carson Hammond, leg before wicket, bowled Carson | 56 | 105 | 6 | 2 | 138 | 53.33 |
Bracey,leg before wicket, bowled Seales Bracey, leg before wicket, bowled Seales | 69 | 97 | 8 | 2 | 150 | 71.13 |
van Buuren,leg before wicket, bowled Hudson-Prentice van Buuren, leg before wicket, bowled Hudson-Prentice | 26 | 42 | 3 | 0 | 53 | 61.90 |
Price,bowled Carson Price, bowled Carson | 22 | 33 | 4 | 0 | 38 | 66.67 |
Zafar Gohar,bowled Coles Zafar Gohar, bowled Coles | 60 | 118 | 7 | 0 | 134 | 50.85 |
Goodman,caught Alsop, bowled Lamb Goodman, caught Alsop, bowled Lamb | 0 | 2 | 0 | 0 | 4 | 0.00 |
Akhter,not out Akhter, not out | 45 | 55 | 5 | 1 | 89 | 81.82 |
Singh Dale,caught and bowled Carson Singh Dale, caught and bowled Carson | 15 | 12 | 3 | 0 | 11 | 125.00 |
Extras, no balls 6, wides 0, byes 1, leg byes 20, total 27 Extras, no balls 6, wides 0, byes 1, leg byes 20, total 27 | ||||||
Total,417 all out 108.5 overs Total,417 all out 108.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Robinson | 21.0 | 2 | 83 | 0 | 3.95 |
Seales | 24.0 | 4 | 72 | 2 | 3.00 |
Lamb | 20.0 | 3 | 69 | 3 | 3.45 |
Hudson-Prentice | 20.0 | 2 | 72 | 1 | 3.60 |
Clark | 3.0 | 2 | 4 | 0 | 1.33 |
Carson | 16.5 | 1 | 78 | 3 | 4.63 |
Coles | 4.0 | 0 | 18 | 1 | 4.50 |
Fall of wicket | Batter |
---|---|
49 for 1 听(11.2 overs) | Bancroft |
61 for 2 听(15.6 overs) | Price |
167 for 3 听(49.2 overs) | Hammond |
171 for 4 听(50.1 overs) | Charlesworth |
218 for 5 听(63.5 overs) | van Buuren |
264 for 6 听(73.1 overs) | Price |
307 for 7 听(85.5 overs) | Bracey |
308 for 8 听(86.6 overs) | Goodman |
394 for 9 听(105.5 overs) | Zafar Gohar |
417 for 10 听(108.5 overs) | Singh Dale |
Sussex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Clark,caught Bracey, bowled Goodman Clark, caught Bracey, bowled Goodman | 53 | 124 | 7 | 1 | 144 | 42.74 |
Haines,caught Hammond, bowled Singh Dale Haines, caught Hammond, bowled Singh Dale | 4 | 10 | 1 | 0 | 21 | 40.00 |
Alsop,caught Price, bowled Goodman Alsop, caught Price, bowled Goodman | 84 | 156 | 11 | 0 | 214 | 53.85 |
Pujara,run out substitute Pujara, run out substitute | 86 | 148 | 8 | 0 | 219 | 58.11 |
Coles,caught Goodman, bowled Zafar Gohar Coles, caught Goodman, bowled Zafar Gohar | 27 | 53 | 3 | 1 | 74 | 50.94 |
Carson,leg before wicket, bowled Zafar Gohar Carson, leg before wicket, bowled Zafar Gohar | 0 | 1 | 0 | 0 | 1 | 0.00 |
Simpson,caught Hammond, bowled Akhter Simpson, caught Hammond, bowled Akhter | 78 | 174 | 8 | 1 | 222 | 44.83 |
Hudson-Prentice,stumped Bracey, bowled Zafar Gohar Hudson-Prentice, stumped Bracey, bowled Zafar Gohar | 18 | 20 | 1 | 0 | 34 | 90.00 |
Lamb,bowled Akhter Lamb, bowled Akhter | 83 | 116 | 9 | 1 | 156 | 71.55 |
Robinson,not out Robinson, not out | 10 | 18 | 0 | 0 | 24 | 55.56 |
Seales,caught Bancroft, bowled Goodman Seales, caught Bancroft, bowled Goodman | 1 | 2 | 0 | 0 | 4 | 50.00 |
Extras, no balls 14, wides 0, byes 4, leg byes 17, total 35 Extras, no balls 14, wides 0, byes 4, leg byes 17, total 35 | ||||||
Total,479 all out 135.5 overs Total,479 all out 135.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Price | 18.0 | 6 | 42 | 0 | 2.33 |
Singh Dale | 25.0 | 1 | 79 | 1 | 3.16 |
Goodman | 25.5 | 6 | 79 | 3 | 3.05 |
Zafar Gohar | 35.0 | 2 | 139 | 3 | 3.97 |
Akhter | 24.0 | 1 | 92 | 2 | 3.83 |
Price | 8.0 | 1 | 27 | 0 | 3.37 |
Fall of wicket | Batter |
---|---|
8 for 1 听(5.1 overs) | Haines |
116 for 2 听(36.3 overs) | Clark |
201 for 3 听(58.6 overs) | Alsop |
253 for 4 听(76.5 overs) | Coles |
253 for 5 听(76.6 overs) | Carson |
286 for 6 听(88.3 overs) | Pujara |
314 for 7 听(96.2 overs) | Hudson-Prentice |
457 for 8 听(130.3 overs) | Simpson |
476 for 9 听(134.6 overs) | Lamb |
479 for 10 听(135.5 overs) | Seales |
Gloucestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bancroft,leg before wicket, bowled Robinson Bancroft, leg before wicket, bowled Robinson | 5 | 24 | 0 | 0 | 46 | 20.83 |
Charlesworth,caught Carson, bowled Seales Charlesworth, caught Carson, bowled Seales | 9 | 5 | 0 | 1 | 6 | 180.00 |
Price,bowled Seales Price, bowled Seales | 0 | 10 | 0 | 0 | 9 | 0.00 |
Hammond,leg before wicket, bowled Carson Hammond, leg before wicket, bowled Carson | 77 | 204 | 7 | 1 | 284 | 37.75 |
Bracey,leg before wicket, bowled Robinson Bracey, leg before wicket, bowled Robinson | 0 | 2 | 0 | 0 | 1 | 0.00 |
van Buuren,leg before wicket, bowled Carson van Buuren, leg before wicket, bowled Carson | 23 | 40 | 3 | 0 | 47 | 57.50 |
Price,leg before wicket, bowled Coles Price, leg before wicket, bowled Coles | 17 | 59 | 2 | 0 | 62 | 28.81 |
Zafar Gohar,caught Carson, bowled Seales Zafar Gohar, caught Carson, bowled Seales | 52 | 140 | 4 | 0 | 174 | 37.14 |
Goodman,leg before wicket, bowled Carson Goodman, leg before wicket, bowled Carson | 0 | 2 | 0 | 0 | 1 | 0.00 |
Akhter,not out Akhter, not out | 21 | 25 | 4 | 0 | 32 | 84.00 |
Singh Dale,caught Coles, bowled Seales Singh Dale, caught Coles, bowled Seales | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | ||||||
Total,205 all out 85.2 overs Total,205 all out 85.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Robinson | 18.0 | 7 | 48 | 2 | 2.66 |
Seales | 16.2 | 7 | 18 | 4 | 1.10 |
Lamb | 8.0 | 3 | 29 | 0 | 3.62 |
Hudson-Prentice | 8.0 | 1 | 24 | 0 | 3.00 |
Carson | 25.0 | 5 | 45 | 3 | 1.80 |
Coles | 6.0 | 1 | 29 | 1 | 4.83 |
Haines | 2.0 | 0 | 3 | 0 | 1.50 |
Alsop | 2.0 | 0 | 8 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
12 for 1 听(1.3 overs) | Charlesworth |
14 for 2 听(3.4 overs) | Price |
26 for 3 听(10.3 overs) | Bancroft |
26 for 4 听(10.5 overs) | Bracey |
53 for 5 听(21.5 overs) | van Buuren |
79 for 6 听(39.5 overs) | Price |
166 for 7 听(77.4 overs) | Hammond |
166 for 8 听(77.6 overs) | Goodman |
205 for 9 听(85.1 overs) | Zafar Gohar |
205 for 10 听(85.2 overs) | Singh Dale |
Sussex 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Clark,caught Bancroft, bowled Zafar Gohar Clark, caught Bancroft, bowled Zafar Gohar | 11 | 17 | 1 | 0 | 11 | 64.71 |
Haines,stumped Bracey, bowled Zafar Gohar Haines, stumped Bracey, bowled Zafar Gohar | 13 | 25 | 1 | 0 | 49 | 52.00 |
Alsop,leg before wicket, bowled Zafar Gohar Alsop, leg before wicket, bowled Zafar Gohar | 4 | 14 | 0 | 0 | 8 | 28.57 |
Pujara,not out Pujara, not out | 44 | 102 | 5 | 0 | 126 | 43.14 |
Coles,caught Charlesworth, bowled Zafar Gohar Coles, caught Charlesworth, bowled Zafar Gohar | 10 | 11 | 2 | 0 | 7 | 90.91 |
Simpson,caught Price, bowled Goodman Simpson, caught Price, bowled Goodman | 25 | 26 | 3 | 0 | 45 | 96.15 |
Hudson-Prentice,leg before wicket, bowled Zafar Gohar Hudson-Prentice, leg before wicket, bowled Zafar Gohar | 1 | 3 | 0 | 0 | 3 | 33.33 |
Lamb,not out Lamb, not out | 17 | 31 | 2 | 0 | 39 | 54.84 |
Extras, no balls 6, wides 1, byes 4, leg byes 8, total 19 Extras, no balls 6, wides 1, byes 4, leg byes 8, total 19 | ||||||
Total,144 for 6 37.4 overs Total,144 for 6 37.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Akhter | 9.0 | 0 | 29 | 0 | 3.22 |
Zafar Gohar | 18.4 | 3 | 59 | 5 | 3.16 |
Price | 2.0 | 0 | 9 | 0 | 4.50 |
Singh Dale | 5.0 | 0 | 18 | 0 | 3.60 |
Goodman | 3.0 | 0 | 17 | 1 | 5.66 |
Fall of wicket | Batter |
---|---|
17 for 1 听(3.3 overs) | Clark |
25 for 2 听(5.6 overs) | Alsop |
60 for 3 听(13.2 overs) | Haines |
70 for 4 听(15.3 overs) | Coles |
112 for 5 听(26.6 overs) | Simpson |
115 for 6 听(27.6 overs) | Hudson-Prentice |
Team Lineups
home team, Sussex
Starting lineup
- Tom Clark
- Tom Haines
- Tom Alsop
- Cheteshwar Pujara
- James Coles
- John Simpson , Captain , Wicket Keeper
- Fynn Hudson-Prentice
- Danny Lamb
- Jack Carson
- Ollie Robinson
- Jayden Seales
away team, Gloucestershire
Starting lineup
- Cameron Bancroft
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- James Bracey , Wicket Keeper
- Graeme van Buuren , Captain
- Tom Price
- Zafar Gohar
- Dom Goodman
- Zaman Akhter
- Ajeet Singh Dale
home team, Sussex
Starting lineup
- Tom Clark
- Tom Haines
- Tom Alsop
- Cheteshwar Pujara
- James Coles
- John Simpson , Captain , Wicket Keeper
- Fynn Hudson-Prentice
- Danny Lamb
- Jack Carson
- Ollie Robinson
- Jayden Seales
away team, Gloucestershire
Starting lineup
- Cameron Bancroft
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- James Bracey , Wicket Keeper
- Graeme van Buuren , Captain
- Tom Price
- Zafar Gohar
- Dom Goodman
- Zaman Akhter
- Ajeet Singh Dale
- Start Time:
- 11:00
- Toss:
- Sussex won the toss and decided to field
- Venue:
- The 1st Central County Ground, Hove
- Officials:
- Phil Whitticase, Mark Newell, Neil Bainton