Northamptonshire vs Glamorgan
Fri 19 Apr 2024 - Mon 22 Apr 2024,Vitality County Championship - Division Two - Day 4 of 4
Northamptonshire vs Glamorgan, result
Match Drawn
Northamptonshire innings:- 605 for 6 declared from 145.4 overs
- 271 all out from 74.2 overs
- 104 for 3 from 40.0 overs
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
ul Hassan,caught McManus, bowled Tremain ul Hassan, caught McManus, bowled Tremain | 1 | 4 | 0 | 0 | 5 | 25.00 |
Root,leg before wicket, bowled Sanderson Root, leg before wicket, bowled Sanderson | 5 | 18 | 0 | 0 | 21 | 27.78 |
Northeast,caught Vasconcelos, bowled Sanderson Northeast, caught Vasconcelos, bowled Sanderson | 13 | 23 | 1 | 0 | 32 | 56.52 |
Carlson,bowled Weatherall Carlson, bowled Weatherall | 7 | 18 | 1 | 0 | 25 | 38.89 |
Ingram,caught Nair, bowled Sanderson Ingram, caught Nair, bowled Sanderson | 82 | 125 | 9 | 1 | 233 | 65.60 |
Cooke,caught Gay, bowled Sanderson Cooke, caught Gay, bowled Sanderson | 28 | 59 | 3 | 0 | 76 | 47.46 |
Douthwaite,leg before wicket, bowled Weatherall Douthwaite, leg before wicket, bowled Weatherall | 50 | 63 | 7 | 0 | 68 | 79.37 |
Harris,leg before wicket, bowled Procter Harris, leg before wicket, bowled Procter | 0 | 2 | 0 | 0 | 4 | 0.00 |
Crane,caught Nair, bowled Procter Crane, caught Nair, bowled Procter | 61 | 115 | 7 | 1 | 125 | 53.04 |
Wheal,caught McManus, bowled Sanderson Wheal, caught McManus, bowled Sanderson | 0 | 6 | 0 | 0 | 8 | 0.00 |
Mir Hamza,not out Mir Hamza, not out | 9 | 16 | 2 | 0 | 40 | 56.25 |
Extras, no balls 6, wides 0, byes 0, leg byes 9, total 15 Extras, no balls 6, wides 0, byes 0, leg byes 9, total 15 | ||||||
Total,271 all out 74.2 overs Total,271 all out 74.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 26.0 | 5 | 92 | 5 | 3.53 |
Tremain | 20.0 | 2 | 63 | 1 | 3.15 |
Weatherall | 11.0 | 1 | 55 | 2 | 5.00 |
Procter | 15.2 | 1 | 50 | 2 | 3.26 |
Zaib | 2.0 | 0 | 2 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
3 for 1 听(1.2 overs) | ul Hassan |
13 for 2 听(4.5 overs) | Root |
22 for 3 听(8.6 overs) | Northeast |
27 for 4 听(10.4 overs) | Carlson |
96 for 5 听(29.1 overs) | Cooke |
170 for 6 听(45.6 overs) | Douthwaite |
171 for 7 听(46.6 overs) | Harris |
236 for 8 听(62.5 overs) | Ingram |
236 for 9 听(64.5 overs) | Wheal |
271 for 10 听(74.2 overs) | Crane |
Northamptonshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,caught Cooke, bowled Mir Hamza Vasconcelos, caught Cooke, bowled Mir Hamza | 182 | 272 | 25 | 0 | 378 | 66.91 |
Gay,leg before wicket, bowled Harris Gay, leg before wicket, bowled Harris | 15 | 18 | 3 | 0 | 23 | 83.33 |
Procter,caught Root, bowled Crane Procter, caught Root, bowled Crane | 65 | 158 | 6 | 0 | 217 | 41.14 |
Nair,not out Nair, not out | 202 | 253 | 21 | 2 | 337 | 79.84 |
Bartlett,caught Northeast, bowled Wheal Bartlett, caught Northeast, bowled Wheal | 3 | 16 | 0 | 0 | 29 | 18.75 |
Sales,leg before wicket, bowled Harris Sales, leg before wicket, bowled Harris | 4 | 10 | 0 | 0 | 8 | 40.00 |
Zaib,caught Douthwaite, bowled Crane Zaib, caught Douthwaite, bowled Crane | 100 | 138 | 10 | 0 | 141 | 72.46 |
McManus,not out McManus, not out | 14 | 15 | 0 | 1 | 18 | 93.33 |
Extras, no balls 12, wides 0, byes 3, leg byes 5, total 20 Extras, no balls 12, wides 0, byes 3, leg byes 5, total 20 | ||||||
Total,605 for 6 declared 145.4 overs Total,605 for 6 declared 145.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Mir Hamza | 24.0 | 6 | 50 | 1 | 2.08 |
Harris | 26.0 | 2 | 109 | 2 | 4.19 |
Wheal | 23.4 | 3 | 87 | 1 | 3.67 |
Douthwaite | 11.0 | 0 | 77 | 0 | 7.00 |
ul Hassan | 17.0 | 0 | 68 | 0 | 4.00 |
Crane | 30.0 | 2 | 140 | 2 | 4.66 |
Carlson | 14.0 | 0 | 66 | 0 | 4.71 |
Fall of wicket | Batter |
---|---|
20 for 1 听(5.4 overs) | Gay |
211 for 2 听(58.1 overs) | Procter |
336 for 3 听(90.4 overs) | Vasconcelos |
349 for 4 听(97.2 overs) | Bartlett |
353 for 5 听(99.2 overs) | Sales |
565 for 6 听(141.3 overs) | Zaib |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
ul Hassan,caught McManus, bowled Weatherall ul Hassan, caught McManus, bowled Weatherall | 16 | 65 | 0 | 0 | 74 | 24.62 |
Root,bowled Zaib Root, bowled Zaib | 41 | 61 | 5 | 0 | 99 | 67.21 |
Northeast,caught Gay, bowled Sanderson Northeast, caught Gay, bowled Sanderson | 18 | 26 | 3 | 0 | 29 | 69.23 |
Carlson,not out Carlson, not out | 10 | 43 | 1 | 0 | 55 | 23.26 |
Ingram,not out Ingram, not out | 11 | 47 | 1 | 0 | 51 | 23.40 |
Extras, no balls 4, wides 0, byes 0, leg byes 4, total 8 Extras, no balls 4, wides 0, byes 0, leg byes 4, total 8 | ||||||
Total,104 for 3 40.0 overs Total,104 for 3 40.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 12.0 | 5 | 22 | 1 | 1.83 |
Tremain | 11.0 | 3 | 24 | 0 | 2.18 |
Weatherall | 5.0 | 0 | 29 | 1 | 5.80 |
Zaib | 11.0 | 2 | 22 | 1 | 2.00 |
Nair | 1.0 | 0 | 3 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
46 for 1 听(18.4 overs) | ul Hassan |
75 for 2 听(24.5 overs) | Root |
75 for 3 听(25.3 overs) | Northeast |
Team Lineups
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Emilio Gay
- Luke Procter , Captain
- Karun Nair
- George Bartlett
- James Sales
- Saif Zaib
- Lewis McManus , Wicket Keeper
- Raphael Weatherall
- Ben Sanderson
- Chris Tremain
away team, Glamorgan
Starting lineup
- Billy Root
- Zain ul Hassan
- Sam Northeast , Captain
- Kiran Carlson
- Colin Ingram
- Chris Cooke , Wicket Keeper
- Dan Douthwaite
- James Harris
- Mason Crane
- Brad Wheal
- Mir Hamza
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Emilio Gay
- Luke Procter , Captain
- Karun Nair
- George Bartlett
- James Sales
- Saif Zaib
- Lewis McManus , Wicket Keeper
- Raphael Weatherall
- Ben Sanderson
- Chris Tremain
away team, Glamorgan
Starting lineup
- Billy Root
- Zain ul Hassan
- Sam Northeast , Captain
- Kiran Carlson
- Colin Ingram
- Chris Cooke , Wicket Keeper
- Dan Douthwaite
- James Harris
- Mason Crane
- Brad Wheal
- Mir Hamza
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to field
- Venue:
- County Ground, Northampton
- Officials:
- Steve Davis, Graham Lloyd, Sue Redfern