The Blaze vs Southern Vipers
Fri 5 Jul 2024,Women's One Day Match
The Blaze vs Southern Vipers, result
Southern Vipers听win by 4 wickets
The Blaze innings:- 278 all out from 47.2 overs
- 281 for 6 from 49.2 overs
The Blaze Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Graves,run out Monaghan Graves, run out Monaghan | 6 | 14 | 1 | 0 | 21 | 42.86 |
Bryce,caught Taylor, bowled Lee Bryce, caught Taylor, bowled Lee | 48 | 64 | 5 | 0 | 69 | 75.00 |
Bryce,caught Adams, bowled Lee Bryce, caught Adams, bowled Lee | 65 | 72 | 5 | 1 | 90 | 90.28 |
Kelly,bowled Taylor Kelly, bowled Taylor | 33 | 40 | 3 | 0 | 48 | 82.50 |
Graham,caught Knott, bowled Taylor Graham, caught Knott, bowled Taylor | 78 | 59 | 12 | 1 | 69 | 132.20 |
Claridge,caught Southby, bowled Knott Claridge, caught Southby, bowled Knott | 13 | 17 | 1 | 0 | 29 | 76.47 |
Gordon,leg before wicket, bowled Knott Gordon, leg before wicket, bowled Knott | 0 | 1 | 0 | 0 | 1 | 0.00 |
Higham,bowled Adams Higham, bowled Adams | 6 | 9 | 0 | 0 | 17 | 66.67 |
Groves,bowled Knott Groves, bowled Knott | 2 | 3 | 0 | 0 | 2 | 66.67 |
Ballinger,not out Ballinger, not out | 2 | 5 | 0 | 0 | 9 | 40.00 |
McCarthy,caught Knott, bowled Taylor McCarthy, caught Knott, bowled Taylor | 0 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 1, wides 11, byes 6, leg byes 7, total 25 Extras, no balls 1, wides 11, byes 6, leg byes 7, total 25 | ||||||
Total,278 all out 47.2 overs Total,278 all out 47.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Adams | 10.0 | 0 | 54 | 1 | 5.40 |
Davies | 9.0 | 0 | 42 | 0 | 4.66 |
Elwiss | 4.0 | 0 | 23 | 0 | 5.75 |
Knott | 10.0 | 0 | 63 | 3 | 6.30 |
Taylor | 6.2 | 0 | 32 | 3 | 5.05 |
Lee | 8.0 | 0 | 51 | 2 | 6.37 |
Fall of wicket | Batter |
---|---|
28 for 1 听(5.6 overs) | Graves |
99 for 2 听(18.2 overs) | Bryce |
165 for 3 听(30.4 overs) | Bryce |
171 for 4 听(31.6 overs) | Kelly |
226 for 5 听(39.5 overs) | Claridge |
227 for 6 听(39.6 overs) | Gordon |
270 for 7 听(44.5 overs) | Higham |
273 for 8 听(45.3 overs) | Groves |
278 for 9 听(47.1 overs) | Graham |
278 for 10 听(47.2 overs) | McCarthy |
Southern Vipers Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
McCaughan,bowled Graham McCaughan, bowled Graham | 26 | 43 | 4 | 0 | 48 | 60.47 |
Knott,leg before wicket, bowled Ballinger Knott, leg before wicket, bowled Ballinger | 8 | 8 | 1 | 0 | 11 | 100.00 |
Adams,run out Higham Adams, run out Higham | 47 | 53 | 8 | 0 | 66 | 88.68 |
Elwiss,not out Elwiss, not out | 101 | 110 | 9 | 1 | 125 | 91.82 |
Windsor,caught Groves, bowled McCarthy Windsor, caught Groves, bowled McCarthy | 0 | 4 | 0 | 0 | 3 | 0.00 |
Norgrove,caught Kelly, bowled Bryce Norgrove, caught Kelly, bowled Bryce | 64 | 75 | 4 | 2 | 84 | 85.33 |
Monaghan,bowled Bryce Monaghan, bowled Bryce | 1 | 2 | 0 | 0 | 1 | 50.00 |
Southby,not out Southby, not out | 5 | 4 | 1 | 0 | 6 | 125.00 |
Extras, no balls 3, wides 16, byes 5, leg byes 5, total 29 Extras, no balls 3, wides 16, byes 5, leg byes 5, total 29 | ||||||
Total,281 for 6 49.2 overs Total,281 for 6 49.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Ballinger | 5.0 | 0 | 33 | 1 | 6.60 |
Bryce | 9.2 | 0 | 43 | 2 | 4.60 |
Gordon | 10.0 | 0 | 57 | 0 | 5.70 |
Graham | 10.0 | 0 | 57 | 1 | 5.70 |
Groves | 5.0 | 0 | 21 | 0 | 4.20 |
McCarthy | 5.0 | 0 | 30 | 1 | 6.00 |
Higham | 5.0 | 0 | 30 | 0 | 6.00 |
Fall of wicket | Batter |
---|---|
16 for 1 听(2.2 overs) | Knott |
71 for 2 听(13.4 overs) | McCaughan |
123 for 3 听(21.2 overs) | Adams |
124 for 4 听(21.5 overs) | Windsor |
260 for 5 听(47.3 overs) | Norgrove |
262 for 6 听(47.6 overs) | Monaghan |
Team Lineups
home team, The Blaze
Starting lineup
- Marie Kelly
- Teresa Graves
- Kathryn Bryce
- Sarah Bryce , Wicket Keeper
- Heather Graham
- Ella Claridge
- Josie Groves
- Cassidy McCarthy
- Kirstie Gordon , Captain
- Lucy Higham
- Grace Ballinger
away team, Southern Vipers
Starting lineup
- Charli Knott
- Ella McCaughan
- Georgia Adams , Captain
- Georgia Elwiss
- Emily Windsor
- Abi Norgrove
- Rhianna Southby , Wicket Keeper
- Alice Monaghan
- Mary Taylor
- Freya Davies
- Ava Lee
home team, The Blaze
Starting lineup
- Marie Kelly
- Teresa Graves
- Kathryn Bryce
- Sarah Bryce , Wicket Keeper
- Heather Graham
- Ella Claridge
- Josie Groves
- Cassidy McCarthy
- Kirstie Gordon , Captain
- Lucy Higham
- Grace Ballinger
away team, Southern Vipers
Starting lineup
- Charli Knott
- Ella McCaughan
- Georgia Adams , Captain
- Georgia Elwiss
- Emily Windsor
- Abi Norgrove
- Rhianna Southby , Wicket Keeper
- Alice Monaghan
- Mary Taylor
- Freya Davies
- Ava Lee
- Start Time:
- 10:30
- Toss:
- The Blaze won the toss and decided to bat
- Venue:
- Queen's Park, Chesterfield
- Officials:
- Paul Pollard, Amy Clark, Wayne Noon