Sunrisers vs Southern Vipers
Fri 24 May 2024,Charlotte Edwards Cup
Sunrisers vs Southern Vipers, result
Southern Vipers听win by 19 runs
Sunrisers innings:- 152 for 5 from 20.0 overs
- 171 for 2 from 20.0 overs
Southern Vipers Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Knott,caught Griffith, bowled Villiers Knott, caught Griffith, bowled Villiers | 22 | 18 | 5 | 0 | 24 | 122.22 |
Elwiss,not out Elwiss, not out | 73 | 57 | 10 | 0 | 82 | 128.07 |
Adams,caught Scrivens, bowled Hancock Adams, caught Scrivens, bowled Hancock | 6 | 11 | 0 | 0 | 11 | 54.55 |
Kemp,not out Kemp, not out | 55 | 35 | 4 | 3 | 44 | 157.14 |
Extras, no balls 1, wides 9, byes 5, leg byes 0, total 15 Extras, no balls 1, wides 9, byes 5, leg byes 0, total 15 | ||||||
Total,171 for 2 20.0 overs Total,171 for 2 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Coppack | 2.0 | 0 | 23 | 0 | 11.50 |
Hancock | 4.0 | 0 | 34 | 1 | 8.50 |
Gray | 4.0 | 0 | 43 | 0 | 10.75 |
Villiers | 4.0 | 0 | 20 | 1 | 5.00 |
Grewcock | 4.0 | 0 | 25 | 0 | 6.25 |
Scrivens | 2.0 | 0 | 21 | 0 | 10.50 |
Fall of wicket | Batter |
---|---|
47 for 1 听(5.5 overs) | Knott |
61 for 2 听(9.1 overs) | Adams |
Sunrisers Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Scrivens,caught Knott, bowled Davies Scrivens, caught Knott, bowled Davies | 0 | 2 | 0 | 0 | 1 | 0.00 |
Gardner,not out Gardner, not out | 79 | 61 | 9 | 2 | 69 | 129.51 |
Griffith,bowled Smith Griffith, bowled Smith | 2 | 3 | 0 | 0 | 5 | 66.67 |
Villiers,stumped Southby, bowled Knott Villiers, stumped Southby, bowled Knott | 44 | 33 | 6 | 1 | 31 | 133.33 |
Macleod,caught Kemp, bowled Taylor Macleod, caught Kemp, bowled Taylor | 19 | 16 | 1 | 1 | 17 | 118.75 |
Hancock,caught Kemp, bowled Taylor Hancock, caught Kemp, bowled Taylor | 0 | 1 | 0 | 0 | 1 | 0.00 |
Gray,not out Gray, not out | 2 | 4 | 0 | 0 | 10 | 50.00 |
Extras, no balls 0, wides 1, byes 4, leg byes 1, total 6 Extras, no balls 0, wides 1, byes 4, leg byes 1, total 6 | ||||||
Total,152 for 5 20.0 overs Total,152 for 5 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Davies | 4.0 | 0 | 25 | 1 | 6.25 |
Smith | 4.0 | 0 | 23 | 1 | 5.75 |
Adams | 4.0 | 0 | 39 | 0 | 9.75 |
Knott | 4.0 | 0 | 31 | 1 | 7.75 |
Taylor | 4.0 | 0 | 29 | 2 | 7.25 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.2 overs) | Scrivens |
5 for 2 听(1.4 overs) | Griffith |
80 for 3 听(11.3 overs) | Villiers |
121 for 4 听(16.5 overs) | Macleod |
121 for 5 听(16.6 overs) | Hancock |
Team Lineups
home team, Sunrisers
Starting lineup
- Grace Scrivens , Captain
- Jo Gardner
- Cordelia Griffith
- Mady Villiers
- Lissy Macleod
- Jodi Grewcock
- Flo Miller
- Amara Carr , Wicket Keeper
- Eva Gray
- Nicola Hancock
- Kate Coppack
away team, Southern Vipers
Starting lineup
- Charli Knott
- Georgia Elwiss
- Mary Taylor
- Georgia Adams , Captain
- Freya Kemp
- Emily Windsor
- Nancy Harman
- Alice Monaghan
- Rhianna Southby , Wicket Keeper
- Linsey Smith
- Freya Davies
home team, Sunrisers
Starting lineup
- Grace Scrivens , Captain
- Jo Gardner
- Cordelia Griffith
- Mady Villiers
- Lissy Macleod
- Jodi Grewcock
- Flo Miller
- Amara Carr , Wicket Keeper
- Eva Gray
- Nicola Hancock
- Kate Coppack
away team, Southern Vipers
Starting lineup
- Charli Knott
- Georgia Elwiss
- Mary Taylor
- Georgia Adams , Captain
- Freya Kemp
- Emily Windsor
- Nancy Harman
- Alice Monaghan
- Rhianna Southby , Wicket Keeper
- Linsey Smith
- Freya Davies
- Start Time:
- 18:30
- Toss:
- Sunrisers won the toss and decided to field
- Venue:
- The Cloud County Ground, Chelmsford
- Officials:
- Simon Widdup, Gabi Brown, Will Smith