Sunrisers vs The Blaze
Thu 13 Jun 2024,Charlotte Edwards Cup
Sunrisers vs The Blaze, result
The Blaze听win by 8 wickets
Sunrisers innings:- 137 for 7 from 20.0 overs
- 140 for 2 from 15.1 overs
Sunrisers Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Scrivens,run out Kelly Scrivens, run out Kelly | 42 | 38 | 5 | 0 | 43 | 110.53 |
Villiers,leg before wicket, bowled Glenn Villiers, leg before wicket, bowled Glenn | 10 | 10 | 1 | 0 | 16 | 100.00 |
Macleod,bowled Gordon Macleod, bowled Gordon | 16 | 11 | 3 | 0 | 14 | 145.45 |
Gardner,caught Groves, bowled Ballinger Gardner, caught Groves, bowled Ballinger | 22 | 26 | 1 | 0 | 40 | 84.62 |
Miller,bowled Gordon Miller, bowled Gordon | 5 | 5 | 1 | 0 | 15 | 100.00 |
Grewcock,stumped Bryce, bowled Graham Grewcock, stumped Bryce, bowled Graham | 22 | 18 | 3 | 0 | 18 | 122.22 |
Surenkumar,caught Higham, bowled Graham Surenkumar, caught Higham, bowled Graham | 2 | 2 | 0 | 0 | 2 | 100.00 |
Gray,not out Gray, not out | 6 | 6 | 0 | 0 | 9 | 100.00 |
Carr,not out Carr, not out | 1 | 4 | 0 | 0 | 7 | 25.00 |
Extras, no balls 0, wides 8, byes 1, leg byes 2, total 11 Extras, no balls 0, wides 8, byes 1, leg byes 2, total 11 | ||||||
Total,137 for 7 20.0 overs Total,137 for 7 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Ballinger | 4.0 | 0 | 32 | 1 | 8.00 |
Bryce | 2.0 | 0 | 9 | 0 | 4.50 |
Glenn | 4.0 | 0 | 26 | 1 | 6.50 |
Gordon | 4.0 | 0 | 32 | 2 | 8.00 |
Higham | 2.0 | 0 | 13 | 0 | 6.50 |
Graham | 4.0 | 0 | 22 | 2 | 5.50 |
Fall of wicket | Batter |
---|---|
26 for 1 听(3.6 overs) | Villiers |
59 for 2 听(8.1 overs) | Macleod |
79 for 3 听(11.3 overs) | Scrivens |
85 for 4 听(12.3 overs) | Miller |
120 for 5 听(17.4 overs) | Grewcock |
122 for 6 听(17.6 overs) | Surenkumar |
124 for 7 听(18.3 overs) | Gardner |
The Blaze Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Beaumont,leg before wicket, bowled Grewcock Beaumont, leg before wicket, bowled Grewcock | 0 | 1 | 0 | 0 | 1 | 0.00 |
Kelly,caught Villiers, bowled Gray Kelly, caught Villiers, bowled Gray | 23 | 18 | 2 | 2 | 20 | 127.78 |
Bryce,not out Bryce, not out | 57 | 37 | 10 | 0 | 58 | 154.05 |
Bryce,not out Bryce, not out | 54 | 35 | 6 | 2 | 38 | 154.29 |
Extras, no balls 0, wides 2, byes 4, leg byes 0, total 6 Extras, no balls 0, wides 2, byes 4, leg byes 0, total 6 | ||||||
Total,140 for 2 15.1 overs Total,140 for 2 15.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Grewcock | 3.0 | 0 | 32 | 1 | 10.66 |
Coppack | 3.0 | 0 | 27 | 0 | 9.00 |
Villiers | 4.0 | 0 | 31 | 0 | 7.75 |
Gray | 3.0 | 0 | 24 | 1 | 8.00 |
Hancock | 1.0 | 0 | 10 | 0 | 10.00 |
Surenkumar | 1.1 | 0 | 12 | 0 | 10.28 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.1 overs) | Beaumont |
40 for 2 听(5.4 overs) | Kelly |
Team Lineups
home team, Sunrisers
Starting lineup
- Grace Scrivens , Captain
- Mady Villiers
- Lissy Macleod
- Jo Gardner
- Flo Miller
- Jodi Grewcock
- Amu Surenkumar
- Amara Carr , Wicket Keeper
- Eva Gray
- Nicola Hancock
- Kate Coppack
away team, The Blaze
Starting lineup
- Tammy Beaumont
- Marie Kelly
- Kathryn Bryce
- Sarah Bryce , Wicket Keeper
- Heather Graham
- Ella Claridge
- Sarah Glenn
- Josie Groves
- Kirstie Gordon , Captain
- Lucy Higham
- Grace Ballinger
home team, Sunrisers
Starting lineup
- Grace Scrivens , Captain
- Mady Villiers
- Lissy Macleod
- Jo Gardner
- Flo Miller
- Jodi Grewcock
- Amu Surenkumar
- Amara Carr , Wicket Keeper
- Eva Gray
- Nicola Hancock
- Kate Coppack
away team, The Blaze
Starting lineup
- Tammy Beaumont
- Marie Kelly
- Kathryn Bryce
- Sarah Bryce , Wicket Keeper
- Heather Graham
- Ella Claridge
- Sarah Glenn
- Josie Groves
- Kirstie Gordon , Captain
- Lucy Higham
- Grace Ballinger
- Start Time:
- 14:15
- Toss:
- The Blaze won the toss and decided to field
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Gabi Brown, James Tredwell, Helen Pack