Glamorgan vs Cardiff UCCE
Sun 31 Mar 2024 - Tue 2 Apr 2024,County v UCCE Matches - Day 3 of 3
Glamorgan vs Cardiff UCCE, result
Match Drawn
Glamorgan innings:- 264 for 8 declared from 65.0 overs
- 206 all out from 44.0 overs
- 63 for 7 from 28.4 overs
Cardiff UCCE 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Phillips,bowled Harris Phillips, bowled Harris | 65 | 67 | 11 | 0 | 103 | 97.01 |
Friend,leg before wicket, bowled McIlroy Friend, leg before wicket, bowled McIlroy | 2 | 12 | 0 | 0 | 18 | 16.67 |
Tribe,leg before wicket, bowled Podmore Tribe, leg before wicket, bowled Podmore | 47 | 53 | 8 | 0 | 75 | 88.68 |
Clarke,caught Cooke, bowled McIlroy Clarke, caught Cooke, bowled McIlroy | 20 | 23 | 4 | 0 | 38 | 86.96 |
Halstead-Cleak,caught Ingram, bowled ul Hassan Halstead-Cleak, caught Ingram, bowled ul Hassan | 17 | 28 | 4 | 0 | 28 | 60.71 |
Gibson,caught Carlson, bowled ul Hassan Gibson, caught Carlson, bowled ul Hassan | 4 | 13 | 1 | 0 | 21 | 30.77 |
Kellaway,caught Douthwaite, bowled Crane Kellaway, caught Douthwaite, bowled Crane | 30 | 33 | 4 | 1 | 63 | 90.91 |
Bevans,leg before wicket, bowled McIlroy Bevans, leg before wicket, bowled McIlroy | 1 | 4 | 0 | 0 | 4 | 25.00 |
Lewis,caught Ingram, bowled McIlroy Lewis, caught Ingram, bowled McIlroy | 0 | 2 | 0 | 0 | 1 | 0.00 |
Morris,bowled Crane Morris, bowled Crane | 6 | 16 | 1 | 0 | 18 | 37.50 |
Sabir,not out Sabir, not out | 6 | 16 | 1 | 0 | 11 | 37.50 |
Extras, no balls 6, wides 0, byes 1, leg byes 1, total 8 Extras, no balls 6, wides 0, byes 1, leg byes 1, total 8 | ||||||
Total,206 all out 44.0 overs Total,206 all out 44.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
McIlroy | 13.0 | 2 | 57 | 4 | 4.38 |
Harris | 8.0 | 3 | 25 | 1 | 3.12 |
Podmore | 8.0 | 1 | 44 | 1 | 5.50 |
Douthwaite | 6.0 | 0 | 55 | 0 | 9.16 |
ul Hassan | 6.0 | 2 | 14 | 2 | 2.33 |
Crane | 3.0 | 0 | 9 | 2 | 3.00 |
Fall of wicket | Batter |
---|---|
17 for 1 听(4.3 overs) | Friend |
120 for 2 听(21.2 overs) | Tribe |
130 for 3 听(22.2 overs) | Phillips |
157 for 4 听(29.6 overs) | Halstead-Cleak |
157 for 5 听(30.1 overs) | Clarke |
177 for 6 听(35.1 overs) | Gibson |
178 for 7 听(36.2 overs) | Bevans |
178 for 8 听(36.4 overs) | Lewis |
197 for 9 听(41.1 overs) | Morris |
206 for 10 听(43.6 overs) | Kellaway |
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
ul Hassan,caught Clarke, bowled Lewis ul Hassan, caught Clarke, bowled Lewis | 49 | 114 | 4 | 0 | 130 | 42.98 |
Root,caught Halstead-Cleak, bowled Hameed Root, caught Halstead-Cleak, bowled Hameed | 20 | 17 | 3 | 0 | 27 | 117.65 |
Northeast,retired hurt Northeast, retired hurt | 82 | 91 | 15 | 0 | 151 | 90.11 |
Carlson,bowled Davies Carlson, bowled Davies | 43 | 63 | 6 | 1 | 90 | 68.25 |
Ingram,caught Kellaway, bowled Davies Ingram, caught Kellaway, bowled Davies | 6 | 17 | 1 | 0 | 20 | 35.29 |
Cooke,caught Clarke, bowled Morris Cooke, caught Clarke, bowled Morris | 8 | 13 | 1 | 0 | 13 | 61.54 |
Douthwaite,caught Hameed, bowled Morris Douthwaite, caught Hameed, bowled Morris | 15 | 27 | 3 | 0 | 38 | 55.56 |
Podmore,leg before wicket, bowled Davies Podmore, leg before wicket, bowled Davies | 0 | 4 | 0 | 0 | 2 | 0.00 |
Harris,bowled Davies Harris, bowled Davies | 6 | 20 | 1 | 0 | 32 | 30.00 |
Crane,not out Crane, not out | 1 | 15 | 0 | 0 | 26 | 6.67 |
McIlroy,not out McIlroy, not out | 6 | 21 | 1 | 0 | 23 | 28.57 |
Extras, no balls 24, wides 0, byes 0, leg byes 4, total 28 Extras, no balls 24, wides 0, byes 0, leg byes 4, total 28 | ||||||
Total,264 for 8 declared 65.0 overs Total,264 for 8 declared 65.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Rex | 10.0 | 2 | 51 | 0 | 5.10 |
Morris | 20.0 | 2 | 86 | 2 | 4.30 |
Hameed | 11.0 | 0 | 52 | 1 | 4.72 |
Davies | 17.0 | 3 | 52 | 4 | 3.05 |
Sabir | 4.0 | 0 | 12 | 0 | 3.00 |
Lewis | 2.0 | 0 | 7 | 1 | 3.50 |
Kellaway | 1.0 | 1 | 0 | 0 | 0.00 |
Fall of wicket | Batter |
---|---|
39 for 1 听(6.4 overs) | Root |
136 for 2 听(30.1 overs) | ul Hassan |
220 for 3 听(47.5 overs) | Ingram |
229 for 4 听(50.5 overs) | Cooke |
229 for 5 听(51.1 overs) | Carlson |
229 for 6 听(51.5 overs) | Podmore |
249 for 7 听(58.6 overs) | Douthwaite |
253 for 8 听(59.2 overs) | Harris |
Cardiff UCCE 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Phillips,bowled Harris Phillips, bowled Harris | 4 | 5 | 1 | 0 | 3 | 80.00 |
Friend,leg before wicket, bowled Podmore Friend, leg before wicket, bowled Podmore | 26 | 43 | 4 | 0 | 53 | 60.47 |
Tribe,bowled Harris Tribe, bowled Harris | 4 | 14 | 1 | 0 | 23 | 28.57 |
Clarke,caught ul Hassan, bowled Crane Clarke, caught ul Hassan, bowled Crane | 11 | 13 | 2 | 0 | 29 | 84.62 |
Kellaway,leg before wicket, bowled Podmore Kellaway, leg before wicket, bowled Podmore | 4 | 5 | 1 | 0 | 9 | 80.00 |
Halstead-Cleak,bowled Crane Halstead-Cleak, bowled Crane | 0 | 4 | 0 | 0 | 1 | 0.00 |
Gibson,caught Carlson, bowled Podmore Gibson, caught Carlson, bowled Podmore | 2 | 13 | 0 | 0 | 19 | 15.38 |
Bevans,not out Bevans, not out | 8 | 44 | 1 | 0 | 53 | 18.18 |
Davies,not out Davies, not out | 4 | 31 | 1 | 0 | 35 | 12.90 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | ||||||
Total,63 for 7 28.4 overs Total,63 for 7 28.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Harris | 5.0 | 0 | 16 | 2 | 3.20 |
McIlroy | 5.0 | 0 | 19 | 0 | 3.80 |
Podmore | 4.2 | 2 | 10 | 3 | 2.30 |
Crane | 9.0 | 4 | 12 | 2 | 1.33 |
Douthwaite | 5.2 | 3 | 6 | 0 | 1.12 |
Fall of wicket | Batter |
---|---|
4 for 1 听(0.5 overs) | Phillips |
20 for 2 听(6.5 overs) | Tribe |
45 for 3 听(12.2 overs) | Friend |
49 for 4 听(13.1 overs) | Clarke |
49 for 5 听(13.5 overs) | Halstead-Cleak |
49 for 6 听(14.1 overs) | Kellaway |
52 for 7 听(18.2 overs) | Gibson |
Team Lineups
home team, Glamorgan
Starting lineup
- Zain ul Hassan
- Billy Root
- Colin Ingram
- Sam Northeast , Captain
- Kiran Carlson
- Will Smale
- Chris Cooke , Wicket Keeper
- Dan Douthwaite
- James Harris
- Harry Podmore
- Mason Crane
- Jamie McIlroy
away team, Cardiff UCCE
Starting lineup
- Joe Phillips
- Harry Friend
- Asa Tribe
- Xavie Clarke
- Nic Halstead-Cleak , Wicket Keeper
- Morgan Bevans
- Chris Gibson , Captain
- Ben Kellaway
- Rhodri Lewis
- Tommy Rex
- Fahad Sabir
- Ben Morris
- Joe Davies
- Asim Hameed
home team, Glamorgan
Starting lineup
- Zain ul Hassan
- Billy Root
- Colin Ingram
- Sam Northeast , Captain
- Kiran Carlson
- Will Smale
- Chris Cooke , Wicket Keeper
- Dan Douthwaite
- James Harris
- Harry Podmore
- Mason Crane
- Jamie McIlroy
away team, Cardiff UCCE
Starting lineup
- Joe Phillips
- Harry Friend
- Asa Tribe
- Xavie Clarke
- Nic Halstead-Cleak , Wicket Keeper
- Morgan Bevans
- Chris Gibson , Captain
- Ben Kellaway
- Rhodri Lewis
- Tommy Rex
- Fahad Sabir
- Ben Morris
- Joe Davies
- Asim Hameed
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Paul Baldwin, Anna Harris