Australia vs Namibia
Wed 12 Jun 2024,ICC Men's T20 World Cup
Australia vs Namibia, result
Australia听win by 9 wickets
Australia innings:- 74 for 1 from 5.4 overs
- 72 all out from 17.0 overs
Namibia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
van Lingen,caught Maxwell, bowled Hazlewood van Lingen, caught Maxwell, bowled Hazlewood | 10 | 10 | 2 | 0 | 20 | 100.00 |
Davin,caught Maxwell, bowled Hazlewood Davin, caught Maxwell, bowled Hazlewood | 2 | 7 | 0 | 0 | 12 | 28.57 |
Frylinck,caught Marsh, bowled Cummins Frylinck, caught Marsh, bowled Cummins | 1 | 6 | 0 | 0 | 4 | 16.67 |
Erasmus,caught Maxwell, bowled Stoinis Erasmus, caught Maxwell, bowled Stoinis | 36 | 43 | 4 | 1 | 64 | 83.72 |
Smit,leg before wicket, bowled Ellis Smit, leg before wicket, bowled Ellis | 3 | 9 | 0 | 0 | 15 | 33.33 |
Green,leg before wicket, bowled Zampa Green, leg before wicket, bowled Zampa | 1 | 4 | 0 | 0 | 6 | 25.00 |
Wiese,caught Hazlewood, bowled Zampa Wiese, caught Hazlewood, bowled Zampa | 1 | 7 | 0 | 0 | 7 | 14.29 |
Trumpelmann,caught Maxwell, bowled Zampa Trumpelmann, caught Maxwell, bowled Zampa | 7 | 7 | 0 | 1 | 8 | 100.00 |
Scholtz,bowled Zampa Scholtz, bowled Zampa | 0 | 2 | 0 | 0 | 1 | 0.00 |
Brassell,not out Brassell, not out | 2 | 3 | 0 | 0 | 22 | 66.67 |
Shikongo,caught David, bowled Stoinis Shikongo, caught David, bowled Stoinis | 0 | 4 | 0 | 0 | 3 | 0.00 |
Extras, no balls 0, wides 4, byes 4, leg byes 1, total 9 Extras, no balls 0, wides 4, byes 4, leg byes 1, total 9 | ||||||
Total,72 all out 17.0 overs Total,72 all out 17.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hazlewood | 4.0 | 0 | 18 | 2 | 4.50 |
Stoinis | 3.0 | 0 | 9 | 2 | 3.00 |
Cummins | 3.0 | 1 | 16 | 1 | 5.33 |
Zampa | 4.0 | 0 | 12 | 4 | 3.00 |
Ellis | 3.0 | 1 | 12 | 1 | 4.00 |
Fall of wicket | Batter |
---|---|
14 for 1 听(2.4 overs) | Davin |
15 for 2 听(3.4 overs) | Frylinck |
15 for 3 听(4.1 overs) | van Lingen |
18 for 4 听(7.4 overs) | Smit |
21 for 5 听(8.5 overs) | Green |
31 for 6 听(10.3 overs) | Wiese |
43 for 7 听(12.4 overs) | Trumpelmann |
43 for 8 听(12.6 overs) | Scholtz |
72 for 9 听(16.2 overs) | Erasmus |
72 for 10 听(16.6 overs) | Shikongo |
Australia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Warner,caught Trumpelmann, bowled Wiese Warner, caught Trumpelmann, bowled Wiese | 20 | 8 | 3 | 1 | 7 | 250.00 |
Head,not out Head, not out | 34 | 17 | 5 | 2 | 24 | 200.00 |
Marsh,not out Marsh, not out | 18 | 9 | 3 | 1 | 16 | 200.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 | ||||||
Total,74 for 1 5.4 overs Total,74 for 1 5.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Trumpelmann | 2.0 | 0 | 19 | 0 | 9.50 |
Wiese | 1.0 | 0 | 15 | 1 | 15.00 |
Shikongo | 1.0 | 0 | 19 | 0 | 19.00 |
Erasmus | 1.0 | 0 | 6 | 0 | 6.00 |
Brassell | 0.4 | 0 | 14 | 0 | 21.00 |
Fall of wicket | Batter |
---|---|
21 for 1 听(1.4 overs) | Warner |
Team Lineups
home team, Australia
Starting lineup
- David Warner
- Travis Head
- Mitchell Marsh , Captain
- Glenn Maxwell
- Marcus Stoinis
- Tim David
- Matthew Wade , Wicket Keeper
- Pat Cummins
- Nathan Ellis
- Adam Zampa
- Josh Hazlewood
away team, Namibia
Starting lineup
- Niko Davin
- Michael van Lingen
- Jan Frylinck
- Gerhard Erasmus , Captain
- JJ Smit
- Zane Green , Wicket Keeper
- David Wiese
- Ruben Trumpelmann
- Bernard Scholtz
- Jack Brassell
- Ben Shikongo
home team, Australia
Starting lineup
- David Warner
- Travis Head
- Mitchell Marsh , Captain
- Glenn Maxwell
- Marcus Stoinis
- Tim David
- Matthew Wade , Wicket Keeper
- Pat Cummins
- Nathan Ellis
- Adam Zampa
- Josh Hazlewood
away team, Namibia
Starting lineup
- Niko Davin
- Michael van Lingen
- Jan Frylinck
- Gerhard Erasmus , Captain
- JJ Smit
- Zane Green , Wicket Keeper
- David Wiese
- Ruben Trumpelmann
- Bernard Scholtz
- Jack Brassell
- Ben Shikongo
- Start Time:
- 01:30
- Toss:
- Australia won the toss and decided to field
- Venue:
- Sir Vivian Richards Stadium, North Sound
- Officials:
- Nitin Menon, Rashid Riaz, Langton Rusere, Javagal Srinath, Allahudien Paleker