New Zealand XI vs South Africa
Sun 28 Jan 2024 - Tue 30 Jan 2024,Minor Multi-Day - Day 3 of 3
New Zealand XI vs South Africa, result
Match Drawn
New Zealand XI innings:- 294 all out from 81.5 overs
- 339 for 5 declared from 81.2 overs
- 91 for 1 from 31.0 overs
South Africa 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Brand,retired hurt Brand, retired hurt | 46 | 85 | 4 | 1 | 119 | 54.12 |
Moore,caught Chu, bowled Georgeson Moore, caught Chu, bowled Georgeson | 20 | 35 | 3 | 0 | 56 | 57.14 |
van Tonder,retired hurt van Tonder, retired hurt | 54 | 47 | 6 | 2 | 62 | 114.89 |
Hamza,retired hurt Hamza, retired hurt | 30 | 43 | 4 | 0 | 59 | 69.77 |
Petersen,retired hurt Petersen, retired hurt | 37 | 61 | 6 | 0 | 85 | 60.66 |
Bedingham,run out Lockrose Bedingham, run out Lockrose | 4 | 12 | 0 | 0 | 18 | 33.33 |
Zondo,retired hurt Zondo, retired hurt | 42 | 51 | 3 | 3 | 67 | 82.35 |
de Swardt,retired hurt de Swardt, retired hurt | 53 | 78 | 3 | 3 | 81 | 67.95 |
Fortuin,caught and bowled Foxcroft Fortuin, caught and bowled Foxcroft | 1 | 5 | 0 | 0 | 6 | 20.00 |
Mpongwana,stumped Chu, bowled Foxcroft Mpongwana, stumped Chu, bowled Foxcroft | 16 | 31 | 2 | 0 | 27 | 51.61 |
von Berg,not out von Berg, not out | 14 | 32 | 1 | 1 | 34 | 43.75 |
Piedt,bowled Duffy Piedt, bowled Duffy | 9 | 15 | 1 | 0 | 20 | 60.00 |
Extras, no balls 7, wides 3, byes 0, leg byes 3, total 13 Extras, no balls 7, wides 3, byes 0, leg byes 3, total 13 | ||||||
Total,339 for 5 declared 81.2 overs Total,339 for 5 declared 81.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Duffy | 11.2 | 2 | 30 | 1 | 2.64 |
Snedden | 12.0 | 2 | 35 | 0 | 2.91 |
Georgeson | 10.0 | 1 | 49 | 1 | 4.90 |
Davey | 10.0 | 3 | 40 | 0 | 4.00 |
Lockrose | 11.0 | 0 | 69 | 0 | 6.27 |
Foxcroft | 14.0 | 1 | 36 | 2 | 2.57 |
Gibson | 10.0 | 0 | 53 | 0 | 5.30 |
Boyle | 3.0 | 0 | 24 | 0 | 8.00 |
Fall of wicket | Batter |
---|---|
48 for 1 听(12.3 overs) | Moore |
198 for 2 听(46.1 overs) | Bedingham |
281 for 3 听(65.6 overs) | Fortuin |
319 for 4 听(75.1 overs) | Mpongwana |
339 for 5 听(81.2 overs) | Piedt |
New Zealand XI 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Boyle,stumped Fortuin, bowled Piedt Boyle, stumped Fortuin, bowled Piedt | 9 | 27 | 1 | 0 | 34 | 33.33 |
Cumming,leg before wicket, bowled Paterson Cumming, leg before wicket, bowled Paterson | 36 | 41 | 8 | 0 | 62 | 87.80 |
Popli,caught von Berg, bowled de Swardt Popli, caught von Berg, bowled de Swardt | 89 | 177 | 10 | 1 | 255 | 50.28 |
Foxcroft,bowled Paterson Foxcroft, bowled Paterson | 0 | 4 | 0 | 0 | 7 | 0.00 |
Carter,retired hurt Carter, retired hurt | 100 | 192 | 16 | 0 | 215 | 52.08 |
Georgeson,caught Moreki, bowled Brand Georgeson, caught Moreki, bowled Brand | 2 | 3 | 0 | 0 | 1 | 66.67 |
Chu,caught Paterson, bowled Olivier Chu, caught Paterson, bowled Olivier | 16 | 16 | 1 | 0 | 41 | 100.00 |
Gibson,caught Fortuin, bowled Mpongwana Gibson, caught Fortuin, bowled Mpongwana | 12 | 18 | 2 | 0 | 14 | 66.67 |
Lockrose,caught Fortuin, bowled Brand Lockrose, caught Fortuin, bowled Brand | 1 | 6 | 0 | 0 | 5 | 16.67 |
Duffy,caught Fortuin, bowled Paterson Duffy, caught Fortuin, bowled Paterson | 8 | 11 | 1 | 0 | 15 | 72.73 |
Davey,not out Davey, not out | 0 | 0 | 0 | 0 | 6 | |
Snedden,caught Hamza, bowled Paterson Snedden, caught Hamza, bowled Paterson | 0 | 3 | 0 | 0 | 3 | 0.00 |
Extras, no balls 7, wides 6, byes 8, leg byes 0, total 21 Extras, no balls 7, wides 6, byes 8, leg byes 0, total 21 | ||||||
Total,294 all out 81.5 overs Total,294 all out 81.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Olivier | 11.0 | 0 | 50 | 1 | 4.54 |
Paterson | 10.5 | 3 | 34 | 4 | 3.13 |
Piedt | 14.0 | 1 | 46 | 1 | 3.28 |
de Swardt | 7.0 | 2 | 19 | 1 | 2.71 |
Moreki | 10.0 | 2 | 46 | 0 | 4.60 |
von Berg | 13.0 | 1 | 38 | 0 | 2.92 |
Mpongwana | 8.0 | 3 | 21 | 1 | 2.62 |
Brand | 8.0 | 0 | 32 | 2 | 4.00 |
Fall of wicket | Batter |
---|---|
39 for 1 听(7.4 overs) | Boyle |
69 for 2 听(14.4 overs) | Cumming |
69 for 3 听(16.2 overs) | Foxcroft |
254 for 4 听(72.4 overs) | Georgeson |
256 for 5 听(73.2 overs) | Popli |
272 for 6 听(77.1 overs) | Gibson |
275 for 7 听(78.3 overs) | Lockrose |
294 for 8 听(80.6 overs) | Chu |
294 for 9 听(81.2 overs) | Duffy |
294 for 10 听(81.5 overs) | Snedden |
South Africa 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Brand,retired hurt Brand, retired hurt | 11 | 38 | 2 | 0 | 54 | 28.95 |
Moore,not out Moore, not out | 12 | 33 | 1 | 0 | 138 | 36.36 |
van Tonder,retired hurt van Tonder, retired hurt | 23 | 48 | 3 | 0 | 69 | 47.92 |
Fortuin,retired hurt Fortuin, retired hurt | 30 | 53 | 4 | 0 | 76 | 56.60 |
Zondo,caught Gibson, bowled Lockrose Zondo, caught Gibson, bowled Lockrose | 12 | 15 | 2 | 0 | 22 | 80.00 |
Olivier,not out Olivier, not out | 0 | 0 | 0 | 0 | 3 | |
Extras, no balls 1, wides 0, byes 2, leg byes 0, total 3 Extras, no balls 1, wides 0, byes 2, leg byes 0, total 3 | ||||||
Total,91 for 1 31.0 overs Total,91 for 1 31.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Jamieson | 8.0 | 4 | 12 | 0 | 1.50 |
Duffy | 5.0 | 2 | 7 | 0 | 1.40 |
Davey | 5.0 | 0 | 20 | 0 | 4.00 |
Snedden | 5.0 | 0 | 24 | 0 | 4.80 |
Lockrose | 5.0 | 0 | 20 | 1 | 4.00 |
Georgeson | 3.0 | 0 | 6 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
61 for 1 听(21.4 overs) | Zondo |
Team Lineups
home team, New Zealand XI
Starting lineup
- Jacob Cumming
- Matt Boyle
- Bharat Popli , Captain
- Dean Foxcroft
- Leo Carter
- Luke Georgeson
- Max Chu , Wicket Keeper
- Jake Gibson
- Ben Lockrose
- Jacob Duffy
- Sean Davey
- Michael Snedden
- Kyle Jamieson
away team, South Africa
Starting lineup
- Neil Brand , Captain
- Edward Moore
- Raynard van Tonder
- Zubayr Hamza
- Keegan Petersen
- David Bedingham
- Khaya Zondo
- Ruan de Swardt
- Clyde Fortuin , Wicket Keeper
- Mihlali Mpongwana
- Shaun von Berg
- Tshepo Moreki
- Duanne Olivier
- Dane Paterson
- Dane Piedt
home team, New Zealand XI
Starting lineup
- Jacob Cumming
- Matt Boyle
- Bharat Popli , Captain
- Dean Foxcroft
- Leo Carter
- Luke Georgeson
- Max Chu , Wicket Keeper
- Jake Gibson
- Ben Lockrose
- Jacob Duffy
- Sean Davey
- Michael Snedden
- Kyle Jamieson
away team, South Africa
Starting lineup
- Neil Brand , Captain
- Edward Moore
- Raynard van Tonder
- Zubayr Hamza
- Keegan Petersen
- David Bedingham
- Khaya Zondo
- Ruan de Swardt
- Clyde Fortuin , Wicket Keeper
- Mihlali Mpongwana
- Shaun von Berg
- Tshepo Moreki
- Duanne Olivier
- Dane Paterson
- Dane Piedt
- Start Time:
- 22:00
- Toss:
- South Africa won the toss and decided to bat
- Venue:
- Bert Sutcliffe Oval, Lincoln
- Officials:
- John Dempsey, Peter Pasco