Jamaica Scorpions vs Trinidad and Tobago Red Force
Wed 17 Apr 2024 - Sat 20 Apr 2024,West Indies Championship - Day 3 of 4
Jamaica Scorpions vs Trinidad and Tobago Red Force, result
Trinidad and Tobago Red Force听win by an innings and 125 runs
Jamaica Scorpions innings:- 189 all out from 63.4 overs
- 118 all out from 44.4 overs
- 432 all out from 122.0 overs
Trinidad and Tobago Red Force 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Ottley,caught Royal, bowled Salmon Ottley, caught Royal, bowled Salmon | 45 | 76 | 5 | 2 | 103 | 59.21 |
Cooper,caught Morris, bowled McCarthy Cooper, caught Morris, bowled McCarthy | 12 | 30 | 2 | 0 | 43 | 40.00 |
Goolie,caught Morris, bowled Salmon Goolie, caught Morris, bowled Salmon | 19 | 69 | 3 | 0 | 89 | 27.54 |
Mohammed,leg before wicket, bowled Royal Mohammed, leg before wicket, bowled Royal | 1 | 5 | 0 | 0 | 4 | 20.00 |
Jangoo,caught Royal, bowled Shields Jangoo, caught Royal, bowled Shields | 51 | 90 | 7 | 1 | 98 | 56.67 |
Da Silva,bowled Royal Da Silva, bowled Royal | 106 | 140 | 15 | 1 | 213 | 75.71 |
Bidaisee,caught Morris, bowled Buchanan Bidaisee, caught Morris, bowled Buchanan | 31 | 76 | 4 | 1 | 109 | 40.79 |
Hinds,caught Morris, bowled Royal Hinds, caught Morris, bowled Royal | 79 | 118 | 7 | 5 | 176 | 66.95 |
Pierre,caught Dennis, bowled Mansingh Pierre, caught Dennis, bowled Mansingh | 43 | 99 | 2 | 2 | 130 | 43.43 |
Charles,caught Salmon, bowled Shields Charles, caught Salmon, bowled Shields | 16 | 28 | 3 | 0 | 33 | 57.14 |
Phillip,not out Phillip, not out | 1 | 4 | 0 | 0 | 13 | 25.00 |
Extras, no balls 3, wides 3, byes 13, leg byes 9, total 28 Extras, no balls 3, wides 3, byes 13, leg byes 9, total 28 | ||||||
Total,432 all out 122.0 overs Total,432 all out 122.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shields | 16.0 | 1 | 61 | 2 | 3.81 |
Dennis | 14.0 | 2 | 36 | 0 | 2.57 |
McCarthy | 13.0 | 4 | 57 | 1 | 4.38 |
Salmon | 29.0 | 7 | 83 | 2 | 2.86 |
Royal | 37.0 | 3 | 113 | 3 | 3.05 |
Mansingh | 10.0 | 0 | 54 | 1 | 5.40 |
Buchanan | 3.0 | 0 | 6 | 1 | 2.00 |
Fall of wicket | Batter |
---|---|
29 for 1 听(8.6 overs) | Cooper |
81 for 2 听(25.1 overs) | Ottley |
84 for 3 听(26.6 overs) | Mohammed |
96 for 4 听(33.2 overs) | Goolie |
176 for 5 听(53.6 overs) | Jangoo |
268 for 6 听(77.3 overs) | Bidaisee |
304 for 7 听(84.2 overs) | Da Silva |
395 for 8 听(113.1 overs) | Pierre |
419 for 9 听(118.6 overs) | Hinds |
432 for 10 听(121.6 overs) | Charles |
Jamaica Scorpions 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Brown,bowled Phillip Brown, bowled Phillip | 16 | 36 | 2 | 0 | 47 | 44.44 |
Buchanan,leg before wicket, bowled Charles Buchanan, leg before wicket, bowled Charles | 10 | 35 | 1 | 0 | 76 | 28.57 |
McKenzie,caught Da Silva, bowled Pierre McKenzie, caught Da Silva, bowled Pierre | 57 | 153 | 2 | 2 | 139 | 37.25 |
Beckford,caught Cooper, bowled Charles Beckford, caught Cooper, bowled Charles | 7 | 18 | 1 | 0 | 33 | 38.89 |
Mansingh,caught Da Silva, bowled Charles Mansingh, caught Da Silva, bowled Charles | 8 | 33 | 2 | 0 | 32 | 24.24 |
Salmon,caught Mohammed, bowled Charles Salmon, caught Mohammed, bowled Charles | 14 | 16 | 0 | 2 | 15 | 87.50 |
Morris,bowled Charles Morris, bowled Charles | 4 | 5 | 1 | 0 | 6 | 80.00 |
Royal,bowled Pierre Royal, bowled Pierre | 46 | 64 | 2 | 4 | 69 | 71.88 |
McCarthy,leg before wicket, bowled Pierre McCarthy, leg before wicket, bowled Pierre | 0 | 1 | 0 | 0 | 1 | 0.00 |
Shields,caught Pierre, bowled Charles Shields, caught Pierre, bowled Charles | 5 | 8 | 1 | 0 | 15 | 62.50 |
Dennis,not out Dennis, not out | 12 | 18 | 1 | 1 | 28 | 66.67 |
Extras, no balls 5, wides 0, byes 0, leg byes 5, total 10 Extras, no balls 5, wides 0, byes 0, leg byes 5, total 10 | ||||||
Total,189 all out 63.4 overs Total,189 all out 63.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Phillip | 9.0 | 1 | 32 | 1 | 3.55 |
Hinds | 3.0 | 0 | 12 | 0 | 4.00 |
Pierre | 24.4 | 8 | 57 | 3 | 2.31 |
Charles | 25.0 | 4 | 82 | 6 | 3.28 |
Mohammed | 2.0 | 1 | 1 | 0 | 0.50 |
Fall of wicket | Batter |
---|---|
27 for 1 听(8.1 overs) | Brown |
47 for 2 听(15.3 overs) | Buchanan |
68 for 3 听(24.6 overs) | Beckford |
96 for 4 听(36.6 overs) | Mansingh |
112 for 5 听(42.4 overs) | Salmon |
116 for 6 听(44.3 overs) | Morris |
146 for 7 听(51.5 overs) | McKenzie |
146 for 8 听(51.6 overs) | McCarthy |
159 for 9 听(56.1 overs) | Shields |
189 for 10 听(63.4 overs) | Royal |
Jamaica Scorpions 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Brown,caught Jangoo, bowled Charles Brown, caught Jangoo, bowled Charles | 22 | 67 | 4 | 0 | 99 | 32.84 |
Buchanan,caught and bowled Bidaisee Buchanan, caught and bowled Bidaisee | 33 | 95 | 3 | 0 | 121 | 34.74 |
McKenzie,caught Pierre, bowled Charles McKenzie, caught Pierre, bowled Charles | 6 | 11 | 1 | 0 | 8 | 54.55 |
Beckford,bowled Charles Beckford, bowled Charles | 2 | 13 | 0 | 0 | 20 | 15.38 |
Mansingh,stumped Da Silva, bowled Bidaisee Mansingh, stumped Da Silva, bowled Bidaisee | 9 | 23 | 0 | 1 | 29 | 39.13 |
Salmon,caught Cooper, bowled Charles Salmon, caught Cooper, bowled Charles | 0 | 7 | 0 | 0 | 9 | 0.00 |
Morris,caught Goolie, bowled Charles Morris, caught Goolie, bowled Charles | 15 | 21 | 2 | 0 | 29 | 71.43 |
Royal,caught Charles, bowled Pierre Royal, caught Charles, bowled Pierre | 13 | 19 | 1 | 1 | 24 | 68.42 |
McCarthy,bowled Charles McCarthy, bowled Charles | 0 | 2 | 0 | 0 | 1 | 0.00 |
Dennis,caught Hinds, bowled Charles Dennis, caught Hinds, bowled Charles | 12 | 5 | 0 | 2 | 9 | 240.00 |
Shields,not out Shields, not out | 0 | 5 | 0 | 0 | 5 | 0.00 |
Extras, no balls 0, wides 0, byes 5, leg byes 1, total 6 Extras, no balls 0, wides 0, byes 5, leg byes 1, total 6 | ||||||
Total,118 all out 44.4 overs Total,118 all out 44.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Phillip | 10.0 | 2 | 26 | 0 | 2.60 |
Pierre | 11.0 | 5 | 17 | 1 | 1.54 |
Hinds | 4.0 | 2 | 6 | 0 | 1.50 |
Charles | 13.4 | 5 | 43 | 7 | 3.14 |
Bidaisee | 6.0 | 1 | 20 | 2 | 3.33 |
Fall of wicket | Batter |
---|---|
50 for 1 听(24.1 overs) | Brown |
60 for 2 听(26.4 overs) | McKenzie |
66 for 3 听(29.3 overs) | Buchanan |
68 for 4 听(32.2 overs) | Beckford |
74 for 5 听(34.3 overs) | Salmon |
82 for 6 听(37.1 overs) | Mansingh |
106 for 7 听(42.3 overs) | Morris |
106 for 8 听(42.5 overs) | McCarthy |
106 for 9 听(43.1 overs) | Royal |
118 for 10 听(44.4 overs) | Dennis |
Team Lineups
home team, Jamaica Scorpions
Starting lineup
- Peat Salmon , Captain
- Romaine Morris , Wicket Keeper
- Abhijai Mansingh
- Justin Beckford
- Kirk McKenzie
- Andre McCarthy
- Carlos Brown
- Jeavor Royal
- Ojay Shields
- Javaughn Buchanan
- Andrae Dennis
away team, Trinidad and Tobago Red Force
Starting lineup
- Joshua Da Silva , Captain , Wicket Keeper
- Amir Jangoo
- Kjorn Ottley
- Jason Mohammed
- Terrance Hinds
- Jyd Goolie
- Bryan Charles
- Anderson Phillip
- Khary Pierre
- Navin Bidaisee
- Cephas Cooper
home team, Jamaica Scorpions
Starting lineup
- Peat Salmon , Captain
- Romaine Morris , Wicket Keeper
- Abhijai Mansingh
- Justin Beckford
- Kirk McKenzie
- Andre McCarthy
- Carlos Brown
- Jeavor Royal
- Ojay Shields
- Javaughn Buchanan
- Andrae Dennis
away team, Trinidad and Tobago Red Force
Starting lineup
- Joshua Da Silva , Captain , Wicket Keeper
- Amir Jangoo
- Kjorn Ottley
- Jason Mohammed
- Terrance Hinds
- Jyd Goolie
- Bryan Charles
- Anderson Phillip
- Khary Pierre
- Navin Bidaisee
- Cephas Cooper
- Start Time:
- 16:00
- Toss:
- Jamaica Scorpions won the toss and decided to field
- Venue:
- Sabina Park, Kingston
- Officials:
- Denavon Hayles, Joel Wilson, Christopher Wright, Carolyn Brown