Tuskers vs Lions
Sun 21 Apr 2024,CSA T20 Challenge
Tuskers vs Lions, result
Lions听win by 7 wickets
Tuskers innings:- 132 for 9 from 20.0 overs
- 136 for 3 from 17.3 overs
Tuskers Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Rapulana,caught van der Dussen, bowled Sipamla Rapulana, caught van der Dussen, bowled Sipamla | 14 | 16 | 1 | 0 | 25 | 87.50 |
Delport,caught Hendricks, bowled Potgieter Delport, caught Hendricks, bowled Potgieter | 8 | 7 | 1 | 0 | 12 | 114.29 |
Nipper,caught Yusuf, bowled Peter Nipper, caught Yusuf, bowled Peter | 30 | 25 | 2 | 2 | 33 | 120.00 |
Shekleton,caught Yusuf, bowled Sipamla Shekleton, caught Yusuf, bowled Sipamla | 42 | 36 | 3 | 2 | 51 | 116.67 |
Dudgeon,leg before wicket, bowled Peter Dudgeon, leg before wicket, bowled Peter | 0 | 1 | 0 | 0 | 1 | 0.00 |
Zuma,bowled Peter Zuma, bowled Peter | 0 | 5 | 0 | 0 | 5 | 0.00 |
Erlank,bowled Fortuin Erlank, bowled Fortuin | 12 | 13 | 1 | 0 | 15 | 92.31 |
Mannikam,leg before wicket, bowled Fortuin Mannikam, leg before wicket, bowled Fortuin | 0 | 2 | 0 | 0 | 1 | 0.00 |
Nhlebela,run out Esterhuizen Nhlebela, run out Esterhuizen | 6 | 6 | 0 | 0 | 16 | 100.00 |
Ntini,not out Ntini, not out | 12 | 10 | 2 | 0 | 11 | 120.00 |
Khumalo,not out Khumalo, not out | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 1, wides 6, byes 0, leg byes 1, total 8 Extras, no balls 1, wides 6, byes 0, leg byes 1, total 8 | ||||||
Total,132 for 9 20.0 overs Total,132 for 9 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Potgieter | 2.0 | 0 | 10 | 1 | 5.00 |
Yusuf | 4.0 | 0 | 43 | 0 | 10.75 |
Sipamla | 4.0 | 0 | 25 | 2 | 6.25 |
Fortuin | 4.0 | 0 | 19 | 2 | 4.75 |
Hendricks | 2.0 | 0 | 19 | 0 | 9.50 |
Peter | 4.0 | 0 | 15 | 3 | 3.75 |
Fall of wicket | Batter |
---|---|
15 for 1 听(2.1 overs) | Delport |
36 for 2 听(5.1 overs) | Rapulana |
69 for 3 听(10.5 overs) | Nipper |
69 for 4 听(10.6 overs) | Dudgeon |
73 for 5 听(12.2 overs) | Zuma |
111 for 6 听(16.2 overs) | Erlank |
111 for 7 听(16.4 overs) | Mannikam |
116 for 8 听(17.4 overs) | Shekleton |
132 for 9 听(19.5 overs) | Nhlebela |
Lions Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hamza,bowled Nhlebela Hamza, bowled Nhlebela | 49 | 38 | 7 | 2 | 52 | 128.95 |
Hendricks,caught Erlank, bowled Dudgeon Hendricks, caught Erlank, bowled Dudgeon | 11 | 7 | 2 | 0 | 19 | 157.14 |
Bavuma,caught Shekleton, bowled Dudgeon Bavuma, caught Shekleton, bowled Dudgeon | 0 | 6 | 0 | 0 | 9 | 0.00 |
van der Dussen,not out van der Dussen, not out | 51 | 35 | 2 | 3 | 48 | 145.71 |
van Buuren,not out van Buuren, not out | 23 | 19 | 2 | 1 | 24 | 121.05 |
Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 | ||||||
Total,136 for 3 17.3 overs Total,136 for 3 17.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Dudgeon | 4.0 | 1 | 11 | 2 | 2.75 |
Ntini | 3.3 | 0 | 45 | 0 | 12.85 |
Khumalo | 3.0 | 0 | 25 | 0 | 8.33 |
Nhlebela | 4.0 | 0 | 34 | 1 | 8.50 |
Erlank | 2.0 | 0 | 10 | 0 | 5.00 |
Rapulana | 1.0 | 0 | 10 | 0 | 10.00 |
Fall of wicket | Batter |
---|---|
29 for 1 听(4.1 overs) | Hendricks |
37 for 2 听(6.1 overs) | Bavuma |
83 for 3 听(11.5 overs) | Hamza |
Team Lineups
home team, Tuskers
Starting lineup
- Michael Erlank , Captain
- Kagiso Rapulana
- Cameron Shekleton
- Keith Dudgeon
- Thando Ntini
- Smangaliso Nhlebela
- Ntando Zuma , Wicket Keeper
- Kurtlyn Mannikam
- Cameron Delport
- Mondli Khumalo
- Kyle Nipper
away team, Lions
Starting lineup
- Zubayr Hamza
- Reeza Hendricks
- Temba Bavuma
- Rassie van der Dussen
- Mitchell van Buuren
- Connor Esterhuizen , Wicket Keeper
- Delano Potgieter
- Bjorn Fortuin , Captain
- Codi Yusuf
- Lutho Sipamla
- Nqaba Peter
home team, Tuskers
Starting lineup
- Michael Erlank , Captain
- Kagiso Rapulana
- Cameron Shekleton
- Keith Dudgeon
- Thando Ntini
- Smangaliso Nhlebela
- Ntando Zuma , Wicket Keeper
- Kurtlyn Mannikam
- Cameron Delport
- Mondli Khumalo
- Kyle Nipper
away team, Lions
Starting lineup
- Zubayr Hamza
- Reeza Hendricks
- Temba Bavuma
- Rassie van der Dussen
- Mitchell van Buuren
- Connor Esterhuizen , Wicket Keeper
- Delano Potgieter
- Bjorn Fortuin , Captain
- Codi Yusuf
- Lutho Sipamla
- Nqaba Peter
- Start Time:
- 12:30
- Toss:
- Lions won the toss and decided to field
- Venue:
- New Wanderers Stadium, Johannesburg
- Officials:
- Gerrie Pienaar, Brad White, Abongile Sodumo, Lubabalo Gcuma