Kolkata Knight Riders vs Delhi Capitals
Mon 29 Apr 2024,Tata Indian Premier League
Kolkata Knight Riders vs Delhi Capitals, result
Kolkata Knight Riders听win by 7 wickets
Kolkata Knight Riders innings:- 157 for 3 from 16.3 overs
- 153 for 9 from 20.0 overs
Delhi Capitals Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Shaw,caught Salt, bowled Arora Shaw, caught Salt, bowled Arora | 13 | 7 | 3 | 0 | 10 | 185.71 |
Fraser-McGurk,caught Iyer, bowled Starc Fraser-McGurk, caught Iyer, bowled Starc | 12 | 7 | 1 | 1 | 18 | 171.43 |
Porel,bowled Rana Porel, bowled Rana | 18 | 15 | 2 | 1 | 28 | 120.00 |
Hope,bowled Arora Hope, bowled Arora | 6 | 3 | 0 | 1 | 3 | 200.00 |
Pant,caught Iyer, bowled Chakravarthy Pant, caught Iyer, bowled Chakravarthy | 27 | 20 | 2 | 1 | 32 | 135.00 |
Patel,bowled Narine Patel, bowled Narine | 15 | 21 | 2 | 0 | 30 | 71.43 |
Stubbs,caught Salt, bowled Chakravarthy Stubbs, caught Salt, bowled Chakravarthy | 4 | 7 | 0 | 0 | 7 | 57.14 |
Kushagra,caught Salt, bowled Chakravarthy Kushagra, caught Salt, bowled Chakravarthy | 1 | 3 | 0 | 0 | 9 | 33.33 |
Yadav,not out Yadav, not out | 35 | 26 | 5 | 1 | 36 | 134.62 |
Dar,caught Iyer, bowled Rana Dar, caught Iyer, bowled Rana | 8 | 10 | 1 | 0 | 21 | 80.00 |
Williams,not out Williams, not out | 1 | 2 | 0 | 0 | 8 | 50.00 |
Extras, no balls 1, wides 9, byes 0, leg byes 3, total 13 Extras, no balls 1, wides 9, byes 0, leg byes 3, total 13 | ||||||
Total,153 for 9 20.0 overs Total,153 for 9 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Starc | 3.0 | 0 | 43 | 1 | 14.33 |
Arora | 4.0 | 0 | 29 | 2 | 7.25 |
Rana | 4.0 | 0 | 28 | 2 | 7.00 |
Narine | 4.0 | 0 | 24 | 1 | 6.00 |
Chakravarthy | 4.0 | 0 | 16 | 3 | 4.00 |
Russell | 1.0 | 0 | 10 | 0 | 10.00 |
Fall of wicket | Batter |
---|---|
17 for 1 听(1.3 overs) | Shaw |
30 for 2 听(2.5 overs) | Fraser-McGurk |
37 for 3 听(3.3 overs) | Hope |
68 for 4 听(6.4 overs) | Porel |
93 for 5 听(10.1 overs) | Pant |
99 for 6 听(12.1 overs) | Stubbs |
101 for 7 听(13.3 overs) | Patel |
111 for 8 听(14.3 overs) | Kushagra |
139 for 9 听(18.2 overs) | Dar |
Kolkata Knight Riders Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Salt,bowled Patel Salt, bowled Patel | 68 | 33 | 7 | 5 | 42 | 206.06 |
Narine,caught Fraser-McGurk, bowled Patel Narine, caught Fraser-McGurk, bowled Patel | 15 | 10 | 3 | 0 | 34 | 150.00 |
Singh,caught Yadav, bowled Williams Singh, caught Yadav, bowled Williams | 11 | 11 | 1 | 0 | 13 | 100.00 |
Iyer,not out Iyer, not out | 33 | 23 | 3 | 1 | 33 | 143.48 |
Iyer,not out Iyer, not out | 26 | 23 | 2 | 1 | 27 | 113.04 |
Extras, no balls 1, wides 1, byes 0, leg byes 2, total 4 Extras, no balls 1, wides 1, byes 0, leg byes 2, total 4 | ||||||
Total,157 for 3 16.3 overs Total,157 for 3 16.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Williams | 3.0 | 0 | 38 | 1 | 12.66 |
Ahmed | 3.0 | 0 | 28 | 0 | 9.33 |
Dar | 2.3 | 0 | 30 | 0 | 12.00 |
Patel | 4.0 | 0 | 25 | 2 | 6.25 |
Yadav | 4.0 | 0 | 34 | 0 | 8.50 |
Fall of wicket | Batter |
---|---|
79 for 1 听(6.1 overs) | Narine |
96 for 2 听(8.1 overs) | Salt |
100 for 3 听(9.2 overs) | Singh |
Team Lineups
home team, Kolkata Knight Riders
Starting lineup
- Phil Salt , Wicket Keeper
- Sunil Narine
- Shreyas Iyer , Captain
- Venkatesh Iyer
- Andre Russell
- Ramandeep Singh
- Rinku Singh
- Vaibhav Arora
- Mitchell Starc
- Harshit Rana
- Varun Chakravarthy
- Angkrish Raghuvanshi
away team, Delhi Capitals
Starting lineup
- Prithvi Shaw
- Jake Fraser-McGurk
- Shai Hope
- Rishabh Pant , Captain , Wicket Keeper
- Tristan Stubbs
- Axar Patel
- Abishek Porel
- Kuldeep Yadav
- Lizaad Williams
- Rasikh Dar
- Khaleel Ahmed
- Kumar Kushagra
home team, Kolkata Knight Riders
Starting lineup
- Phil Salt , Wicket Keeper
- Sunil Narine
- Shreyas Iyer , Captain
- Venkatesh Iyer
- Andre Russell
- Ramandeep Singh
- Rinku Singh
- Vaibhav Arora
- Mitchell Starc
- Harshit Rana
- Varun Chakravarthy
- Angkrish Raghuvanshi
away team, Delhi Capitals
Starting lineup
- Prithvi Shaw
- Jake Fraser-McGurk
- Shai Hope
- Rishabh Pant , Captain , Wicket Keeper
- Tristan Stubbs
- Axar Patel
- Abishek Porel
- Kuldeep Yadav
- Lizaad Williams
- Rasikh Dar
- Khaleel Ahmed
- Kumar Kushagra
- Start Time:
- 15:00
- Toss:
- Delhi Capitals won the toss and decided to bat
- Venue:
- Eden Gardens, Kolkata
- Officials:
- Narayanan Kutty, Navdeep Singh, Tapan Sharma, Kannur Swaroopanand, Nikhil Patwardhan