Australia vs Pakistan
Sat 16 Nov 2024,Men's International Twenty20 Match
Australia vs Pakistan, result
Australia听win by 13 runs
Australia innings:- 147 for 9 from 20.0 overs
- 134 all out from 19.4 overs
Australia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Short,bowled Abbas Afridi Short, bowled Abbas Afridi | 32 | 17 | 2 | 2 | 29 | 188.24 |
Fraser-McGurk,caught Salman Ali Agha, bowled Haris Rauf Fraser-McGurk, caught Salman Ali Agha, bowled Haris Rauf | 20 | 9 | 3 | 1 | 19 | 222.22 |
Inglis,caught Sufiyan Muqeem, bowled Haris Rauf Inglis, caught Sufiyan Muqeem, bowled Haris Rauf | 0 | 2 | 0 | 0 | 1 | 0.00 |
Maxwell,caught Sahibzada Farhan, bowled Sufiyan Muqeem Maxwell, caught Sahibzada Farhan, bowled Sufiyan Muqeem | 21 | 20 | 2 | 0 | 39 | 105.00 |
Stoinis,caught Abbas Afridi, bowled Sufiyan Muqeem Stoinis, caught Abbas Afridi, bowled Sufiyan Muqeem | 14 | 15 | 1 | 0 | 21 | 93.33 |
David,caught Abbas Afridi, bowled Haris Rauf David, caught Abbas Afridi, bowled Haris Rauf | 18 | 19 | 2 | 0 | 26 | 94.74 |
Hardie,caught Muhammad Rizwan, bowled Abbas Afridi Hardie, caught Muhammad Rizwan, bowled Abbas Afridi | 28 | 23 | 1 | 1 | 40 | 121.74 |
Bartlett,bowled Haris Rauf Bartlett, bowled Haris Rauf | 5 | 9 | 1 | 0 | 13 | 55.56 |
Ellis,not out Ellis, not out | 1 | 4 | 0 | 0 | 11 | 25.00 |
Johnson,caught Sahibzada Farhan, bowled Abbas Afridi Johnson, caught Sahibzada Farhan, bowled Abbas Afridi | 0 | 1 | 0 | 0 | 1 | 0.00 |
Zampa,not out Zampa, not out | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 4, byes 3, leg byes 1, total 8 Extras, no balls 0, wides 4, byes 3, leg byes 1, total 8 | ||||||
Total,147 for 9 20.0 overs Total,147 for 9 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 4.0 | 0 | 39 | 0 | 9.75 |
Naseem Shah | 4.0 | 0 | 44 | 0 | 11.00 |
Haris Rauf | 4.0 | 0 | 22 | 4 | 5.50 |
Abbas Afridi | 4.0 | 0 | 17 | 3 | 4.25 |
Sufiyan Muqeem | 4.0 | 0 | 21 | 2 | 5.25 |
Fall of wicket | Batter |
---|---|
52 for 1 听(3.4 overs) | Fraser-McGurk |
52 for 2 听(3.6 overs) | Inglis |
56 for 3 听(4.6 overs) | Short |
86 for 4 听(9.5 overs) | Stoinis |
95 for 5 听(11.3 overs) | Maxwell |
115 for 6 听(14.6 overs) | David |
139 for 7 听(18.1 overs) | Bartlett |
146 for 8 听(19.4 overs) | Hardie |
146 for 9 听(19.5 overs) | Johnson |
Pakistan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muhammad Rizwan,caught David, bowled Johnson Muhammad Rizwan, caught David, bowled Johnson | 16 | 26 | 1 | 0 | 44 | 61.54 |
Babar Azam,caught Ellis, bowled Bartlett Babar Azam, caught Ellis, bowled Bartlett | 3 | 3 | 0 | 0 | 6 | 100.00 |
Sahibzada Farhan,caught Bartlett, bowled Johnson Sahibzada Farhan, caught Bartlett, bowled Johnson | 5 | 10 | 0 | 0 | 7 | 50.00 |
Usman Khan,caught Bartlett, bowled Johnson Usman Khan, caught Bartlett, bowled Johnson | 52 | 38 | 4 | 1 | 59 | 136.84 |
Salman Ali Agha,caught Inglis, bowled Johnson Salman Ali Agha, caught Inglis, bowled Johnson | 0 | 1 | 0 | 0 | 1 | 0.00 |
Irfan Khan Niazi,not out Irfan Khan Niazi, not out | 37 | 28 | 4 | 1 | 53 | 132.14 |
Abbas Afridi,caught Short, bowled Johnson Abbas Afridi, caught Short, bowled Johnson | 4 | 2 | 1 | 0 | 1 | 200.00 |
Shaheen Shah Afridi,bowled Zampa Shaheen Shah Afridi, bowled Zampa | 0 | 4 | 0 | 0 | 3 | 0.00 |
Naseem Shah,bowled Zampa Naseem Shah, bowled Zampa | 0 | 2 | 0 | 0 | 1 | 0.00 |
Sufiyan Muqeem,run out Short Sufiyan Muqeem, run out Short | 0 | 1 | 0 | 0 | 9 | 0.00 |
Haris Rauf,run out David Haris Rauf, run out David | 2 | 3 | 0 | 0 | 6 | 66.67 |
Extras, no balls 0, wides 12, byes 1, leg byes 2, total 15 Extras, no balls 0, wides 12, byes 1, leg byes 2, total 15 | ||||||
Total,134 all out 19.4 overs Total,134 all out 19.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Johnson | 4.0 | 0 | 26 | 5 | 6.50 |
Bartlett | 4.0 | 0 | 18 | 1 | 4.50 |
Stoinis | 3.0 | 0 | 27 | 0 | 9.00 |
Zampa | 4.0 | 0 | 19 | 2 | 4.75 |
Ellis | 3.4 | 0 | 30 | 0 | 8.18 |
Maxwell | 1.0 | 0 | 11 | 0 | 11.00 |
Fall of wicket | Batter |
---|---|
12 for 1 听(1.1 overs) | Babar Azam |
17 for 2 听(2.5 overs) | Sahibzada Farhan |
44 for 3 听(9.2 overs) | Muhammad Rizwan |
44 for 4 听(9.3 overs) | Salman Ali Agha |
102 for 5 听(15.2 overs) | Usman Khan |
106 for 6 听(15.4 overs) | Abbas Afridi |
107 for 7 听(16.3 overs) | Shaheen Shah Afridi |
107 for 8 听(16.5 overs) | Naseem Shah |
127 for 9 听(18.3 overs) | Sufiyan Muqeem |
134 for 10 听(19.4 overs) | Haris Rauf |
Team Lineups
home team, Australia
Starting lineup
- Jake Fraser-McGurk
- Matt Short
- Josh Inglis , Captain , Wicket Keeper
- Glenn Maxwell
- Marcus Stoinis
- Tim David
- Aaron Hardie
- Xavier Bartlett
- Nathan Ellis
- Adam Zampa
- Spencer Johnson
away team, Pakistan
Starting lineup
- Babar Azam
- Muhammad Rizwan , Captain , Wicket Keeper
- Sahibzada Farhan
- Usman Khan
- Salman Ali Agha
- Irfan Khan Niazi
- Abbas Afridi
- Shaheen Shah Afridi
- Haris Rauf
- Naseem Shah
- Sufiyan Muqeem
home team, Australia
Starting lineup
- Jake Fraser-McGurk
- Matt Short
- Josh Inglis , Captain , Wicket Keeper
- Glenn Maxwell
- Marcus Stoinis
- Tim David
- Aaron Hardie
- Xavier Bartlett
- Nathan Ellis
- Adam Zampa
- Spencer Johnson
away team, Pakistan
Starting lineup
- Babar Azam
- Muhammad Rizwan , Captain , Wicket Keeper
- Sahibzada Farhan
- Usman Khan
- Salman Ali Agha
- Irfan Khan Niazi
- Abbas Afridi
- Shaheen Shah Afridi
- Haris Rauf
- Naseem Shah
- Sufiyan Muqeem
- Start Time:
- 08:00
- Toss:
- Australia won the toss and decided to bat
- Venue:
- Sydney Cricket Ground, Sydney
- Officials:
- Donovan Koch, Shaun Haig, Phillip Gillespie, David Boon, Shawn Craig