Bangladesh Women vs India Women
Thu 2 May 2024,Women's International Twenty20 Match
Bangladesh Women vs India Women, result
India Women听win by 7 wickets
Bangladesh Women innings:- 117 for 8 from 20.0 overs
- 121 for 3 from 18.3 overs
Bangladesh Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Dilara Akter Dola,caught Ghosh, bowled Renuka Singh Thakur Dilara Akter Dola, caught Ghosh, bowled Renuka Singh Thakur | 39 | 27 | 5 | 0 | 40 | 144.44 |
Murshida Khatun,run out Sharma Murshida Khatun, run out Sharma | 9 | 16 | 0 | 0 | 33 | 56.25 |
Nigar Sultana Joty,leg before wicket, bowled Yadav Nigar Sultana Joty, leg before wicket, bowled Yadav | 28 | 36 | 1 | 0 | 48 | 77.78 |
Sobhana Mostary,run out Renuka Singh Thakur Sobhana Mostary, run out Renuka Singh Thakur | 15 | 20 | 1 | 0 | 24 | 75.00 |
Fahima Khatun,leg before wicket, bowled Patil Fahima Khatun, leg before wicket, bowled Patil | 0 | 1 | 0 | 0 | 1 | 0.00 |
Ritu Moni,caught Ghosh, bowled Vastrakar Ritu Moni, caught Ghosh, bowled Vastrakar | 8 | 14 | 0 | 0 | 20 | 57.14 |
Shorifa Khatun,bowled Yadav Shorifa Khatun, bowled Yadav | 0 | 2 | 0 | 0 | 1 | 0.00 |
Rabeya Khan,not out Rabeya Khan, not out | 7 | 3 | 1 | 0 | 6 | 233.33 |
Nahida Akter,run out Renuka Singh Thakur Nahida Akter, run out Renuka Singh Thakur | 2 | 3 | 0 | 0 | 4 | 66.67 |
Extras, no balls 2, wides 5, byes 0, leg byes 2, total 9 Extras, no balls 2, wides 5, byes 0, leg byes 2, total 9 | ||||||
Total,117 for 8 20.0 overs Total,117 for 8 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Renuka Singh Thakur | 4.0 | 0 | 25 | 1 | 6.25 |
Vastrakar | 4.0 | 0 | 26 | 1 | 6.50 |
Sharma | 4.0 | 0 | 18 | 0 | 4.50 |
Patil | 4.0 | 0 | 24 | 1 | 6.00 |
Yadav | 4.0 | 0 | 22 | 2 | 5.50 |
Fall of wicket | Batter |
---|---|
46 for 1 听(6.3 overs) | Murshida Khatun |
55 for 2 听(7.5 overs) | Dilara Akter Dola |
85 for 3 听(13.4 overs) | Sobhana Mostary |
85 for 4 听(13.5 overs) | Fahima Khatun |
108 for 5 听(18.3 overs) | Nigar Sultana Joty |
108 for 6 听(18.5 overs) | Shorifa Khatun |
112 for 7 听(19.1 overs) | Ritu Moni |
117 for 8 听(19.6 overs) | Nahida Akter |
India Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Mandhana,caught Fahima Khatun, bowled Nahida Akter Mandhana, caught Fahima Khatun, bowled Nahida Akter | 47 | 42 | 5 | 1 | 58 | 111.90 |
Verma,caught and bowled Ritu Moni Verma, caught and bowled Ritu Moni | 51 | 38 | 8 | 0 | 49 | 134.21 |
Hemalatha,leg before wicket, bowled Rabeya Khan Hemalatha, leg before wicket, bowled Rabeya Khan | 9 | 11 | 0 | 0 | 15 | 81.82 |
Kaur,not out Kaur, not out | 6 | 10 | 0 | 0 | 16 | 60.00 |
Ghosh,not out Ghosh, not out | 8 | 10 | 1 | 0 | 10 | 80.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | ||||||
Total,121 for 3 18.3 overs Total,121 for 3 18.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Marufa Akter | 2.0 | 0 | 17 | 0 | 8.50 |
Fariha Islam Trisna | 2.0 | 0 | 17 | 0 | 8.50 |
Shorifa Khatun | 2.0 | 0 | 19 | 0 | 9.50 |
Nahida Akter | 3.3 | 0 | 24 | 1 | 6.85 |
Rabeya Khan | 4.0 | 0 | 24 | 1 | 6.00 |
Fahima Khatun | 3.0 | 0 | 10 | 0 | 3.33 |
Ritu Moni | 2.0 | 0 | 10 | 1 | 5.00 |
Fall of wicket | Batter |
---|---|
91 for 1 听(12.1 overs) | Verma |
100 for 2 听(14.1 overs) | Mandhana |
110 for 3 听(15.6 overs) | Hemalatha |
Team Lineups
home team, Bangladesh Women
Starting lineup
- Nigar Sultana Joty , Captain , Wicket Keeper
- Nahida Akter
- Dilara Akter Dola
- Sobhana Mostary
- Murshida Khatun
- Ritu Moni
- Rabeya Khan
- Fahima Khatun
- Marufa Akter
- Shorifa Khatun
- Fariha Islam Trisna
away team, India Women
Starting lineup
- Smriti Mandhana
- Shafali Verma
- Dayalan Hemalatha
- Harmanpreet Kaur , Captain
- Deepti Sharma
- Sajeevan Sajana
- Richa Ghosh , Wicket Keeper
- Pooja Vastrakar
- Renuka Singh Thakur
- Shreyanka Patil
- Radha Yadav
home team, Bangladesh Women
Starting lineup
- Nigar Sultana Joty , Captain , Wicket Keeper
- Nahida Akter
- Dilara Akter Dola
- Sobhana Mostary
- Murshida Khatun
- Ritu Moni
- Rabeya Khan
- Fahima Khatun
- Marufa Akter
- Shorifa Khatun
- Fariha Islam Trisna
away team, India Women
Starting lineup
- Smriti Mandhana
- Shafali Verma
- Dayalan Hemalatha
- Harmanpreet Kaur , Captain
- Deepti Sharma
- Sajeevan Sajana
- Richa Ghosh , Wicket Keeper
- Pooja Vastrakar
- Renuka Singh Thakur
- Shreyanka Patil
- Radha Yadav
- Start Time:
- 11:00
- Toss:
- India Women won the toss and decided to field
- Venue:
- Sylhet Stadium, Sylhet
- Officials:
- Sajidul Islam, Ali Arman, Shathira Jakir, Neeyamur Rashid Rahul, Rokeya Sultana