Wellington Firebirds vs Central Stags
Fri 25 Oct 2024,Ford Trophy
Wellington Firebirds vs Central Stags, result
No result
Wellington Firebirds: yet to batCentral Stags innings:- 93 for 2 from 22.4 overs
Central Stags Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Schmulian,caught Younghusband, bowled Milne Schmulian, caught Younghusband, bowled Milne | 1 | 8 | 0 | 0 | 21 | 12.50 |
Heaphy,not out Heaphy, not out | 41 | 71 | 6 | 0 | 103 | 57.75 |
Boyle,bowled van Beek Boyle, bowled van Beek | 15 | 27 | 2 | 0 | 44 | 55.56 |
Cleaver,not out Cleaver, not out | 25 | 30 | 4 | 0 | 35 | 83.33 |
Extras, no balls 0, wides 11, byes 0, leg byes 0, total 11 Extras, no balls 0, wides 11, byes 0, leg byes 0, total 11 | ||||||
Total,93 for 2 22.4 overs Total,93 for 2 22.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Milne | 5.0 | 0 | 26 | 1 | 5.20 |
Dudding | 4.0 | 1 | 11 | 0 | 2.75 |
van Beek | 4.0 | 1 | 18 | 1 | 4.50 |
Smith | 5.0 | 0 | 17 | 0 | 3.40 |
Bracewell | 3.0 | 0 | 15 | 0 | 5.00 |
Younghusband | 1.4 | 0 | 6 | 0 | 3.60 |
Fall of wicket | Batter |
---|---|
13 for 1 听(4.1 overs) | Schmulian |
55 for 2 听(13.4 overs) | Boyle |
Team Lineups
home team, Wellington Firebirds
Starting lineup
- Nick Greenwood
- Tim Robinson
- Nick Kelly , Captain
- Muhammad Abbas
- Michael Bracewell
- Callum McLachlan , Wicket Keeper
- Logan van Beek
- Nathan Smith
- Peter Younghusband
- Adam Milne
- Liam Dudding
away team, Central Stags
Starting lineup
- Brad Schmulian
- Curtis Heaphy
- Jack Boyle
- Dane Cleaver , Wicket Keeper
- Tom Bruce
- Josh Clarkson
- Will Clark
- Brett Randell
- Blair Tickner
- Jayden Lennox , Captain
- Ray Toole
home team, Wellington Firebirds
Starting lineup
- Nick Greenwood
- Tim Robinson
- Nick Kelly , Captain
- Muhammad Abbas
- Michael Bracewell
- Callum McLachlan , Wicket Keeper
- Logan van Beek
- Nathan Smith
- Peter Younghusband
- Adam Milne
- Liam Dudding
- Start Time:
- 22:30
- Toss:
- Wellington Firebirds won the toss and decided to field
- Venue:
- Cello Basin Reserve, Wellington
- Officials:
- Shaun Haig, Tyron Davies, Kevin Pulley