Paralympics medals table
- Published
Final table
Top 20 countries from 2012 London Paralympics | ||||||
---|---|---|---|---|---|---|
RANK | FLAG | COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
1 | China | 95 | 71 | 65 | 231 | |
2 | Russia | 36 | 38 | 28 | 102 | |
3 | Great Britain | 34 | 43 | 43 | 120 | |
4 | Ukraine | 32 | 24 | 28 | 84 | |
5 | Australia | 32 | 23 | 30 | 85 | |
6 | USA | 31 | 29 | 38 | 98 | |
7 | Brazil | 21 | 14 | 8 | 43 | |
8 | Germany | 18 | 26 | 22 | 66 | |
9 | Poland | 14 | 13 | 9 | 36 | |
10 | Netherlands | 10 | 10 | 19 | 39 | |
11 | Iran | 10 | 7 | 7 | 24 | |
12 | South Korea | 9 | 9 | 9 | 27 | |
13 | Italy | 9 | 8 | 11 | 28 | |
14 | Tunisia | 9 | 5 | 5 | 19 | |
15 | Cuba | 9 | 5 | 3 | 17 | |
16 | France | 8 | 19 | 18 | 45 | |
17 | Spain | 8 | 18 | 16 | 42 | |
18 | South Africa | 8 | 12 | 9 | 29 | |
19 | Ireland | 8 | 3 | 5 | 16 | |
20 | Canada | 7 | 15 | 9 | 31 |
- Published17 August 2012
Around the 大象传媒
Related internet links
The 大象传媒 is not responsible for the content of external sites.