Africa Cup of Nations Qualification Table
Skip to table key
Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Comoros | 6 | 3 | 3 | 0 | 7 | 4 | 3 | 12 |
|
2 | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 |
| |
3 | Gambia | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
|
4 | Madagascar | 6 | 0 | 2 | 4 | 4 | 8 | -4 | 2 |
|
Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 26 | 2 | 24 | 18 |
| |
2 | Gabon | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 |
|
3 | Lesotho | 6 | 1 | 1 | 4 | 2 | 13 | -11 | 4 |
|
4 | Central African Republic | 6 | 1 | 0 | 5 | 3 | 14 | -11 | 3 |
|
Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 12 | 2 | 10 | 14 |
| |
2 | Botswana | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 |
|
3 | Mauritania | 6 | 2 | 1 | 3 | 3 | 6 | -3 | 7 |
|
4 | Cape Verde | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 |
|
Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 |
| |
2 | Benin | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
|
3 | Rwanda | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 |
|
4 | Libya | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 |
|
Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 16 | 2 | 14 | 16 |
| |
2 | Equatorial Guinea | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 |
|
3 | Togo | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
|
4 | Liberia | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 |
|
Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Angola | 6 | 4 | 2 | 0 | 7 | 2 | 5 | 14 |
|
2 | Sudan | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 8 |
|
3 | Niger | 6 | 2 | 1 | 3 | 7 | 6 | 1 | 7 |
|
4 | 6 | 0 | 3 | 3 | 3 | 7 | -4 | 3 |
|
Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 7 | 4 | 3 | 13 |
| |
2 | 6 | 4 | 0 | 2 | 12 | 3 | 9 | 12 |
| |
3 | Sierra Leone | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
|
4 | Chad | 6 | 0 | 3 | 3 | 1 | 8 | -7 | 3 |
|
Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Congo DR | 6 | 4 | 0 | 2 | 7 | 3 | 4 | 12 |
|
2 | Tanzania | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 10 |
|
3 | Guinea | 6 | 3 | 0 | 3 | 9 | 5 | 4 | 9 |
|
4 | Ethiopia | 6 | 1 | 1 | 4 | 3 | 12 | -9 | 4 |
|
Group I
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mali | 6 | 4 | 2 | 0 | 10 | 1 | 9 | 14 |
|
2 | Mozambique | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 |
|
3 | Guinea-Bissau | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 |
|
4 | Eswatini | 6 | 0 | 2 | 4 | 2 | 13 | -11 | 2 |
|
Group J
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 8 | 2 | 6 | 14 |
| |
2 | Zimbabwe | 6 | 2 | 3 | 1 | 6 | 4 | 2 | 9 |
|
3 | Kenya | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 |
|
4 | Namibia | 6 | 0 | 2 | 4 | 2 | 7 | -5 | 2 |
|
Group K
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 16 | 5 | 11 | 14 |
| |
2 | Uganda | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 |
|
3 | Congo | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 |
|
4 | South Sudan | 6 | 1 | 0 | 5 | 6 | 12 | -6 | 3 |
|
Group L
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 10 | 1 | 9 | 16 |
| |
2 | Burkina Faso | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
|
3 | Burundi | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
|
4 | Malawi | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 |
|
Key
- Position 1 - 2 : Final Tournament