A-League Men Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
|
2 | Melbourne City | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
|
3 | Auckland | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
|
4 | Wellington Phoenix | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
|
5 | Adelaide United | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
|
6 | Macarthur | 4 | 2 | 0 | 2 | 10 | 6 | 4 | 6 |
|
7 | Sydney | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
|
8 | Western Sydney Wanderers | 4 | 1 | 1 | 2 | 9 | 8 | 1 | 4 |
|
9 | Newcastle Jets | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
|
10 | Central Coast Mariners | 4 | 0 | 3 | 1 | 1 | 4 | -3 | 3 |
|
11 | Western United | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
|
12 | Perth Glory | 4 | 0 | 1 | 3 | 1 | 13 | -12 | 1 |
|
13 | Brisbane Roar | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
|
Key
- Position 1 - 2 : Final Series
- Position 3 - 6 : Final Series Play-offs