UEFA Conference League Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 16 | 3 | 13 | 9 |
| |
2 | Legia Warszawa | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
|
3 | Jagiellonia Bia艂ystok | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
|
4 | Rapid Vienna | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
|
5 | Vit贸ria Guimar茫es | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
|
6 | Heidenheim | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
|
7 | Shamrock Rovers | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
|
8 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| |
9 | Pafos | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
|
10 | Olimpija | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
|
11 | Lugano | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
|
12 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| |
13 | Gent | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
|
14 | V铆kingur Reykjav铆k | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
|
15 | Cercle Brugge | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
|
16 | 顿箩耻谤驳氓谤诲别苍 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
|
17 | APOEL | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
|
18 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| |
19 | Borac Banja Luka | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
|
20 | Celje | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 |
|
21 | Omonia Nicosia | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 |
|
22 | Molde | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
|
23 | TSC | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
|
24 | The New Saints | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
|
25 | Astana | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
|
26 | HJK | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
|
27 | St.Gallen | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 3 |
|
28 | Noah | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 |
|
29 | 碍酶产别苍丑补惫苍 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
|
30 | LASK | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
|
31 | Panathinaikos | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
|
32 | 陌stanbul Ba艧ak艧ehir | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
|
33 | Mlad谩 Boleslav | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
|
34 | Dinamo Minsk | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
35 | Larne | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
|
36 | Petrocub | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
|
Key
- Position 1 - 8 : 8th Finals
- Position 9 - 24 : Play-off