Super League 1 Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aris | 11 | 6 | 3 | 2 | 17 | 10 | 7 | 21 |
|
2 | AEK Athens | 11 | 6 | 3 | 2 | 16 | 4 | 12 | 21 |
|
3 | Olympiakos Piraeus | 11 | 6 | 3 | 2 | 17 | 9 | 8 | 21 |
|
4 | PAOK | 11 | 6 | 2 | 3 | 19 | 12 | 7 | 20 |
|
5 | Panathinaikos | 11 | 5 | 4 | 2 | 10 | 7 | 3 | 19 |
|
6 | Panaitolikos | 11 | 5 | 3 | 3 | 12 | 8 | 4 | 18 |
|
7 | Asteras Tripolis | 11 | 4 | 4 | 3 | 12 | 10 | 2 | 16 |
|
8 | OFI | 11 | 4 | 3 | 4 | 16 | 19 | -3 | 15 |
|
9 | Atromitos | 11 | 4 | 2 | 5 | 16 | 16 | 0 | 14 |
|
10 | Panserraikos | 11 | 3 | 1 | 7 | 14 | 21 | -7 | 10 |
|
11 | Volos NFC | 11 | 3 | 1 | 7 | 9 | 18 | -9 | 10 |
|
12 | Levadiakos | 11 | 1 | 6 | 4 | 12 | 19 | -7 | 9 |
|
13 | Athens Kallithea | 11 | 0 | 7 | 4 | 8 | 16 | -8 | 7 |
|
14 | Lamia | 11 | 1 | 4 | 6 | 8 | 17 | -9 | 7 |
|
Key
- Position 1 - 4 : Championship Round
- Position 5 - 8 : UEFA Conference League Play-offs
- Position 9 - 14 : Relegation Round