Postat 1 minute
This match has been postponed to play at a later date.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 10 | 3 | 3 | 24 | 16 | 8 | 33 |
| |
2 | 15 | 9 | 3 | 3 | 28 | 15 | 13 | 30 |
| |
3 | 17 | 8 | 5 | 4 | 22 | 18 | 4 | 29 |
| |
4 | 17 | 7 | 7 | 3 | 23 | 15 | 8 | 28 |
| |
5 | 15 | 8 | 4 | 3 | 19 | 13 | 6 | 28 |
| |
6 | 16 | 8 | 3 | 5 | 27 | 19 | 8 | 27 |
| |
7 | 17 | 8 | 1 | 8 | 19 | 26 | -7 | 25 |
| |
8 | 16 | 7 | 3 | 6 | 17 | 13 | 4 | 24 |
| |
9 | 17 | 5 | 8 | 4 | 29 | 20 | 9 | 23 |
| |
10 | 15 | 7 | 2 | 6 | 23 | 14 | 9 | 23 |
| |
11 | 16 | 6 | 5 | 5 | 21 | 17 | 4 | 23 |
| |
12 | 17 | 6 | 5 | 6 | 17 | 15 | 2 | 23 |
| |
13 | 14 | 5 | 6 | 3 | 20 | 15 | 5 | 21 |
| |
14 | 17 | 6 | 3 | 8 | 22 | 25 | -3 | 21 |
| |
15 | 16 | 5 | 6 | 5 | 15 | 18 | -3 | 21 |
| |
16 | 17 | 6 | 3 | 8 | 19 | 26 | -7 | 21 |
| |
17 | 17 | 5 | 4 | 8 | 15 | 23 | -8 | 19 |
| |
18 | 16 | 4 | 6 | 6 | 22 | 26 | -4 | 18 |
| |
19 | 16 | 3 | 8 | 5 | 19 | 22 | -3 | 17 |
| |
20 | 15 | 4 | 5 | 6 | 10 | 18 | -8 | 17 |
| |
21 | 15 | 3 | 7 | 5 | 17 | 19 | -2 | 16 |
| |
22 | 17 | 2 | 8 | 7 | 20 | 27 | -7 | 14 |
| |
23 | 17 | 3 | 4 | 10 | 14 | 29 | -15 | 13 |
| |
24 | 17 | 2 | 5 | 10 | 16 | 29 | -13 | 11 |
|
League Two
All competitions
All competitions
All competitions
Salford City have lost just two of their 10 home Football League games against sides from London (W3 D5), keeping six clean sheets across that time.Â
Salford City did the double over Bromley the last time the two sides met in the 2018-19 National League campaign (2-1 home, 2-0 away).
Salford have lost just one of their last six league games (W2 D3), with five of those matches witnessing both sides score at least once.
Bromley have won just one of their last six away league games (D3 L2), failing to score more than one goal in any of those matches.