Postat 1 minute
This match has been postponed to play at a later date.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 11 | 1 | 0 | 35 | 4 | 31 | 34 |
| |
2 | 12 | 10 | 1 | 1 | 25 | 12 | 13 | 31 |
| |
3 | 12 | 7 | 2 | 3 | 17 | 9 | 8 | 23 |
| |
4 | 13 | 5 | 5 | 3 | 19 | 14 | 5 | 20 |
| |
5 | 12 | 6 | 1 | 5 | 16 | 16 | 0 | 19 |
| |
6 | 14 | 5 | 3 | 6 | 19 | 23 | -4 | 18 |
| |
7 | 13 | 4 | 3 | 6 | 22 | 25 | -3 | 15 |
| |
8 | 14 | 3 | 6 | 5 | 12 | 22 | -10 | 15 |
| |
9 | 14 | 4 | 1 | 9 | 17 | 27 | -10 | 13 |
| |
10 | 13 | 3 | 3 | 7 | 15 | 26 | -11 | 12 |
| |
11 | 14 | 2 | 3 | 9 | 15 | 24 | -9 | 9 |
| |
12 | 13 | 1 | 5 | 7 | 12 | 22 | -10 | 8 |
|
Scottish Premiership
All competitions
All competitions
All competitions
After losing their last league meeting with Aberdeen 0-4 in May, Hibernian are looking to avoid suffering successive such defeats against the Dons for the first time since November 2020 (run of 3).
Aberdeen are looking to win two away league games at Hibernian in a row for the first time since May 2019.
No side has won fewer home games in the Scottish Premiership this season than Hibernian (1), who are winless in their last four league matches on home soil (D2 L2).
Aberdeen have won both of their last two midweek (Tuesday, Wednesday, Thursday) league games, last winning three in a row in December 2018 (run of 4).
Martin Boyle has been directly involved in 10 goals (6 goals, 4 assists) in his last 13 Scottish Premiership appearances against Aberdeen for Hibernian, including nine (5 goals, 4 assists) in his last seven at Easter Road.