Championship Scores & Fixtures
Wednesday 27th November
Championship Table
- Cardiff City, Position 21, Points 16
- Queens Park Rangers, Position 24, Points 11
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 9 | 5 | 2 | 28 | 12 | 16 | 32 |
| |
2 | 16 | 9 | 5 | 2 | 26 | 12 | 14 | 32 |
| |
3 | 16 | 10 | 4 | 2 | 21 | 9 | 12 | 32 |
| |
4 | 16 | 8 | 6 | 2 | 19 | 6 | 13 | 30 |
| |
5 | 16 | 8 | 3 | 5 | 29 | 19 | 10 | 27 |
| |
6 | 16 | 6 | 8 | 2 | 18 | 11 | 7 | 26 |
| |
7 | 16 | 8 | 2 | 6 | 25 | 24 | 1 | 26 |
| |
8 | 16 | 6 | 6 | 4 | 19 | 14 | 5 | 24 |
| |
9 | 15 | 6 | 4 | 5 | 19 | 17 | 2 | 22 |
| |
10 | 16 | 5 | 7 | 4 | 20 | 20 | 0 | 22 |
| |
11 | 16 | 5 | 5 | 6 | 20 | 20 | 0 | 20 |
| |
12 | 16 | 5 | 5 | 6 | 19 | 20 | -1 | 20 |
| |
13 | 16 | 4 | 7 | 5 | 25 | 24 | 1 | 19 |
| |
14 | 16 | 5 | 4 | 7 | 14 | 14 | 0 | 19 |
| |
15 | 16 | 5 | 4 | 7 | 18 | 26 | -8 | 19 |
| |
16 | 16 | 5 | 3 | 8 | 18 | 26 | -8 | 18 |
| |
17 | 16 | 4 | 5 | 7 | 22 | 23 | -1 | 17 |
| |
18 | 16 | 4 | 5 | 7 | 19 | 24 | -5 | 17 |
| |
19 | 16 | 4 | 5 | 7 | 17 | 28 | -11 | 17 |
| |
20 | 16 | 3 | 7 | 6 | 16 | 24 | -8 | 16 |
| |
21 | 16 | 4 | 4 | 8 | 15 | 24 | -9 | 16 |
| |
22 | 16 | 3 | 6 | 7 | 16 | 21 | -5 | 15 |
| |
23 | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 |
| |
24 | 16 | 1 | 8 | 7 | 13 | 26 | -13 | 11 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 22 - 24 : Relegation
- Sheffield United have been deducted two points for defaulted transfer payments.
Season so far
Championship
Goals scored
Cardiff City 15Queens Park Rangers 13Goals conceded
Cardiff City 24Queens Park Rangers 26Shots
Cardiff City 144Queens Park Rangers 137Shots on target
Cardiff City 72Queens Park Rangers 66Shots off target
Cardiff City 72Queens Park Rangers 71Blocked shots
Cardiff City 55Queens Park Rangers 72Passing accuracy %
Cardiff City 82.04Queens Park Rangers 78.72Points gained from a losing position
Cardiff City 4Queens Park Rangers 8Points dropped from a winning position
Cardiff City 7Queens Park Rangers 8Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions
Championship
- Skip back to previous scores
- Skip back to previous meetings
- Skip back to form guide
- Skip back to season so far
Match Facts
Cardiff City are looking for consecutive league wins over QPR for the first time since January 2008.
Queens Park Rangers have won three of their last four away league visits to Cardiff, winning 2-1 last season.
Cardiff have won four of their five home league games under Omer Riza (L1), though they did lose their most recent such game against Blackburn 1-3.
QPR have failed to score in their last four away league games (D1 L3); they last endured a longer such run in December 2008 in the Championship (8 games).
Cardiff’s Callum Robinson has been involved in four goals in his last four home Championship games against QPR (1 goal, 3 assists), though is yet to do so for the Bluebirds in two previous games.