National League Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 13 | 4 | 2 | 36 | 14 | 22 | 43 |
| |
2 | 19 | 12 | 5 | 2 | 35 | 14 | 21 | 41 |
| |
3 | 19 | 13 | 1 | 5 | 40 | 23 | 17 | 40 |
| |
4 | 19 | 11 | 4 | 4 | 33 | 24 | 9 | 37 |
| |
5 | 18 | 9 | 7 | 2 | 29 | 17 | 12 | 34 |
| |
6 | 18 | 9 | 3 | 6 | 27 | 18 | 9 | 30 |
| |
7 | 19 | 8 | 5 | 6 | 34 | 30 | 4 | 29 |
| |
8 | 18 | 8 | 5 | 5 | 20 | 16 | 4 | 29 |
| |
9 | 19 | 8 | 4 | 7 | 21 | 18 | 3 | 28 |
| |
10 | 19 | 7 | 6 | 6 | 28 | 25 | 3 | 27 |
| |
11 | 19 | 7 | 6 | 6 | 26 | 25 | 1 | 27 |
| |
12 | 18 | 7 | 4 | 7 | 26 | 26 | 0 | 25 |
| |
13 | 19 | 5 | 8 | 6 | 31 | 23 | 8 | 23 |
| |
14 | 19 | 5 | 8 | 6 | 20 | 23 | -3 | 23 |
| |
15 | 19 | 6 | 5 | 8 | 21 | 33 | -12 | 23 |
| |
16 | 19 | 5 | 7 | 7 | 25 | 29 | -4 | 22 |
| |
17 | 19 | 5 | 6 | 8 | 20 | 23 | -3 | 21 |
| |
18 | 19 | 5 | 5 | 9 | 19 | 26 | -7 | 20 |
| |
19 | 19 | 5 | 4 | 10 | 14 | 23 | -9 | 19 |
| |
20 | 19 | 4 | 6 | 9 | 18 | 26 | -8 | 18 |
| |
21 | 18 | 5 | 3 | 10 | 23 | 37 | -14 | 18 |
| |
22 | 19 | 4 | 4 | 11 | 21 | 34 | -13 | 16 |
| |
23 | 19 | 3 | 5 | 11 | 19 | 31 | -12 | 14 |
| |
24 | 18 | 1 | 5 | 12 | 15 | 43 | -28 | 8 |
|
Key
- Position 1 : Promotion
- Position 2 - 7 : Promotion Play-off
- Position 21 - 24 : Relegation