Altrincham Tables
National League
Skip to table keyMatch Participants:- Altrincham, Position 9, Points 30
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 13 | 5 | 3 | 43 | 19 | 24 | 44 |
| |
2 | 21 | 14 | 2 | 5 | 42 | 24 | 18 | 44 |
| |
3 | 20 | 12 | 6 | 2 | 38 | 17 | 21 | 42 |
| |
4 | 21 | 11 | 5 | 5 | 37 | 27 | 10 | 38 |
| |
5 | 19 | 10 | 7 | 2 | 33 | 17 | 16 | 37 |
| |
6 | 19 | 10 | 3 | 6 | 28 | 18 | 10 | 33 |
| |
7 | 20 | 9 | 4 | 7 | 29 | 26 | 3 | 31 |
| |
8 | 21 | 9 | 4 | 8 | 24 | 22 | 2 | 31 |
| |
9 | 20 | 8 | 6 | 6 | 32 | 25 | 7 | 30 |
| |
10 | 20 | 8 | 6 | 6 | 21 | 19 | 2 | 30 |
| |
11 | 21 | 7 | 8 | 6 | 24 | 24 | 0 | 29 |
| |
12 | 20 | 8 | 4 | 8 | 35 | 33 | 2 | 28 |
| |
13 | 20 | 7 | 7 | 6 | 27 | 26 | 1 | 28 |
| |
14 | 21 | 6 | 8 | 7 | 24 | 24 | 0 | 26 |
| |
15 | 20 | 6 | 7 | 7 | 34 | 26 | 8 | 25 |
| |
16 | 19 | 7 | 4 | 8 | 22 | 33 | -11 | 25 |
| |
17 | 20 | 5 | 7 | 8 | 27 | 33 | -6 | 22 |
| |
18 | 21 | 5 | 6 | 10 | 19 | 28 | -9 | 21 |
| |
19 | 21 | 5 | 5 | 11 | 18 | 28 | -10 | 20 |
| |
20 | 19 | 4 | 7 | 8 | 19 | 26 | -7 | 19 |
| |
21 | 21 | 5 | 4 | 12 | 26 | 43 | -17 | 19 |
| |
22 | 20 | 5 | 3 | 12 | 23 | 41 | -18 | 18 |
| |
23 | 21 | 3 | 6 | 12 | 19 | 36 | -17 | 15 |
| |
24 | 20 | 1 | 6 | 13 | 15 | 44 | -29 | 9 |
|
Key
- Position 1 : Promotion
- Position 2 - 7 : Promotion Play-off
- Position 21 - 24 : Relegation
National League Cup
Skip to table keyMatch Participants:- Altrincham, Position 6, Points 2
Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United U21 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
|
2 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| |
3 | Stoke City U21 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
|
4 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
5 | Wolves U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
6 | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 2 |
| |
7 | Blackburn Rovers U21 | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 |
|
8 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
|
Key
- Position 1 - 2 : Quarter-finals