Leyton Orient Tables
League One
Skip to table keyMatch Participants:- Leyton Orient, Position 21, Points 15
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 12 | 2 | 2 | 36 | 18 | 18 | 38 |
| |
2 | 17 | 10 | 4 | 3 | 26 | 11 | 15 | 34 |
| |
3 | 15 | 10 | 3 | 2 | 28 | 15 | 13 | 33 |
| |
4 | 17 | 8 | 6 | 3 | 29 | 17 | 12 | 30 |
| |
5 | 16 | 9 | 2 | 5 | 25 | 15 | 10 | 29 |
| |
6 | 17 | 7 | 6 | 4 | 26 | 22 | 4 | 27 |
| |
7 | 16 | 8 | 3 | 5 | 26 | 24 | 2 | 27 |
| |
8 | 16 | 8 | 3 | 5 | 25 | 26 | -1 | 27 |
| |
9 | 17 | 7 | 5 | 5 | 23 | 21 | 2 | 26 |
| |
10 | 15 | 7 | 3 | 5 | 20 | 17 | 3 | 24 |
| |
11 | 16 | 7 | 2 | 7 | 14 | 15 | -1 | 23 |
| |
12 | 16 | 6 | 4 | 6 | 17 | 17 | 0 | 22 |
| |
13 | 16 | 6 | 3 | 7 | 32 | 29 | 3 | 21 |
| |
14 | 17 | 6 | 3 | 8 | 17 | 23 | -6 | 21 |
| |
15 | 16 | 5 | 5 | 6 | 15 | 13 | 2 | 20 |
| |
16 | 17 | 5 | 5 | 7 | 24 | 30 | -6 | 20 |
| |
17 | 16 | 5 | 4 | 7 | 11 | 16 | -5 | 19 |
| |
18 | 17 | 4 | 6 | 7 | 19 | 23 | -4 | 18 |
| |
19 | 16 | 4 | 5 | 7 | 14 | 19 | -5 | 17 |
| |
20 | 17 | 4 | 4 | 9 | 15 | 27 | -12 | 16 |
| |
21 | 16 | 4 | 3 | 9 | 14 | 20 | -6 | 15 |
| |
22 | 16 | 3 | 4 | 9 | 14 | 25 | -11 | 13 |
| |
23 | 16 | 3 | 2 | 11 | 16 | 29 | -13 | 11 |
| |
24 | 16 | 1 | 5 | 10 | 15 | 29 | -14 | 8 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 21 - 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Leyton Orient, Position 2, Points 5
Southern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
2 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 5 |
| |
3 | Arsenal U21 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
|
4 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 2 |
|
Key
- Position 1 - 2 : 16th Finals