Queen of the South Tables
Scottish League One
Skip to table keyMatch Participants:- Queen of the South, Position 7, Points 18
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|
1 | | 14 | 6 | 4 | 4 | 23 | 13 | 10 | 22 | |
2 | | 14 | 6 | 4 | 4 | 17 | 16 | 1 | 22 | |
3 | | 14 | 5 | 6 | 3 | 17 | 12 | 5 | 21 | |
4 | | 14 | 6 | 3 | 5 | 17 | 15 | 2 | 21 | |
5 | | 14 | 6 | 2 | 6 | 23 | 19 | 4 | 20 | |
6 | | 15 | 5 | 5 | 5 | 14 | 12 | 2 | 20 | |
7 | | 14 | 5 | 3 | 6 | 12 | 15 | -3 | 18 | |
8 | | 15 | 4 | 2 | 9 | 10 | 26 | -16 | 14 | |
9 | | 14 | 4 | 7 | 3 | 12 | 12 | 0 | 4 | |
10 | | 14 | 3 | 6 | 5 | 19 | 24 | -5 | 0 | |
League Cup
Skip to table keyMatch Participants:- Queen of the South, Position 3, Points 6
Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|
1 | | 4 | 4 | 0 | 0 | 15 | 1 | 14 | 12 | |
2 | | 4 | 3 | 0 | 1 | 15 | 5 | 10 | 9 | |
3 | | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | |
4 | | 4 | 0 | 1 | 3 | 2 | 16 | -14 | 2 | |
5 | | 4 | 0 | 1 | 3 | 4 | 13 | -9 | 1 | |