Sheffield United Tables
Championship
Skip to table keyMatch Participants:- Sheffield United, Position 1, Points 35
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 11 | 4 | 2 | 24 | 9 | 15 | 35 |
| |
2 | 17 | 9 | 6 | 2 | 21 | 6 | 15 | 33 |
| |
3 | 17 | 9 | 6 | 2 | 26 | 12 | 14 | 33 |
| |
4 | 16 | 9 | 5 | 2 | 28 | 12 | 16 | 32 |
| |
5 | 17 | 9 | 2 | 6 | 26 | 24 | 2 | 29 |
| |
6 | 16 | 8 | 3 | 5 | 29 | 19 | 10 | 27 |
| |
7 | 17 | 6 | 9 | 2 | 18 | 11 | 7 | 27 |
| |
8 | 16 | 6 | 6 | 4 | 19 | 14 | 5 | 24 |
| |
9 | 17 | 5 | 7 | 5 | 31 | 25 | 6 | 22 |
| |
10 | 15 | 6 | 4 | 5 | 19 | 17 | 2 | 22 |
| |
11 | 17 | 5 | 7 | 5 | 20 | 21 | -1 | 22 |
| |
12 | 17 | 6 | 4 | 7 | 20 | 26 | -6 | 22 |
| |
13 | 17 | 5 | 6 | 6 | 19 | 20 | -1 | 21 |
| |
14 | 16 | 5 | 5 | 6 | 20 | 20 | 0 | 20 |
| |
15 | 16 | 5 | 4 | 7 | 14 | 14 | 0 | 19 |
| |
16 | 16 | 5 | 3 | 8 | 18 | 26 | -8 | 18 |
| |
17 | 17 | 4 | 5 | 8 | 22 | 25 | -3 | 17 |
| |
18 | 17 | 4 | 5 | 8 | 19 | 27 | -8 | 17 |
| |
19 | 17 | 3 | 8 | 6 | 16 | 24 | -8 | 17 |
| |
20 | 17 | 4 | 5 | 8 | 18 | 34 | -16 | 17 |
| |
21 | 16 | 4 | 4 | 8 | 15 | 24 | -9 | 16 |
| |
22 | 17 | 3 | 6 | 8 | 16 | 23 | -7 | 15 |
| |
23 | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 |
| |
24 | 16 | 1 | 8 | 7 | 13 | 26 | -13 | 11 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 22 - 24 : Relegation
- Sheffield United have been deducted two points for defaulted transfer payments.