Sheffield Wednesday Tables
Championship
Skip to table keyMatch Participants:- Sheffield Wednesday, Position 13, Points 22
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 10 | 5 | 2 | 31 | 12 | 19 | 35 |
| |
2 | 17 | 11 | 4 | 2 | 24 | 9 | 15 | 35 |
| |
3 | 17 | 9 | 6 | 2 | 21 | 6 | 15 | 33 |
| |
4 | 17 | 9 | 6 | 2 | 26 | 12 | 14 | 33 |
| |
5 | 17 | 9 | 2 | 6 | 26 | 24 | 2 | 29 |
| |
6 | 17 | 8 | 3 | 6 | 29 | 20 | 9 | 27 |
| |
7 | 17 | 6 | 9 | 2 | 18 | 11 | 7 | 27 |
| |
8 | 16 | 7 | 4 | 5 | 20 | 17 | 3 | 25 |
| |
9 | 16 | 6 | 6 | 4 | 19 | 14 | 5 | 24 |
| |
10 | 17 | 5 | 7 | 5 | 31 | 25 | 6 | 22 |
| |
11 | 17 | 6 | 4 | 7 | 16 | 15 | 1 | 22 |
| |
12 | 17 | 5 | 7 | 5 | 20 | 21 | -1 | 22 |
| |
13 | 17 | 6 | 4 | 7 | 20 | 26 | -6 | 22 |
| |
14 | 17 | 5 | 6 | 6 | 19 | 20 | -1 | 21 |
| |
15 | 17 | 5 | 5 | 7 | 21 | 22 | -1 | 20 |
| |
16 | 17 | 5 | 3 | 9 | 18 | 29 | -11 | 18 |
| |
17 | 17 | 4 | 5 | 8 | 22 | 25 | -3 | 17 |
| |
18 | 17 | 4 | 5 | 8 | 19 | 27 | -8 | 17 |
| |
19 | 17 | 3 | 8 | 6 | 16 | 24 | -8 | 17 |
| |
20 | 17 | 4 | 5 | 8 | 18 | 34 | -16 | 17 |
| |
21 | 17 | 4 | 4 | 9 | 15 | 26 | -11 | 16 |
| |
22 | 17 | 3 | 6 | 8 | 16 | 23 | -7 | 15 |
| |
23 | 17 | 2 | 8 | 7 | 15 | 26 | -11 | 14 |
| |
24 | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 22 - 24 : Relegation
- Sheffield United have been deducted two points for defaulted transfer payments.