Sutton United Tables
National League
Skip to table keyMatch Participants:- Sutton United, Position 11, Points 25
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 12 | 5 | 2 | 37 | 14 | 23 | 41 |
| |
2 | 19 | 12 | 5 | 2 | 37 | 16 | 21 | 41 |
| |
3 | 19 | 13 | 1 | 5 | 40 | 23 | 17 | 40 |
| |
4 | 19 | 11 | 4 | 4 | 35 | 24 | 11 | 37 |
| |
5 | 18 | 9 | 7 | 2 | 29 | 17 | 12 | 34 |
| |
6 | 18 | 9 | 3 | 6 | 27 | 18 | 9 | 30 |
| |
7 | 18 | 8 | 5 | 5 | 20 | 16 | 4 | 29 |
| |
8 | 19 | 8 | 4 | 7 | 35 | 32 | 3 | 28 |
| |
9 | 19 | 8 | 4 | 7 | 21 | 20 | 1 | 28 |
| |
10 | 19 | 7 | 6 | 6 | 29 | 25 | 4 | 27 |
| |
11 | 18 | 7 | 4 | 7 | 26 | 26 | 0 | 25 |
| |
12 | 19 | 6 | 7 | 6 | 26 | 26 | 0 | 25 |
| |
13 | 19 | 6 | 7 | 6 | 22 | 24 | -2 | 25 |
| |
14 | 19 | 7 | 4 | 8 | 22 | 33 | -11 | 25 |
| |
15 | 19 | 5 | 7 | 7 | 31 | 24 | 7 | 22 |
| |
16 | 19 | 5 | 7 | 7 | 22 | 24 | -2 | 22 |
| |
17 | 19 | 5 | 7 | 7 | 25 | 30 | -5 | 22 |
| |
18 | 19 | 5 | 5 | 9 | 19 | 26 | -7 | 20 |
| |
19 | 19 | 4 | 7 | 8 | 19 | 26 | -7 | 19 |
| |
20 | 19 | 5 | 4 | 10 | 15 | 23 | -8 | 19 |
| |
21 | 18 | 5 | 3 | 10 | 23 | 37 | -14 | 18 |
| |
22 | 19 | 4 | 4 | 11 | 21 | 36 | -15 | 16 |
| |
23 | 19 | 3 | 5 | 11 | 19 | 32 | -13 | 14 |
| |
24 | 18 | 1 | 5 | 12 | 15 | 43 | -28 | 8 |
|
Key
- Position 1 : Promotion
- Position 2 - 7 : Promotion Play-off
- Position 21 - 24 : Relegation
National League Cup
Skip to table keyMatch Participants:- Sutton United, Position 7, Points 0
Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 4 |
| |
2 | Tottenham Hotspur U21 | 2 | 0 | 2 | 0 | 6 | 6 | 0 | 4 |
|
3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| |
4 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 3 |
| |
5 | West Bromwich Albion U21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
|
6 | Nottingham Forest U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
8 | West Ham United U21 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
Key
- Position 1 - 2 : Quarter-finals