UEFA Women's Championship Table
Skip to table key
Group Stage Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 14 | 0 | 14 | 9 |
| |
2 | Austria | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
|
3 | Norway | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 |
|
4 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
|
Group Stage Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
|
2 | Spain | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
|
3 | Denmark | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
|
4 | Finland | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
|
Group Stage Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
|
2 | Netherlands | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
|
3 | Switzerland | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
|
4 | Portugal | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
|
Group Stage Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
|
2 | Belgium | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
|
3 | Iceland | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
|
4 | Italy | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
|
Qualifying Round Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 10 | 10 | 0 | 0 | 48 | 3 | 45 | 30 |
|
2 | Football Union of Russia | 10 | 8 | 0 | 2 | 23 | 6 | 17 | 24 |
|
3 | Slovenia | 10 | 6 | 0 | 4 | 31 | 12 | 19 | 18 |
|
4 | Kosovo | 10 | 3 | 1 | 6 | 6 | 29 | -23 | 10 |
|
5 | Turkey | 10 | 1 | 2 | 7 | 9 | 28 | -19 | 5 |
|
6 | Estonia | 10 | 0 | 1 | 9 | 1 | 40 | -39 | 1 |
|
Qualifying Round Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 10 | 9 | 1 | 0 | 48 | 1 | 47 | 28 |
|
2 | Italy | 10 | 8 | 1 | 1 | 37 | 5 | 32 | 25 |
|
3 | Bosnia-Herzegovina | 10 | 6 | 0 | 4 | 19 | 17 | 2 | 18 |
|
4 | Malta | 10 | 3 | 1 | 6 | 11 | 30 | -19 | 10 |
|
5 | Israel | 10 | 2 | 1 | 7 | 10 | 30 | -20 | 7 |
|
6 | Georgia | 10 | 0 | 0 | 10 | 3 | 45 | -42 | 0 |
|
Qualifying Round Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Norway | 6 | 6 | 0 | 0 | 34 | 1 | 33 | 18 |
|
2 | 8 | 4 | 2 | 2 | 17 | 17 | 0 | 14 |
| |
3 | 8 | 4 | 2 | 2 | 16 | 4 | 12 | 14 |
| |
4 | Belarus | 7 | 2 | 0 | 5 | 11 | 15 | -4 | 6 |
|
5 | Faroe Islands | 7 | 0 | 0 | 7 | 1 | 42 | -41 | 0 |
|
Qualifying Round Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 8 | 7 | 1 | 0 | 48 | 1 | 47 | 22 |
|
2 | Czech Republic | 8 | 5 | 1 | 2 | 24 | 9 | 15 | 16 |
|
3 | Poland | 8 | 4 | 2 | 2 | 16 | 5 | 11 | 14 |
|
4 | Moldova | 8 | 1 | 0 | 7 | 3 | 43 | -40 | 3 |
|
5 | Azerbaijan | 8 | 1 | 0 | 7 | 2 | 35 | -33 | 3 |
|
Qualifying Round Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Finland | 8 | 7 | 1 | 0 | 24 | 2 | 22 | 22 |
|
2 | Portugal | 8 | 6 | 1 | 1 | 10 | 2 | 8 | 19 |
|
3 | 8 | 4 | 0 | 4 | 26 | 5 | 21 | 12 |
| |
4 | Albania | 8 | 2 | 0 | 6 | 7 | 21 | -14 | 6 |
|
5 | Cyprus | 8 | 0 | 0 | 8 | 0 | 37 | -37 | 0 |
|
Qualifying Round Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 8 | 7 | 1 | 0 | 40 | 2 | 38 | 22 |
|
2 | Iceland | 8 | 6 | 1 | 1 | 25 | 5 | 20 | 19 |
|
3 | Slovakia | 8 | 3 | 1 | 4 | 7 | 19 | -12 | 10 |
|
4 | Hungary | 8 | 2 | 1 | 5 | 11 | 20 | -9 | 7 |
|
5 | Latvia | 8 | 0 | 0 | 8 | 2 | 39 | -37 | 0 |
|
Qualifying Round Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 8 | 7 | 1 | 0 | 44 | 0 | 44 | 22 |
|
2 | Austria | 8 | 6 | 1 | 1 | 22 | 3 | 19 | 19 |
|
3 | Serbia | 8 | 4 | 0 | 4 | 21 | 12 | 9 | 12 |
|
4 | North Macedonia | 8 | 2 | 0 | 6 | 8 | 39 | -31 | 6 |
|
5 | Kazakhstan | 8 | 0 | 0 | 8 | 2 | 43 | -41 | 0 |
|
Qualifying Round Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 8 | 7 | 0 | 1 | 37 | 5 | 32 | 21 |
|
2 | Switzerland | 8 | 6 | 1 | 1 | 20 | 6 | 14 | 19 |
|
3 | Romania | 8 | 4 | 0 | 4 | 13 | 16 | -3 | 12 |
|
4 | Croatia | 8 | 2 | 1 | 5 | 7 | 19 | -12 | 7 |
|
5 | Lithuania | 8 | 0 | 0 | 8 | 1 | 32 | -31 | 0 |
|
Qualifying Round Group I
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 8 | 8 | 0 | 0 | 46 | 1 | 45 | 24 |
|
2 | Ukraine | 8 | 5 | 0 | 3 | 16 | 21 | -5 | 15 |
|
3 | 8 | 4 | 1 | 3 | 11 | 10 | 1 | 13 |
| |
4 | Greece | 8 | 2 | 1 | 5 | 6 | 21 | -15 | 7 |
|
5 | Montenegro | 8 | 0 | 0 | 8 | 2 | 28 | -26 | 0 |
|
Key
- Position 1 - 2 : Quarter-finals