2019 Abu Dhabi Grand Prix
Third Practice
Yas Marina, 30 November 2019Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 33 | Red Bull | 1:36.566 | 15 |
2 | Lewis Hamilton | 44 | Mercedes | 1:36.640 | 18 |
3 | Valtteri Bottas | 77 | Mercedes | 1:36.655 | 17 |
4 | Alexander Albon | 23 | Red Bull | 1:36.927 | 18 |
5 | Sebastian Vettel | 5 | Ferrari | 1:36.975 | 15 |
6 | Charles Leclerc | 16 | Ferrari | 1:37.010 | 16 |
7 | Sergio Perez | 11 | Racing Point | 1:37.516 | 16 |
8 | Daniel Ricciardo | 3 | Renault | 1:37.615 | 14 |
9 | Carlos Sainz Jnr | 55 | McLaren | 1:37.691 | 22 |
10 | Pierre Gasly | 10 | Toro Rosso | 1:37.736 | 17 |
11 | Romain Grosjean | 8 | Haas | 1:37.768 | 12 |
12 | Daniil Kvyat | 26 | Toro Rosso | 1:37.963 | 18 |
13 | Lando Norris | 4 | McLaren | 1:38.100 | 18 |
14 | Kevin Magnussen | 20 | Haas | 1:38.198 | 12 |
15 | Lance Stroll | 18 | Racing Point | 1:38.462 | 16 |
16 | Kimi Raikkonen | 7 | Alfa Romeo | 1:38.514 | 21 |
17 | Nico Hulkenberg | 27 | Renault | 1:38.580 | 14 |
18 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:38.782 | 18 |
19 | George Russell | 63 | Williams | 1:39.206 | 16 |
20 | Robert Kubica | 88 | Williams | 1:39.859 | 17 |
Last updated 30th November 2019 at 11:08
Second Practice
Yas Marina, 29 November 2019Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | 77 | Mercedes | 1:36.256 | 29 |
2 | Lewis Hamilton | 44 | Mercedes | 1:36.566 | 33 |
3 | Charles Leclerc | 16 | Ferrari | 1:36.642 | 30 |
4 | Sebastian Vettel | 5 | Ferrari | 1:36.691 | 28 |
5 | Max Verstappen | 33 | Red Bull | 1:36.807 | 30 |
6 | Alexander Albon | 23 | Red Bull | 1:37.288 | 30 |
7 | Romain Grosjean | 8 | Haas | 1:37.601 | 17 |
8 | Sergio Perez | 11 | Racing Point | 1:37.637 | 32 |
9 | Daniil Kvyat | 26 | Toro Rosso | 1:37.651 | 34 |
10 | Pierre Gasly | 10 | Toro Rosso | 1:37.770 | 36 |
11 | Carlos Sainz Jnr | 55 | McLaren | 1:37.834 | 32 |
12 | Lando Norris | 4 | McLaren | 1:37.918 | 32 |
13 | Lance Stroll | 18 | Racing Point | 1:37.985 | 32 |
14 | Kevin Magnussen | 20 | Haas | 1:38.080 | 31 |
15 | Nico Hulkenberg | 27 | Renault | 1:38.122 | 29 |
16 | Daniel Ricciardo | 3 | Renault | 1:38.400 | 26 |
17 | Kimi Raikkonen | 7 | Alfa Romeo | 1:38.415 | 30 |
18 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:38.464 | 32 |
19 | George Russell | 63 | Williams | 1:39.512 | 32 |
20 | Robert Kubica | 88 | Williams | 1:40.455 | 32 |
Last updated 29th November 2019 at 14:39
First Practice
Yas Marina, 29 November 2019Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | 77 | Mercedes | 1:36.957 | 23 |
2 | Max Verstappen | 33 | Red Bull | 1:37.492 | 22 |
3 | Lewis Hamilton | 44 | Mercedes | 1:37.591 | 20 |
4 | Alexander Albon | 23 | Red Bull | 1:38.084 | 23 |
5 | Sebastian Vettel | 5 | Ferrari | 1:38.906 | 19 |
6 | Romain Grosjean | 8 | Haas | 1:39.146 | 18 |
7 | Charles Leclerc | 16 | Ferrari | 1:39.249 | 18 |
8 | Kevin Magnussen | 20 | Haas | 1:39.350 | 19 |
9 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:39.423 | 20 |
10 | Nico Hulkenberg | 27 | Renault | 1:39.505 | 22 |
11 | Lando Norris | 4 | McLaren | 1:39.628 | 18 |
12 | Lance Stroll | 18 | Racing Point | 1:39.864 | 23 |
13 | Kimi Raikkonen | 7 | Alfa Romeo | 1:39.888 | 17 |
14 | Sergio Perez | 11 | Racing Point | 1:39.901 | 17 |
15 | Daniil Kvyat | 26 | Toro Rosso | 1:39.969 | 20 |
16 | Pierre Gasly | 10 | Toro Rosso | 1:40.401 | 17 |
17 | Carlos Sainz Jnr | 55 | McLaren | 1:40.687 | 23 |
18 | Robert Kubica | 88 | Williams | 1:40.792 | 21 |
19 | Daniel Ricciardo | 3 | Renault | 1:40.850 | 12 |
20 | George Russell | 63 | Williams | 1:41.362 | 24 |
Last updated 29th November 2019 at 10:33
Qualification
Yas Marina, 30 November 2019Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | fastest lap 1:35.851 | fastest lap 1:35.851 | 1:35.634 | 1:35.634 | fastest lap 1:34.779 | fastest lap 1:34.779 | Qualifying 3, fastest lap 1:34.779 |
2 | Valtteri Bottas | 77 | Mercedes | 1:36.200 | 1:36.200 | 1:35.674 | 1:35.674 | 1:34.973 | 1:34.973 | Qualifying 3, 1:34.973 |
3 | Max Verstappen | 33 | Red Bull | 1:36.390 | 1:36.390 | 1:36.275 | 1:36.275 | 1:35.139 | 1:35.139 | Qualifying 3, 1:35.139 |
4 | Charles Leclerc | 16 | Ferrari | 1:36.478 | 1:36.478 | fastest lap 1:35.543 | fastest lap 1:35.543 | 1:35.219 | 1:35.219 | Qualifying 3, 1:35.219 |
5 | Sebastian Vettel | 5 | Ferrari | 1:36.963 | 1:36.963 | 1:35.786 | 1:35.786 | 1:35.339 | 1:35.339 | Qualifying 3, 1:35.339 |
6 | Alexander Albon | 23 | Red Bull | 1:36.102 | 1:36.102 | 1:36.718 | 1:36.718 | 1:35.682 | 1:35.682 | Qualifying 3, 1:35.682 |
7 | Lando Norris | 4 | McLaren | 1:37.545 | 1:37.545 | 1:36.764 | 1:36.764 | 1:36.436 | 1:36.436 | Qualifying 3, 1:36.436 |
8 | Daniel Ricciardo | 3 | Renault | 1:37.106 | 1:37.106 | 1:36.785 | 1:36.785 | 1:36.456 | 1:36.456 | Qualifying 3, 1:36.456 |
9 | Carlos Sainz Jnr | 55 | McLaren | 1:37.358 | 1:37.358 | 1:36.308 | 1:36.308 | 1:36.459 | 1:36.459 | Qualifying 3, 1:36.459 |
10 | Nico Hulkenberg | 27 | Renault | 1:37.506 | 1:37.506 | 1:36.859 | 1:36.859 | 1:36.710 | 1:36.710 | Qualifying 3, 1:36.710 |
11 | Sergio Perez | 11 | Racing Point | 1:36.961 | 1:36.961 | 1:37.055 | 1:37.055 | not available | not available | Qualifying 2, 1:37.055 |
12 | Pierre Gasly | 10 | Toro Rosso | 1:37.198 | 1:37.198 | 1:37.089 | 1:37.089 | not available | not available | Qualifying 2, 1:37.089 |
13 | Lance Stroll | 18 | Racing Point | 1:37.528 | 1:37.528 | 1:37.103 | 1:37.103 | not available | not available | Qualifying 2, 1:37.103 |
14 | Daniil Kvyat | 26 | Toro Rosso | 1:37.683 | 1:37.683 | 1:37.141 | 1:37.141 | not available | not available | Qualifying 2, 1:37.141 |
15 | Kevin Magnussen | 20 | Haas | 1:37.710 | 1:37.710 | 1:37.254 | 1:37.254 | not available | not available | Qualifying 2, 1:37.254 |
16 | Romain Grosjean | 8 | Haas | 1:38.051 | 1:38.051 | not available | not available | not available | not available | Qualifying 1, 1:38.051 |
17 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:38.114 | 1:38.114 | not available | not available | not available | not available | Qualifying 1, 1:38.114 |
18 | Kimi Raikkonen | 7 | Alfa Romeo | 1:38.383 | 1:38.383 | not available | not available | not available | not available | Qualifying 1, 1:38.383 |
19 | George Russell | 63 | Williams | 1:38.717 | 1:38.717 | not available | not available | not available | not available | Qualifying 1, 1:38.717 |
20 | Robert Kubica | 88 | Williams | 1:39.236 | 1:39.236 | not available | not available | not available | not available | Qualifying 1, 1:39.236 |
Last updated 30th November 2019 at 14:05
Race
Yas Marina, 1 December 2019Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1 | 1 | fastest overall lap 1:39.283 | 1:34:05.715 | 26 |
2 | Max Verstappen | 33 | Red Bull | 2 | 1 | 1:41.119 | 16.772 behind | 18 |
3 | Charles Leclerc | 16 | Ferrari | 3 | 2 | 1:40.442 | 43.435 behind | 15 |
4 | Valtteri Bottas | 77 | Mercedes | 20 | 1 | 1:39.715 | 44.379 behind | 12 |
5 | Sebastian Vettel | 5 | Ferrari | 4 | 2 | 1:40.128 | 1:04.357 behind | 10 |
6 | Alexander Albon | 23 | Red Bull | 5 | 1 | 1:42.219 | 1:09.205 behind | 8 |
7 | Sergio Perez | 11 | Racing Point | 10 | 1 | 1:42.639 | 1 lap behind | 6 |
8 | Lando Norris | 4 | McLaren | 6 | 1 | 1:43.026 | 1 lap behind | 4 |
9 | Daniil Kvyat | 26 | Toro Rosso | 13 | 1 | 1:42.222 | 1 lap behind | 2 |
10 | Carlos Sainz Jnr | 55 | McLaren | 8 | 2 | 1:41.294 | 1 lap behind | 1 |
11 | Daniel Ricciardo | 3 | Renault | 7 | 2 | 1:41.190 | 1 lap behind | 0 |
12 | Nico Hulkenberg | 27 | Renault | 9 | 1 | 1:43.274 | 1 lap behind | 0 |
13 | Kimi Raikkonen | 7 | Alfa Romeo | 17 | 1 | 1:43.142 | 1 lap behind | 0 |
14 | Kevin Magnussen | 20 | Haas | 14 | 1 | 1:43.790 | 1 lap behind | 0 |
15 | Romain Grosjean | 8 | Haas | 15 | 1 | 1:43.666 | 1 lap behind | 0 |
16 | Antonio Giovinazzi | 99 | Alfa Romeo | 16 | 2 | 1:43.256 | 1 lap behind | 0 |
17 | George Russell | 63 | Williams | 18 | 1 | 1:43.074 | 1 lap behind | 0 |
18 | Pierre Gasly | 10 | Toro Rosso | 11 | 1 | 1:42.414 | 2 laps behind | 0 |
19 | Robert Kubica | 88 | Williams | 19 | 1 | 1:44.500 | 2 laps behind | 0 |
not classified | Lance Stroll | 18 | Racing Point | 12 | 2 | 1:43.326 | did not finish completed 45 laps | 0 |
Last updated 1st December 2019 at 15:23
All times are UK and subject to change. 大象传媒 is not responsible for any changes.