2019 Azerbaijan Grand Prix
Third Practice
Baku City Circuit, 27 April 2019Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 1:41.604 | 14 |
2 | Sebastian Vettel | 5 | Ferrari | 1:41.802 | 14 |
3 | Max Verstappen | 33 | Red Bull | 1:42.852 | 16 |
4 | Valtteri Bottas | 77 | Mercedes | 1:43.064 | 19 |
5 | Lewis Hamilton | 44 | Mercedes | 1:43.176 | 17 |
6 | Daniil Kvyat | 26 | Toro Rosso | 1:43.223 | 18 |
7 | Kevin Magnussen | 20 | Haas | 1:43.294 | 19 |
8 | Alexander Albon | 23 | Toro Rosso | 1:43.300 | 19 |
9 | Sergio Perez | 11 | Racing Point | 1:43.430 | 15 |
10 | Kimi Raikkonen | 7 | Alfa Romeo | 1:43.537 | 19 |
11 | Daniel Ricciardo | 3 | Renault | 1:43.561 | 20 |
12 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:43.637 | 20 |
13 | Lando Norris | 4 | McLaren | 1:43.924 | 20 |
14 | Carlos Sainz Jnr | 55 | McLaren | 1:43.978 | 19 |
15 | Lance Stroll | 18 | Racing Point | 1:44.039 | 16 |
16 | Nico Hulkenberg | 27 | Renault | 1:44.043 | 19 |
17 | Romain Grosjean | 8 | Haas | 1:44.374 | 16 |
18 | Robert Kubica | 88 | Williams | 1:46.000 | 19 |
19 | George Russell | 63 | Williams | 1:46.290 | 20 |
20 | Pierre Gasly | 10 | Red Bull | 1:47.836 | 22 |
Last updated 27th April 2019 at 12:04
Second Practice
Baku City Circuit, 26 April 2019Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 1:42.872 | 28 |
2 | Sebastian Vettel | 5 | Ferrari | 1:43.196 | 28 |
3 | Lewis Hamilton | 44 | Mercedes | 1:43.541 | 31 |
4 | Max Verstappen | 33 | Red Bull | 1:43.793 | 24 |
5 | Valtteri Bottas | 77 | Mercedes | 1:44.003 | 31 |
6 | Daniil Kvyat | 26 | Toro Rosso | 1:44.177 | 9 |
7 | Carlos Sainz Jnr | 55 | McLaren | 1:44.183 | 27 |
8 | Alexander Albon | 23 | Toro Rosso | 1:44.216 | 33 |
9 | Pierre Gasly | 10 | Red Bull | 1:44.240 | 24 |
10 | Lando Norris | 4 | McLaren | 1:44.295 | 32 |
11 | Kevin Magnussen | 20 | Haas | 1:44.901 | 25 |
12 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:45.366 | 31 |
13 | Sergio Perez | 11 | Racing Point | 1:45.436 | 28 |
14 | Kimi Raikkonen | 7 | Alfa Romeo | 1:45.482 | 30 |
15 | Daniel Ricciardo | 3 | Renault | 1:45.483 | 15 |
16 | Romain Grosjean | 8 | Haas | 1:45.618 | 31 |
17 | Nico Hulkenberg | 27 | Renault | 1:46.717 | 24 |
18 | Lance Stroll | 18 | Racing Point | 1:47.875 | 8 |
19 | Robert Kubica | 88 | Williams | 1:48.111 | 27 |
not available | George Russell | 63 | Williams | not available | not available |
Last updated 26th October 2020 at 10:45
First Practice
Baku City Circuit, 26 April 2019Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 1:47.497 | 5 |
2 | Sebastian Vettel | 5 | Ferrari | 1:49.598 | 4 |
3 | Romain Grosjean | 8 | Haas | not available | 1 |
4 | Lando Norris | 4 | McLaren | not available | 1 |
5 | Max Verstappen | 33 | Red Bull | not available | 1 |
6 | Kevin Magnussen | 20 | Haas | not available | 1 |
7 | Carlos Sainz Jnr | 55 | McLaren | not available | 1 |
8 | Antonio Giovinazzi | 99 | Alfa Romeo | not available | 1 |
9 | Daniil Kvyat | 26 | Toro Rosso | not available | 1 |
10 | Robert Kubica | 88 | Williams | not available | 1 |
11 | George Russell | 63 | Williams | not available | 3 |
12 | Alexander Albon | 23 | Toro Rosso | not available | 1 |
13 | Daniel Ricciardo | 3 | Renault | not available | 1 |
14 | Nico Hulkenberg | 27 | Renault | not available | 1 |
15 | Pierre Gasly | 10 | Red Bull | not available | 1 |
16 | Kimi Raikkonen | 7 | Alfa Romeo | not available | 1 |
17 | Sergio Perez | 11 | Racing Point | not available | 1 |
18 | Lance Stroll | 18 | Racing Point | not available | 1 |
not available | Lewis Hamilton | 44 | Mercedes | not available | not available |
not available | Valtteri Bottas | 77 | Mercedes | not available | not available |
Last updated 26th April 2019 at 13:08
Qualification
Baku City Circuit, 27 April 2019Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valtteri Bottas | 77 | Mercedes | 1:42.026 | 1:42.026 | 1:41.500 | 1:41.500 | fastest lap 1:40.495 | fastest lap 1:40.495 | Qualifying 3, fastest lap 1:40.495 |
2 | Lewis Hamilton | 44 | Mercedes | 1:41.614 | 1:41.614 | 1:41.580 | 1:41.580 | 1:40.554 | 1:40.554 | Qualifying 3, 1:40.554 |
3 | Sebastian Vettel | 5 | Ferrari | 1:42.042 | 1:42.042 | 1:41.889 | 1:41.889 | 1:40.797 | 1:40.797 | Qualifying 3, 1:40.797 |
4 | Max Verstappen | 33 | Red Bull | 1:41.727 | 1:41.727 | fastest lap 1:41.388 | fastest lap 1:41.388 | 1:41.069 | 1:41.069 | Qualifying 3, 1:41.069 |
5 | Sergio Perez | 11 | Racing Point | 1:42.249 | 1:42.249 | 1:41.870 | 1:41.870 | 1:41.593 | 1:41.593 | Qualifying 3, 1:41.593 |
6 | Daniil Kvyat | 26 | Toro Rosso | 1:42.324 | 1:42.324 | 1:42.221 | 1:42.221 | 1:41.681 | 1:41.681 | Qualifying 3, 1:41.681 |
7 | Lando Norris | 4 | McLaren | 1:42.371 | 1:42.371 | 1:42.084 | 1:42.084 | 1:41.886 | 1:41.886 | Qualifying 3, 1:41.886 |
8 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:42.140 | 1:42.140 | 1:42.381 | 1:42.381 | 1:42.424 | 1:42.424 | Qualifying 3, 1:42.424 |
9 | Charles Leclerc | 16 | Ferrari | 1:41.426 | 1:41.426 | 1:41.995 | 1:41.995 | not available | not available | Qualifying 2, 1:41.995 |
10 | Carlos Sainz Jnr | 55 | McLaren | 1:41.936 | 1:41.936 | 1:42.398 | 1:42.398 | not available | not available | Qualifying 2, 1:42.398 |
11 | Daniel Ricciardo | 3 | Renault | 1:42.486 | 1:42.486 | 1:42.477 | 1:42.477 | not available | not available | Qualifying 2, 1:42.477 |
12 | Alexander Albon | 23 | Toro Rosso | 1:42.154 | 1:42.154 | 1:42.494 | 1:42.494 | not available | not available | Qualifying 2, 1:42.494 |
13 | Kevin Magnussen | 20 | Haas | 1:42.382 | 1:42.382 | 1:42.699 | 1:42.699 | not available | not available | Qualifying 2, 1:42.699 |
14 | Lance Stroll | 18 | Racing Point | 1:42.630 | 1:42.630 | not available | not available | not available | not available | Qualifying 1, 1:42.630 |
15 | Romain Grosjean | 8 | Haas | 1:43.407 | 1:43.407 | not available | not available | not available | not available | Qualifying 1, 1:43.407 |
16 | Nico Hulkenberg | 27 | Renault | 1:43.427 | 1:43.427 | not available | not available | not available | not available | Qualifying 1, 1:43.427 |
17 | George Russell | 63 | Williams | 1:45.062 | 1:45.062 | not available | not available | not available | not available | Qualifying 1, 1:45.062 |
18 | Robert Kubica | 88 | Williams | 1:45.455 | 1:45.455 | not available | not available | not available | not available | Qualifying 1, 1:45.455 |
19 | Kimi Raikkonen | 7 | Alfa Romeo | 1:42.059 | 1:42.059 | 1:42.082 | 1:42.082 | 1:43.068 | 1:43.068 | Qualifying 3, 1:43.068 |
20 | Pierre Gasly | 10 | Red Bull | fastest lap 1:41.335 | fastest lap 1:41.335 | not available | not available | not available | not available | Qualifying 1, fastest lap 1:41.335 |
Last updated 26th October 2020 at 10:45
Race
Baku City Circuit, 28 April 2019Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Valtteri Bottas | 77 | Mercedes | 1 | 1 | 1:44.024 | 1:31:52.942 | 25 |
2 | Lewis Hamilton | 44 | Mercedes | 2 | 1 | 1:44.166 | 1.524 behind | 18 |
3 | Sebastian Vettel | 5 | Ferrari | 3 | 1 | 1:44.629 | 11.739 behind | 15 |
4 | Max Verstappen | 33 | Red Bull | 4 | 1 | 1:44.794 | 17.493 behind | 12 |
5 | Charles Leclerc | 16 | Ferrari | 8 | 2 | fastest overall lap 1:43.009 | 1:09.107 behind | 11 |
6 | Sergio Perez | 11 | Racing Point | 5 | 1 | 1:45.524 | 1:16.416 behind | 8 |
7 | Carlos Sainz Jnr | 55 | McLaren | 9 | 1 | 1:45.807 | 1:23.826 behind | 6 |
8 | Lando Norris | 4 | McLaren | 7 | 2 | 1:45.394 | 1:40.268 behind | 4 |
9 | Lance Stroll | 18 | Racing Point | 13 | 1 | 1:46.009 | 1:43.816 behind | 2 |
10 | Kimi Raikkonen | 7 | Alfa Romeo | 19 | 1 | 1:46.479 | 1 lap behind | 1 |
11 | Alexander Albon | 23 | Toro Rosso | 11 | 1 | 1:45.754 | 1 lap behind | 0 |
12 | Antonio Giovinazzi | 99 | Alfa Romeo | 17 | 1 | 1:45.969 | 1 lap behind | 0 |
13 | Kevin Magnussen | 20 | Haas | 12 | 2 | 1:46.682 | 1 lap behind | 0 |
14 | Nico Hulkenberg | 27 | Renault | 15 | 2 | 1:47.407 | 1 lap behind | 0 |
15 | George Russell | 63 | Williams | 16 | 2 | 1:47.251 | 2 laps behind | 0 |
16 | Robert Kubica | 88 | Williams | 18 | 3 | 1:47.709 | 2 laps behind | 0 |
not classified | Pierre Gasly | 10 | Red Bull | 20 | 0 | 1:45.712 | did not finish completed 38 laps | 0 |
not classified | Romain Grosjean | 8 | Haas | 14 | 1 | 1:48.517 | did not finish completed 38 laps | 0 |
not classified | Daniil Kvyat | 26 | Toro Rosso | 6 | 1 | 1:47.681 | did not finish completed 33 laps | 0 |
not classified | Daniel Ricciardo | 3 | Renault | 10 | 1 | 1:46.767 | did not finish completed 31 laps | 0 |
Last updated 28th April 2019 at 18:26
All times are UK and subject to change. 大象传媒 is not responsible for any changes.