2019 Singapore Grand Prix
Third Practice
Marina Bay, 21 September 2019Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 1:38.192 | 15 |
2 | Lewis Hamilton | 44 | Mercedes | 1:38.399 | 15 |
3 | Sebastian Vettel | 5 | Ferrari | 1:38.811 | 13 |
4 | Valtteri Bottas | 77 | Mercedes | 1:38.885 | 16 |
5 | Alexander Albon | 23 | Red Bull | 1:39.258 | 14 |
6 | Max Verstappen | 33 | Red Bull | 1:39.366 | 9 |
7 | Carlos Sainz Jnr | 55 | McLaren | 1:39.507 | 14 |
8 | Lando Norris | 4 | McLaren | 1:39.709 | 13 |
9 | Nico Hulkenberg | 27 | Renault | 1:40.118 | 15 |
10 | Daniel Ricciardo | 3 | Renault | 1:40.153 | 12 |
11 | Lance Stroll | 18 | Racing Point | 1:40.209 | 11 |
12 | Pierre Gasly | 10 | Toro Rosso | 1:40.339 | 15 |
13 | Kimi Raikkonen | 7 | Alfa Romeo | 1:40.953 | 16 |
14 | Sergio Perez | 11 | Racing Point | 1:40.985 | 4 |
15 | George Russell | 63 | Williams | 1:41.156 | 13 |
16 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:41.169 | 14 |
17 | Kevin Magnussen | 20 | Haas | 1:41.494 | 12 |
18 | Romain Grosjean | 8 | Haas | 1:41.542 | 12 |
19 | Robert Kubica | 88 | Williams | 1:41.954 | 13 |
20 | Daniil Kvyat | 26 | Toro Rosso | not available | 3 |
Last updated 26th October 2020 at 10:54
Second Practice
Marina Bay, 20 September 2019Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:38.773 | 29 |
2 | Max Verstappen | 33 | Red Bull | 1:38.957 | 29 |
3 | Sebastian Vettel | 5 | Ferrari | 1:39.591 | 31 |
4 | Valtteri Bottas | 77 | Mercedes | 1:39.894 | 30 |
5 | Alexander Albon | 23 | Red Bull | 1:39.943 | 30 |
6 | Charles Leclerc | 16 | Ferrari | 1:40.018 | 31 |
7 | Carlos Sainz Jnr | 55 | McLaren | 1:40.145 | 33 |
8 | Nico Hulkenberg | 27 | Renault | 1:40.324 | 30 |
9 | Lando Norris | 4 | McLaren | 1:40.361 | 35 |
10 | Pierre Gasly | 10 | Toro Rosso | 1:40.637 | 32 |
11 | Daniil Kvyat | 26 | Toro Rosso | 1:40.713 | 32 |
12 | Daniel Ricciardo | 3 | Renault | 1:40.811 | 30 |
13 | Sergio Perez | 11 | Racing Point | 1:40.875 | 29 |
14 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:41.128 | 35 |
15 | Lance Stroll | 18 | Racing Point | 1:41.128 | 31 |
16 | Kimi Raikkonen | 7 | Alfa Romeo | 1:41.232 | 28 |
17 | Romain Grosjean | 8 | Haas | 1:41.392 | 26 |
18 | George Russell | 63 | Williams | 1:41.445 | 35 |
19 | Kevin Magnussen | 20 | Haas | 1:41.564 | 30 |
20 | Robert Kubica | 88 | Williams | 1:42.177 | 35 |
Last updated 26th October 2020 at 10:54
First Practice
Marina Bay, 20 September 2019Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 33 | Red Bull | 1:40.259 | 22 |
2 | Sebastian Vettel | 5 | Ferrari | 1:40.426 | 23 |
3 | Lewis Hamilton | 44 | Mercedes | 1:40.925 | 26 |
4 | Valtteri Bottas | 77 | Mercedes | 1:41.336 | 14 |
5 | Alexander Albon | 23 | Red Bull | 1:41.467 | 24 |
6 | Nico Hulkenberg | 27 | Renault | 1:41.812 | 26 |
7 | Carlos Sainz Jnr | 55 | McLaren | 1:41.966 | 20 |
8 | Lando Norris | 4 | McLaren | 1:42.180 | 19 |
9 | Daniil Kvyat | 26 | Toro Rosso | 1:42.305 | 26 |
10 | Pierre Gasly | 10 | Toro Rosso | 1:42.377 | 24 |
11 | Daniel Ricciardo | 3 | Renault | 1:42.527 | 20 |
12 | Romain Grosjean | 8 | Haas | 1:42.630 | 23 |
13 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:42.677 | 15 |
14 | Kimi Raikkonen | 7 | Alfa Romeo | 1:42.786 | 13 |
15 | Lance Stroll | 18 | Racing Point | 1:42.791 | 28 |
16 | Kevin Magnussen | 20 | Haas | 1:43.150 | 22 |
17 | Robert Kubica | 88 | Williams | 1:43.336 | 28 |
18 | Sergio Perez | 11 | Racing Point | 1:43.369 | 23 |
19 | Charles Leclerc | 16 | Ferrari | 1:43.618 | 12 |
20 | George Russell | 63 | Williams | 1:43.993 | 29 |
Last updated 26th October 2020 at 10:54
Qualification
Marina Bay, 21 September 2019Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 1:38.014 | 1:38.014 | fastest lap 1:36.650 | fastest lap 1:36.650 | fastest lap 1:36.217 | fastest lap 1:36.217 | Qualifying 3, fastest lap 1:36.217 |
2 | Lewis Hamilton | 44 | Mercedes | 1:37.565 | 1:37.565 | 1:36.933 | 1:36.933 | 1:36.408 | 1:36.408 | Qualifying 3, 1:36.408 |
3 | Sebastian Vettel | 5 | Ferrari | 1:38.374 | 1:38.374 | 1:36.720 | 1:36.720 | 1:36.437 | 1:36.437 | Qualifying 3, 1:36.437 |
4 | Max Verstappen | 33 | Red Bull | 1:38.540 | 1:38.540 | 1:37.089 | 1:37.089 | 1:36.813 | 1:36.813 | Qualifying 3, 1:36.813 |
5 | Valtteri Bottas | 77 | Mercedes | fastest lap 1:37.317 | fastest lap 1:37.317 | 1:37.142 | 1:37.142 | 1:37.146 | 1:37.146 | Qualifying 3, 1:37.146 |
6 | Alexander Albon | 23 | Red Bull | 1:39.106 | 1:39.106 | 1:37.865 | 1:37.865 | 1:37.411 | 1:37.411 | Qualifying 3, 1:37.411 |
7 | Carlos Sainz Jnr | 55 | McLaren | 1:38.882 | 1:38.882 | 1:37.982 | 1:37.982 | 1:37.818 | 1:37.818 | Qualifying 3, 1:37.818 |
8 | Nico Hulkenberg | 27 | Renault | 1:39.001 | 1:39.001 | 1:38.580 | 1:38.580 | 1:38.264 | 1:38.264 | Qualifying 3, 1:38.264 |
9 | Lando Norris | 4 | McLaren | 1:38.606 | 1:38.606 | 1:37.572 | 1:37.572 | 1:38.329 | 1:38.329 | Qualifying 3, 1:38.329 |
10 | Sergio Perez | 11 | Racing Point | 1:39.909 | 1:39.909 | 1:38.620 | 1:38.620 | not available | not available | Qualifying 2, 1:38.620 |
11 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:39.272 | 1:39.272 | 1:38.697 | 1:38.697 | not available | not available | Qualifying 2, 1:38.697 |
12 | Pierre Gasly | 10 | Toro Rosso | 1:39.085 | 1:39.085 | 1:38.699 | 1:38.699 | not available | not available | Qualifying 2, 1:38.699 |
13 | Kimi Raikkonen | 7 | Alfa Romeo | 1:39.454 | 1:39.454 | 1:38.858 | 1:38.858 | not available | not available | Qualifying 2, 1:38.858 |
14 | Kevin Magnussen | 20 | Haas | 1:39.942 | 1:39.942 | 1:39.650 | 1:39.650 | not available | not available | Qualifying 2, 1:39.650 |
15 | Daniil Kvyat | 26 | Toro Rosso | 1:39.957 | 1:39.957 | not available | not available | not available | not available | Qualifying 1, 1:39.957 |
16 | Lance Stroll | 18 | Racing Point | 1:39.979 | 1:39.979 | not available | not available | not available | not available | Qualifying 1, 1:39.979 |
17 | Romain Grosjean | 8 | Haas | 1:40.277 | 1:40.277 | not available | not available | not available | not available | Qualifying 1, 1:40.277 |
18 | George Russell | 63 | Williams | 1:40.867 | 1:40.867 | not available | not available | not available | not available | Qualifying 1, 1:40.867 |
19 | Robert Kubica | 88 | Williams | 1:41.186 | 1:41.186 | not available | not available | not available | not available | Qualifying 1, 1:41.186 |
not available | Daniel Ricciardo | 3 | Renault | 1:39.362 | 1:39.362 | 1:38.399 | 1:38.399 | 1:38.095 | 1:38.095 | Qualifying 3, 1:38.095 |
Last updated 26th October 2020 at 10:55
Race
Marina Bay, 22 September 2019Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | 5 | Ferrari | 3 | 1 | 1:44.802 | 1:58:33.667 | 25 |
2 | Charles Leclerc | 16 | Ferrari | 1 | 1 | 1:44.723 | 2.641 behind | 18 |
3 | Max Verstappen | 33 | Red Bull | 4 | 1 | 1:45.176 | 3.821 behind | 15 |
4 | Lewis Hamilton | 44 | Mercedes | 2 | 1 | 1:44.914 | 4.608 behind | 12 |
5 | Valtteri Bottas | 77 | Mercedes | 5 | 1 | 1:43.534 | 6.119 behind | 10 |
6 | Alexander Albon | 23 | Red Bull | 6 | 1 | 1:45.260 | 11.663 behind | 8 |
7 | Lando Norris | 4 | McLaren | 9 | 1 | 1:45.716 | 14.769 behind | 6 |
8 | Pierre Gasly | 10 | Toro Rosso | 11 | 1 | 1:45.769 | 15.547 behind | 4 |
9 | Nico Hulkenberg | 27 | Renault | 8 | 2 | 1:45.765 | 16.718 behind | 2 |
10 | Antonio Giovinazzi | 99 | Alfa Romeo | 10 | 2 | 1:45.630 | 27.855 behind | 1 |
11 | Romain Grosjean | 8 | Haas | 17 | 2 | 1:46.274 | 35.436 behind | 0 |
12 | Carlos Sainz Jnr | 55 | McLaren | 7 | 2 | 1:45.969 | 35.974 behind | 0 |
13 | Lance Stroll | 18 | Racing Point | 16 | 3 | 1:44.896 | 36.419 behind | 0 |
14 | Daniel Ricciardo | 3 | Renault | 20 | 1 | 1:45.915 | 37.660 behind | 0 |
15 | Daniil Kvyat | 26 | Toro Rosso | 14 | 2 | 1:44.371 | 38.178 behind | 0 |
16 | Robert Kubica | 88 | Williams | 19 | 2 | 1:46.793 | 47.024 behind | 0 |
17 | Kevin Magnussen | 20 | Haas | 13 | 2 | fastest overall lap 1:42.301 | 1:26.522 behind | 0 |
not classified | Kimi Raikkonen | 7 | Alfa Romeo | 12 | 1 | 1:47.062 | did not finish completed 49 laps | 0 |
not classified | Sergio Perez | 11 | Racing Point | 15 | 1 | 1:46.683 | did not finish completed 42 laps | 0 |
not classified | George Russell | 63 | Williams | 18 | 1 | 1:48.285 | did not finish completed 34 laps | 0 |
Last updated 26th October 2020 at 10:55
All times are UK and subject to change. 大象传媒 is not responsible for any changes.