2023 Azerbaijan Grand Prix
First Practice
Baku City Circuit, 28 April 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:42.315 | 22 |
2 | Charles Leclerc | 16 | Ferrari | 1:42.352 | 21 |
3 | Sergio Perez | 11 | Red Bull | 1:42.454 | 22 |
4 | Carlos Sainz Jnr | 55 | Ferrari | 1:42.899 | 23 |
5 | Lando Norris | 4 | McLaren | 1:43.125 | 22 |
6 | Nyck de Vries | 21 | AlphaTauri | 1:43.414 | 24 |
7 | Lance Stroll | 18 | Aston Martin | 1:43.455 | 23 |
8 | Fernando Alonso | 14 | Aston Martin | 1:43.560 | 20 |
9 | Alexander Albon | 23 | Williams | 1:43.628 | 25 |
10 | Zhou Guanyu | 24 | Alfa Romeo | 1:43.748 | 23 |
11 | Lewis Hamilton | 44 | Mercedes | 1:43.798 | 21 |
12 | Oscar Piastri | 81 | McLaren | 1:43.980 | 23 |
13 | Valtteri Bottas | 77 | Alfa Romeo | 1:44.010 | 23 |
14 | Yuki Tsunoda | 22 | AlphaTauri | 1:44.137 | 18 |
15 | Nico Hulkenberg | 27 | Haas | 1:44.323 | 21 |
16 | Logan Sargeant | 2 | Williams | 1:44.900 | 16 |
17 | George Russell | 63 | Mercedes | 1:45.082 | 20 |
18 | Esteban Ocon | 31 | Alpine | 1:45.955 | 8 |
19 | Pierre Gasly | 10 | Alpine | 1:46.321 | 7 |
20 | Kevin Magnussen | 20 | Haas | 1:47.498 | 8 |
Last updated 23rd September 2023 at 12:58
Qualification
Baku City Circuit, 28 April 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | fastest lap 1:41.269 | fastest lap 1:41.269 | 1:41.037 | 1:41.037 | fastest lap 1:40.203 | fastest lap 1:40.203 | Qualifying 3, fastest lap 1:40.203 |
2 | Max Verstappen | 1 | Red Bull | 1:41.398 | 1:41.398 | fastest lap 1:40.822 | fastest lap 1:40.822 | 1:40.391 | 1:40.391 | Qualifying 3, 1:40.391 |
3 | Sergio Perez | 11 | Red Bull | 1:41.756 | 1:41.756 | 1:41.131 | 1:41.131 | 1:40.495 | 1:40.495 | Qualifying 3, 1:40.495 |
4 | Carlos Sainz Jnr | 55 | Ferrari | 1:42.197 | 1:42.197 | 1:41.369 | 1:41.369 | 1:41.016 | 1:41.016 | Qualifying 3, 1:41.016 |
5 | Lewis Hamilton | 44 | Mercedes | 1:42.113 | 1:42.113 | 1:41.650 | 1:41.650 | 1:41.177 | 1:41.177 | Qualifying 3, 1:41.177 |
6 | Fernando Alonso | 14 | Aston Martin | 1:41.720 | 1:41.720 | 1:41.370 | 1:41.370 | 1:41.253 | 1:41.253 | Qualifying 3, 1:41.253 |
7 | Lando Norris | 4 | McLaren | 1:42.154 | 1:42.154 | 1:41.485 | 1:41.485 | 1:41.281 | 1:41.281 | Qualifying 3, 1:41.281 |
8 | Yuki Tsunoda | 22 | AlphaTauri | 1:42.234 | 1:42.234 | 1:41.569 | 1:41.569 | 1:41.581 | 1:41.581 | Qualifying 3, 1:41.581 |
9 | Lance Stroll | 18 | Aston Martin | 1:42.524 | 1:42.524 | 1:41.576 | 1:41.576 | 1:41.611 | 1:41.611 | Qualifying 3, 1:41.611 |
10 | Oscar Piastri | 81 | McLaren | 1:42.455 | 1:42.455 | 1:41.636 | 1:41.636 | 1:41.611 | 1:41.611 | Qualifying 3, 1:41.611 |
11 | George Russell | 63 | Mercedes | 1:42.073 | 1:42.073 | 1:41.654 | 1:41.654 | not available | not available | Qualifying 2, 1:41.654 |
12 | Esteban Ocon | 31 | Alpine | 1:42.622 | 1:42.622 | 1:41.798 | 1:41.798 | not available | not available | Qualifying 2, 1:41.798 |
13 | Alexander Albon | 23 | Williams | 1:42.171 | 1:42.171 | 1:41.818 | 1:41.818 | not available | not available | Qualifying 2, 1:41.818 |
14 | Valtteri Bottas | 77 | Alfa Romeo | 1:42.582 | 1:42.582 | 1:42.259 | 1:42.259 | not available | not available | Qualifying 2, 1:42.259 |
15 | Logan Sargeant | 2 | Williams | 1:42.242 | 1:42.242 | 1:42.395 | 1:42.395 | not available | not available | Qualifying 2, 1:42.395 |
16 | Zhou Guanyu | 24 | Alfa Romeo | 1:42.642 | 1:42.642 | not available | not available | not available | not available | Qualifying 1, 1:42.642 |
17 | Nico Hulkenberg | 27 | Haas | 1:42.755 | 1:42.755 | not available | not available | not available | not available | Qualifying 1, 1:42.755 |
18 | Kevin Magnussen | 20 | Haas | 1:43.417 | 1:43.417 | not available | not available | not available | not available | Qualifying 1, 1:43.417 |
19 | Pierre Gasly | 10 | Alpine | 1:44.853 | 1:44.853 | not available | not available | not available | not available | Qualifying 1, 1:44.853 |
not available | Nyck de Vries | 21 | AlphaTauri | 1:55.282 | 1:55.282 | not available | not available | not available | not available | Qualifying 1, 1:55.282 |
Last updated 23rd September 2023 at 13:07
Sprint
Baku City Circuit, 29 April 2023Rank | Driver | Number | Team | Laps | Time | Points |
---|---|---|---|---|---|---|
1 | Sergio Perez | 11 | Red Bull | 17 | 33:17.667 | 8 |
2 | Charles Leclerc | 16 | Ferrari | 17 | 4.463 behind | 7 |
3 | Max Verstappen | 1 | Red Bull | 17 | 5.065 behind | 6 |
4 | George Russell | 63 | Mercedes | 17 | 8.532 behind | 5 |
5 | Carlos Sainz Jnr | 55 | Ferrari | 17 | 10.388 behind | 4 |
6 | Fernando Alonso | 14 | Aston Martin | 17 | 11.613 behind | 3 |
7 | Lewis Hamilton | 44 | Mercedes | 17 | 16.503 behind | 2 |
8 | Lance Stroll | 18 | Aston Martin | 17 | 18.417 behind | 1 |
9 | Alexander Albon | 23 | Williams | 17 | 21.757 behind | 0 |
10 | Oscar Piastri | 81 | McLaren | 17 | 22.851 behind | 0 |
11 | Kevin Magnussen | 20 | Haas | 17 | 27.990 behind | 0 |
12 | Zhou Guanyu | 24 | Alfa Romeo | 17 | 34.602 behind | 0 |
13 | Pierre Gasly | 10 | Alpine | 17 | 36.918 behind | 0 |
14 | Nyck de Vries | 21 | AlphaTauri | 17 | 41.626 behind | 0 |
15 | Nico Hulkenberg | 27 | Haas | 17 | 48.587 behind | 0 |
16 | Valtteri Bottas | 77 | Alfa Romeo | 17 | 49.917 behind | 0 |
17 | Lando Norris | 4 | McLaren | 17 | 51.104 behind | 0 |
18 | Esteban Ocon | 31 | Alpine | 17 | 1:00.621 behind | 0 |
not available | Logan Sargeant | 2 | Williams | grid | no time | 0 |
not classified | Yuki Tsunoda | 22 | AlphaTauri | 2 | did not finish completed 2 laps | 0 |
Last updated 29th April 2023 at 15:44
Race
Baku City Circuit, 30 April 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Sergio Perez | 11 | Red Bull | 3 | 1 | 1:44.589 | 1:32:42.436 | 25 |
2 | Max Verstappen | 1 | Red Bull | 2 | 1 | 1:44.232 | 2.137 behind | 18 |
3 | Charles Leclerc | 16 | Ferrari | 1 | 1 | 1:44.561 | 21.217 behind | 15 |
4 | Fernando Alonso | 14 | Aston Martin | 6 | 1 | 1:44.241 | 22.024 behind | 12 |
5 | Carlos Sainz Jnr | 55 | Ferrari | 4 | 1 | 1:45.175 | 45.491 behind | 10 |
6 | Lewis Hamilton | 44 | Mercedes | 5 | 1 | 1:45.346 | 46.145 behind | 8 |
7 | Lance Stroll | 18 | Aston Martin | 9 | 1 | 1:45.627 | 51.617 behind | 6 |
8 | George Russell | 63 | Mercedes | 11 | 2 | fastest overall lap 1:43.370 | 1:14.240 behind | 5 |
9 | Lando Norris | 4 | McLaren | 7 | 1 | 1:45.738 | 1:20.376 behind | 2 |
10 | Yuki Tsunoda | 22 | AlphaTauri | 8 | 1 | 1:45.727 | 1:23.862 behind | 1 |
11 | Oscar Piastri | 81 | McLaren | 10 | 1 | 1:45.631 | 1:26.501 behind | 0 |
12 | Alexander Albon | 23 | Williams | 12 | 1 | 1:45.925 | 1:28.623 behind | 0 |
13 | Kevin Magnussen | 20 | Haas | 16 | 1 | 1:45.850 | 1:29.729 behind | 0 |
14 | Pierre Gasly | 10 | Alpine | 17 | 2 | 1:45.540 | 1:31.332 behind | 0 |
15 | Esteban Ocon | 31 | Alpine | 19 | 1 | 1:45.908 | 1:37.794 behind | 0 |
16 | Logan Sargeant | 2 | Williams | 14 | 1 | 1:46.501 | 1:40.943 behind | 0 |
17 | Nico Hulkenberg | 27 | Haas | 20 | 1 | 1:46.731 | 1 lap behind | 0 |
18 | Valtteri Bottas | 77 | Alfa Romeo | 13 | 3 | 1:46.304 | 1 lap behind | 0 |
not classified | Zhou Guanyu | 24 | Alfa Romeo | 15 | 1 | 1:47.553 | did not finish completed 36 laps | 0 |
not classified | Nyck de Vries | 21 | AlphaTauri | 18 | 0 | 1:48.781 | did not finish completed 9 laps | 0 |
Last updated 23rd September 2023 at 12:59
All times are UK and subject to change. 大象传媒 is not responsible for any changes.