2023 Canadian Grand Prix
Third Practice
Gilles Villeneuve, 17 June 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:23.106 | 22 |
2 | Charles Leclerc | 16 | Ferrari | 1:23.397 | 22 |
3 | Fernando Alonso | 14 | Aston Martin | 1:24.483 | 18 |
4 | Kevin Magnussen | 20 | Haas | 1:24.715 | 23 |
5 | Carlos Sainz Jnr | 55 | Ferrari | 1:24.765 | 14 |
6 | Pierre Gasly | 10 | Alpine | 1:24.825 | 19 |
7 | Lance Stroll | 18 | Aston Martin | 1:24.944 | 22 |
8 | Yuki Tsunoda | 22 | AlphaTauri | 1:24.955 | 24 |
9 | Valtteri Bottas | 77 | Alfa Romeo | 1:24.988 | 22 |
10 | Lewis Hamilton | 44 | Mercedes | 1:25.087 | 20 |
11 | Nico Hulkenberg | 27 | Haas | 1:25.140 | 20 |
12 | Oscar Piastri | 81 | McLaren | 1:25.191 | 25 |
13 | Lando Norris | 4 | McLaren | 1:25.198 | 21 |
14 | Alexander Albon | 23 | Williams | 1:25.379 | 21 |
15 | George Russell | 63 | Mercedes | 1:25.435 | 20 |
16 | Nyck de Vries | 21 | AlphaTauri | 1:25.725 | 24 |
17 | Sergio Perez | 11 | Red Bull | 1:25.857 | 20 |
18 | Zhou Guanyu | 24 | Alfa Romeo | 1:26.750 | 23 |
19 | Esteban Ocon | 31 | Alpine | 1:26.840 | 10 |
20 | Logan Sargeant | 2 | Williams | 1:27.279 | 16 |
Last updated 23rd September 2023 at 13:03
Second Practice
Gilles Villeneuve, 16 June 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:13.718 | 30 |
2 | George Russell | 63 | Mercedes | 1:13.745 | 31 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 1:13.844 | 39 |
4 | Fernando Alonso | 14 | Aston Martin | 1:14.044 | 38 |
5 | Charles Leclerc | 16 | Ferrari | 1:14.094 | 38 |
6 | Max Verstappen | 1 | Red Bull | 1:14.142 | 34 |
7 | Valtteri Bottas | 77 | Alfa Romeo | 1:14.220 | 40 |
8 | Sergio Perez | 11 | Red Bull | 1:14.250 | 29 |
9 | Lance Stroll | 18 | Aston Martin | 1:14.419 | 31 |
10 | Pierre Gasly | 10 | Alpine | 1:14.477 | 39 |
11 | Oscar Piastri | 81 | McLaren | 1:14.533 | 38 |
12 | Kevin Magnussen | 20 | Haas | 1:14.544 | 36 |
13 | Lando Norris | 4 | McLaren | 1:14.617 | 40 |
14 | Zhou Guanyu | 24 | Alfa Romeo | 1:14.811 | 37 |
15 | Yuki Tsunoda | 22 | AlphaTauri | 1:14.941 | 43 |
16 | Nyck de Vries | 21 | AlphaTauri | 1:15.002 | 38 |
17 | Alexander Albon | 23 | Williams | 1:15.003 | 33 |
18 | Esteban Ocon | 31 | Alpine | 1:15.092 | 17 |
19 | Logan Sargeant | 2 | Williams | 1:15.426 | 38 |
20 | Nico Hulkenberg | 27 | Haas | 1:16.369 | 11 |
Last updated 23rd September 2023 at 13:03
First Practice
Gilles Villeneuve, 16 June 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | 77 | Alfa Romeo | 1:18.728 | 3 |
2 | Lance Stroll | 18 | Aston Martin | 1:19.175 | 3 |
3 | Fernando Alonso | 14 | Aston Martin | 1:19.807 | 3 |
4 | Sergio Perez | 11 | Red Bull | 1:20.154 | 3 |
5 | Max Verstappen | 1 | Red Bull | 1:20.231 | 3 |
6 | Oscar Piastri | 81 | McLaren | 1:21.496 | 3 |
7 | Kevin Magnussen | 20 | Haas | 1:24.045 | 3 |
8 | Nico Hulkenberg | 27 | Haas | 1:24.336 | 3 |
9 | Zhou Guanyu | 24 | Alfa Romeo | 1:24.961 | 3 |
10 | Carlos Sainz Jnr | 55 | Ferrari | 1:25.991 | 3 |
11 | Charles Leclerc | 16 | Ferrari | 1:26.809 | 3 |
12 | Nyck de Vries | 21 | AlphaTauri | 1:32.274 | 3 |
13 | Yuki Tsunoda | 22 | AlphaTauri | not available | 2 |
14 | Lando Norris | 4 | McLaren | not available | 2 |
15 | Pierre Gasly | 10 | Alpine | not available | 1 |
16 | Alexander Albon | 23 | Williams | not available | 1 |
17 | Logan Sargeant | 2 | Williams | not available | 2 |
18 | Esteban Ocon | 31 | Alpine | not available | not available |
19 | Lewis Hamilton | 44 | Mercedes | not available | not available |
20 | George Russell | 63 | Mercedes | not available | not available |
Last updated 23rd September 2023 at 13:03
Qualification
Gilles Villeneuve, 17 June 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | fastest lap 1:20.851 | fastest lap 1:20.851 | 1:19.092 | 1:19.092 | fastest lap 1:25.858 | fastest lap 1:25.858 | Qualifying 3, fastest lap 1:25.858 |
2 | Nico Hulkenberg | 27 | Haas | 1:22.730 | 1:22.730 | 1:20.305 | 1:20.305 | 1:27.102 | 1:27.102 | Qualifying 3, 1:27.102 |
3 | Fernando Alonso | 14 | Aston Martin | 1:21.481 | 1:21.481 | 1:19.776 | 1:19.776 | 1:27.286 | 1:27.286 | Qualifying 3, 1:27.286 |
4 | Lewis Hamilton | 44 | Mercedes | 1:21.554 | 1:21.554 | 1:20.426 | 1:20.426 | 1:27.627 | 1:27.627 | Qualifying 3, 1:27.627 |
5 | George Russell | 63 | Mercedes | 1:21.798 | 1:21.798 | 1:20.098 | 1:20.098 | 1:27.893 | 1:27.893 | Qualifying 3, 1:27.893 |
6 | Esteban Ocon | 31 | Alpine | 1:22.114 | 1:22.114 | 1:20.406 | 1:20.406 | 1:27.945 | 1:27.945 | Qualifying 3, 1:27.945 |
7 | Lando Norris | 4 | McLaren | 1:21.998 | 1:21.998 | 1:19.347 | 1:19.347 | 1:28.046 | 1:28.046 | Qualifying 3, 1:28.046 |
8 | Carlos Sainz Jnr | 55 | Ferrari | 1:22.248 | 1:22.248 | 1:19.856 | 1:19.856 | 1:29.294 | 1:29.294 | Qualifying 3, 1:29.294 |
9 | Oscar Piastri | 81 | McLaren | 1:22.190 | 1:22.190 | 1:19.659 | 1:19.659 | 1:31.349 | 1:31.349 | Qualifying 3, 1:31.349 |
10 | Alexander Albon | 23 | Williams | 1:21.938 | 1:21.938 | fastest lap 1:18.725 | fastest lap 1:18.725 | not available | not available | Qualifying 2, fastest lap 1:18.725 |
11 | Charles Leclerc | 16 | Ferrari | 1:21.843 | 1:21.843 | 1:20.615 | 1:20.615 | not available | not available | Qualifying 2, 1:20.615 |
12 | Sergio Perez | 11 | Red Bull | 1:22.151 | 1:22.151 | 1:20.959 | 1:20.959 | not available | not available | Qualifying 2, 1:20.959 |
13 | Lance Stroll | 18 | Aston Martin | 1:22.677 | 1:22.677 | 1:21.484 | 1:21.484 | not available | not available | Qualifying 2, 1:21.484 |
14 | Kevin Magnussen | 20 | Haas | 1:22.351 | 1:22.351 | 1:21.678 | 1:21.678 | not available | not available | Qualifying 2, 1:21.678 |
15 | Valtteri Bottas | 77 | Alfa Romeo | 1:22.332 | 1:22.332 | 1:21.821 | 1:21.821 | not available | not available | Qualifying 2, 1:21.821 |
16 | Yuki Tsunoda | 22 | AlphaTauri | 1:22.746 | 1:22.746 | not available | not available | not available | not available | Qualifying 1, 1:22.746 |
17 | Pierre Gasly | 10 | Alpine | 1:22.886 | 1:22.886 | not available | not available | not available | not available | Qualifying 1, 1:22.886 |
18 | Nyck de Vries | 21 | AlphaTauri | 1:23.137 | 1:23.137 | not available | not available | not available | not available | Qualifying 1, 1:23.137 |
19 | Logan Sargeant | 2 | Williams | 1:23.337 | 1:23.337 | not available | not available | not available | not available | Qualifying 1, 1:23.337 |
20 | Zhou Guanyu | 24 | Alfa Romeo | 1:23.342 | 1:23.342 | not available | not available | not available | not available | Qualifying 1, 1:23.342 |
Last updated 23rd September 2023 at 13:03
Race
Gilles Villeneuve, 18 June 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1 | 2 | 1:15.594 | 1:33:58.348 | 25 |
2 | Fernando Alonso | 14 | Aston Martin | 2 | 2 | 1:15.779 | 9.570 behind | 18 |
3 | Lewis Hamilton | 44 | Mercedes | 3 | 2 | 1:15.396 | 14.168 behind | 15 |
4 | Charles Leclerc | 16 | Ferrari | 10 | 1 | 1:15.907 | 18.648 behind | 12 |
5 | Carlos Sainz Jnr | 55 | Ferrari | 11 | 1 | 1:15.911 | 21.540 behind | 10 |
6 | Sergio Perez | 11 | Red Bull | 12 | 2 | fastest overall lap 1:14.481 | 51.028 behind | 9 |
7 | Alexander Albon | 23 | Williams | 9 | 1 | 1:16.917 | 1:00.813 behind | 6 |
8 | Esteban Ocon | 31 | Alpine | 6 | 2 | 1:16.782 | 1:01.692 behind | 4 |
9 | Lance Stroll | 18 | Aston Martin | 16 | 2 | 1:16.564 | 1:04.402 behind | 2 |
10 | Valtteri Bottas | 77 | Alfa Romeo | 14 | 1 | 1:16.625 | 1:04.432 behind | 1 |
11 | Oscar Piastri | 81 | McLaren | 8 | 2 | 1:16.598 | 1:05.101 behind | 0 |
12 | Pierre Gasly | 10 | Alpine | 15 | 2 | 1:16.425 | 1:05.249 behind | 0 |
13 | Lando Norris | 4 | McLaren | 7 | 2 | 1:16.374 | 1:08.363 behind | 0 |
14 | Yuki Tsunoda | 22 | AlphaTauri | 19 | 2 | 1:16.666 | 1:13.423 behind | 0 |
15 | Nico Hulkenberg | 27 | Haas | 5 | 2 | 1:17.232 | 1 lap behind | 0 |
16 | Zhou Guanyu | 24 | Alfa Romeo | 20 | 2 | 1:17.090 | 1 lap behind | 0 |
17 | Kevin Magnussen | 20 | Haas | 13 | 2 | 1:16.126 | 1 lap behind | 0 |
18 | Nyck de Vries | 21 | AlphaTauri | 17 | 2 | 1:16.656 | 1 lap behind | 0 |
not classified | George Russell | 63 | Mercedes | 4 | 1 | 1:17.097 | did not finish completed 53 laps | 0 |
not classified | Logan Sargeant | 2 | Williams | 18 | 0 | 1:18.437 | did not finish completed 6 laps | 0 |
Last updated 23rd September 2023 at 13:04
All times are UK and subject to change. 大象传媒 is not responsible for any changes.