2023 Japanese Grand Prix
Third Practice
Suzuka, 23 September 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:30.267 | 12 |
2 | Lando Norris | 4 | McLaren | 1:30.507 | 16 |
3 | Oscar Piastri | 81 | McLaren | 1:30.555 | 15 |
4 | Sergio Perez | 11 | Red Bull | 1:31.004 | 12 |
5 | Charles Leclerc | 16 | Ferrari | 1:31.022 | 20 |
6 | Carlos Sainz Jnr | 55 | Ferrari | 1:31.137 | 20 |
7 | Lewis Hamilton | 44 | Mercedes | 1:31.159 | 13 |
8 | George Russell | 63 | Mercedes | 1:31.505 | 9 |
9 | Fernando Alonso | 14 | Aston Martin | 1:31.549 | 16 |
10 | Zhou Guanyu | 24 | Alfa Romeo | 1:31.668 | 15 |
11 | Valtteri Bottas | 77 | Alfa Romeo | 1:31.699 | 15 |
12 | Kevin Magnussen | 20 | Haas | 1:31.880 | 16 |
13 | Esteban Ocon | 31 | Alpine | 1:31.924 | 13 |
14 | Yuki Tsunoda | 22 | AlphaTauri | 1:31.951 | 18 |
15 | Nico Hulkenberg | 27 | Haas | 1:31.979 | 13 |
16 | Logan Sargeant | 2 | Williams | 1:32.002 | 13 |
17 | Liam Lawson | 40 | AlphaTauri | 1:32.048 | 18 |
18 | Alexander Albon | 23 | Williams | 1:32.113 | 12 |
19 | Lance Stroll | 18 | Aston Martin | 1:32.154 | 19 |
20 | Pierre Gasly | 10 | Alpine | 1:32.199 | 15 |
Last updated 23rd September 2023 at 11:31
Second Practice
Suzuka, 22 September 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:30.688 | 19 |
2 | Charles Leclerc | 16 | Ferrari | 1:31.008 | 23 |
3 | Lando Norris | 4 | McLaren | 1:31.152 | 22 |
4 | Carlos Sainz Jnr | 55 | Ferrari | 1:31.237 | 22 |
5 | George Russell | 63 | Mercedes | 1:31.328 | 22 |
6 | Fernando Alonso | 14 | Aston Martin | 1:31.492 | 22 |
7 | Alexander Albon | 23 | Williams | 1:31.555 | 23 |
8 | Oscar Piastri | 81 | McLaren | 1:31.662 | 22 |
9 | Sergio Perez | 11 | Red Bull | 1:31.710 | 24 |
10 | Valtteri Bottas | 77 | Alfa Romeo | 1:31.739 | 22 |
11 | Lance Stroll | 18 | Aston Martin | 1:31.771 | 22 |
12 | Esteban Ocon | 31 | Alpine | 1:31.794 | 22 |
13 | Nico Hulkenberg | 27 | Haas | 1:31.797 | 24 |
14 | Lewis Hamilton | 44 | Mercedes | 1:31.829 | 21 |
15 | Liam Lawson | 40 | AlphaTauri | 1:32.141 | 23 |
16 | Zhou Guanyu | 24 | Alfa Romeo | 1:32.165 | 16 |
17 | Kevin Magnussen | 20 | Haas | 1:32.169 | 23 |
18 | Yuki Tsunoda | 22 | AlphaTauri | 1:32.178 | 26 |
19 | Pierre Gasly | 10 | Alpine | 1:32.179 | 22 |
20 | Logan Sargeant | 2 | Williams | 1:32.320 | 25 |
Last updated 23rd September 2023 at 11:31
First Practice
Suzuka, 22 September 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:31.647 | 25 |
2 | Carlos Sainz Jnr | 55 | Ferrari | 1:32.273 | 24 |
3 | Lando Norris | 4 | McLaren | 1:32.392 | 24 |
4 | Charles Leclerc | 16 | Ferrari | 1:32.574 | 25 |
5 | Yuki Tsunoda | 22 | AlphaTauri | 1:32.597 | 21 |
6 | Fernando Alonso | 14 | Aston Martin | 1:32.650 | 23 |
7 | Oscar Piastri | 81 | McLaren | 1:32.713 | 26 |
8 | Alexander Albon | 23 | Williams | 1:32.991 | 24 |
9 | Liam Lawson | 40 | AlphaTauri | 1:33.005 | 28 |
10 | Lance Stroll | 18 | Aston Martin | 1:33.040 | 17 |
11 | Sergio Perez | 11 | Red Bull | 1:33.043 | 25 |
12 | Pierre Gasly | 10 | Alpine | 1:33.129 | 23 |
13 | George Russell | 63 | Mercedes | 1:33.310 | 24 |
14 | Nico Hulkenberg | 27 | Haas | 1:33.448 | 24 |
15 | Esteban Ocon | 31 | Alpine | 1:33.516 | 22 |
16 | Lewis Hamilton | 44 | Mercedes | 1:33.699 | 22 |
17 | Valtteri Bottas | 77 | Alfa Romeo | 1:33.860 | 24 |
18 | Kevin Magnussen | 20 | Haas | 1:33.975 | 23 |
19 | Logan Sargeant | 2 | Williams | 1:34.212 | 27 |
20 | Zhou Guanyu | 24 | Alfa Romeo | 1:34.831 | 23 |
Last updated 23rd September 2023 at 11:31
Qualification
Suzuka, 23 September 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | fastest lap 1:29.878 | fastest lap 1:29.878 | 1:29.964 | 1:29.964 | fastest lap 1:28.877 | fastest lap 1:28.877 | Qualifying 3, fastest lap 1:28.877 |
2 | Oscar Piastri | 81 | McLaren | 1:30.439 | 1:30.439 | 1:30.122 | 1:30.122 | 1:29.458 | 1:29.458 | Qualifying 3, 1:29.458 |
3 | Lando Norris | 4 | McLaren | 1:30.063 | 1:30.063 | 1:30.296 | 1:30.296 | 1:29.493 | 1:29.493 | Qualifying 3, 1:29.493 |
4 | Charles Leclerc | 16 | Ferrari | 1:30.393 | 1:30.393 | fastest lap 1:29.940 | fastest lap 1:29.940 | 1:29.542 | 1:29.542 | Qualifying 3, 1:29.542 |
5 | Sergio Perez | 11 | Red Bull | 1:30.652 | 1:30.652 | 1:29.965 | 1:29.965 | 1:29.650 | 1:29.650 | Qualifying 3, 1:29.650 |
6 | Carlos Sainz Jnr | 55 | Ferrari | 1:30.651 | 1:30.651 | 1:30.067 | 1:30.067 | 1:29.850 | 1:29.850 | Qualifying 3, 1:29.850 |
7 | Lewis Hamilton | 44 | Mercedes | 1:30.811 | 1:30.811 | 1:30.040 | 1:30.040 | 1:29.908 | 1:29.908 | Qualifying 3, 1:29.908 |
8 | George Russell | 63 | Mercedes | 1:30.811 | 1:30.811 | 1:30.268 | 1:30.268 | 1:30.219 | 1:30.219 | Qualifying 3, 1:30.219 |
9 | Yuki Tsunoda | 22 | AlphaTauri | 1:30.733 | 1:30.733 | 1:30.204 | 1:30.204 | 1:30.303 | 1:30.303 | Qualifying 3, 1:30.303 |
10 | Fernando Alonso | 14 | Aston Martin | 1:30.971 | 1:30.971 | 1:30.465 | 1:30.465 | 1:30.560 | 1:30.560 | Qualifying 3, 1:30.560 |
11 | Liam Lawson | 40 | AlphaTauri | 1:30.425 | 1:30.425 | 1:30.508 | 1:30.508 | not available | not available | Qualifying 2, 1:30.508 |
12 | Pierre Gasly | 10 | Alpine | 1:30.843 | 1:30.843 | 1:30.509 | 1:30.509 | not available | not available | Qualifying 2, 1:30.509 |
13 | Alexander Albon | 23 | Williams | 1:30.941 | 1:30.941 | 1:30.537 | 1:30.537 | not available | not available | Qualifying 2, 1:30.537 |
14 | Esteban Ocon | 31 | Alpine | 1:30.960 | 1:30.960 | 1:30.586 | 1:30.586 | not available | not available | Qualifying 2, 1:30.586 |
15 | Kevin Magnussen | 20 | Haas | 1:30.976 | 1:30.976 | 1:30.665 | 1:30.665 | not available | not available | Qualifying 2, 1:30.665 |
16 | Valtteri Bottas | 77 | Alfa Romeo | 1:31.049 | 1:31.049 | not available | not available | not available | not available | Qualifying 1, 1:31.049 |
17 | Lance Stroll | 18 | Aston Martin | 1:31.181 | 1:31.181 | not available | not available | not available | not available | Qualifying 1, 1:31.181 |
18 | Nico Hulkenberg | 27 | Haas | 1:31.299 | 1:31.299 | not available | not available | not available | not available | Qualifying 1, 1:31.299 |
19 | Zhou Guanyu | 24 | Alfa Romeo | 1:31.398 | 1:31.398 | not available | not available | not available | not available | Qualifying 1, 1:31.398 |
20 | Logan Sargeant | 2 | Williams | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
Last updated 23rd September 2023 at 11:31
Race
Suzuka, 24 September 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1 | 2 | fastest overall lap 1:34.183 | 1:30:58.421 | 26 |
2 | Lando Norris | 4 | McLaren | 3 | 2 | 1:35.247 | 19.387 behind | 18 |
3 | Oscar Piastri | 81 | McLaren | 2 | 2 | 1:36.328 | 36.494 behind | 15 |
4 | Charles Leclerc | 16 | Ferrari | 4 | 2 | 1:36.362 | 43.998 behind | 12 |
5 | Lewis Hamilton | 44 | Mercedes | 7 | 2 | 1:35.611 | 49.376 behind | 10 |
6 | Carlos Sainz Jnr | 55 | Ferrari | 6 | 2 | 1:36.187 | 50.221 behind | 8 |
7 | George Russell | 63 | Mercedes | 8 | 1 | 1:37.653 | 57.659 behind | 6 |
8 | Fernando Alonso | 14 | Aston Martin | 10 | 2 | 1:37.203 | 1:14.725 behind | 4 |
9 | Esteban Ocon | 31 | Alpine | 14 | 2 | 1:37.398 | 1:19.678 behind | 2 |
10 | Pierre Gasly | 10 | Alpine | 12 | 2 | 1:36.371 | 1:23.155 behind | 1 |
11 | Liam Lawson | 40 | AlphaTauri | 11 | 2 | 1:38.267 | 1 lap behind | 0 |
12 | Yuki Tsunoda | 22 | AlphaTauri | 9 | 2 | 1:37.768 | 1 lap behind | 0 |
13 | Zhou Guanyu | 24 | Alfa Romeo | 19 | 3 | 1:37.791 | 1 lap behind | 0 |
14 | Nico Hulkenberg | 27 | Haas | 18 | 3 | 1:37.250 | 1 lap behind | 0 |
15 | Kevin Magnussen | 20 | Haas | 15 | 2 | 1:37.842 | 1 lap behind | 0 |
not classified | Alexander Albon | 23 | Williams | 13 | 3 | 1:39.185 | did not finish completed 26 laps | 0 |
not classified | Logan Sargeant | 2 | Williams | not available | 3 | 1:38.848 | did not finish completed 22 laps | 0 |
not classified | Lance Stroll | 18 | Aston Martin | 17 | 1 | 1:39.050 | did not finish completed 20 laps | 0 |
not classified | Sergio Perez | 11 | Red Bull | 5 | 4 | 1:39.704 | did not finish completed 15 laps | 0 |
not classified | Valtteri Bottas | 77 | Alfa Romeo | 16 | 2 | 2:02.755 | did not finish completed 7 laps | 0 |
Last updated 24th September 2023 at 10:29
All times are UK and subject to change. 大象传媒 is not responsible for any changes.