2023 Miami Grand Prix
Third Practice
Miami International Autodrome, 6 May 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:27.535 | 18 |
2 | Charles Leclerc | 16 | Ferrari | 1:27.941 | 26 |
3 | Sergio Perez | 11 | Red Bull | 1:28.050 | 22 |
4 | Carlos Sainz Jnr | 55 | Ferrari | 1:28.125 | 27 |
5 | Esteban Ocon | 31 | Alpine | 1:28.407 | 25 |
6 | Pierre Gasly | 10 | Alpine | 1:28.428 | 24 |
7 | Valtteri Bottas | 77 | Alfa Romeo | 1:28.456 | 19 |
8 | Nico Hulkenberg | 27 | Haas | 1:28.497 | 16 |
9 | Alexander Albon | 23 | Williams | 1:28.561 | 20 |
10 | George Russell | 63 | Mercedes | 1:28.606 | 20 |
11 | Kevin Magnussen | 20 | Haas | 1:28.607 | 14 |
12 | Fernando Alonso | 14 | Aston Martin | 1:28.618 | 24 |
13 | Lewis Hamilton | 44 | Mercedes | 1:28.718 | 23 |
14 | Lance Stroll | 18 | Aston Martin | 1:28.723 | 24 |
15 | Zhou Guanyu | 24 | Alfa Romeo | 1:29.074 | 19 |
16 | Yuki Tsunoda | 22 | AlphaTauri | 1:29.179 | 20 |
17 | Logan Sargeant | 2 | Williams | 1:29.264 | 20 |
18 | Oscar Piastri | 81 | McLaren | 1:29.375 | 18 |
19 | Lando Norris | 4 | McLaren | 1:29.401 | 18 |
20 | Nyck de Vries | 21 | AlphaTauri | 1:29.447 | 22 |
Last updated 23rd September 2023 at 13:00
Second Practice
Miami International Autodrome, 5 May 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:27.930 | 23 |
2 | Carlos Sainz Jnr | 55 | Ferrari | 1:28.315 | 26 |
3 | Charles Leclerc | 16 | Ferrari | 1:28.398 | 20 |
4 | Sergio Perez | 11 | Red Bull | 1:28.419 | 24 |
5 | Fernando Alonso | 14 | Aston Martin | 1:28.660 | 25 |
6 | Lando Norris | 4 | McLaren | 1:28.741 | 24 |
7 | Lewis Hamilton | 44 | Mercedes | 1:28.858 | 23 |
8 | Lance Stroll | 18 | Aston Martin | 1:28.930 | 23 |
9 | Esteban Ocon | 31 | Alpine | 1:28.937 | 25 |
10 | Alexander Albon | 23 | Williams | 1:29.046 | 26 |
11 | Pierre Gasly | 10 | Alpine | 1:29.098 | 22 |
12 | Kevin Magnussen | 20 | Haas | 1:29.171 | 22 |
13 | Zhou Guanyu | 24 | Alfa Romeo | 1:29.181 | 27 |
14 | Valtteri Bottas | 77 | Alfa Romeo | 1:29.189 | 26 |
15 | George Russell | 63 | Mercedes | 1:29.216 | 21 |
16 | Oscar Piastri | 81 | McLaren | 1:29.339 | 24 |
17 | Nico Hulkenberg | 27 | Haas | 1:29.393 | 22 |
18 | Yuki Tsunoda | 22 | AlphaTauri | 1:29.613 | 25 |
19 | Nyck de Vries | 21 | AlphaTauri | 1:29.928 | 25 |
20 | Logan Sargeant | 2 | Williams | 1:30.038 | 27 |
Last updated 23rd September 2023 at 13:00
First Practice
Miami International Autodrome, 5 May 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | George Russell | 63 | Mercedes | 1:30.125 | 18 |
2 | Lewis Hamilton | 44 | Mercedes | 1:30.337 | 24 |
3 | Charles Leclerc | 16 | Ferrari | 1:30.449 | 23 |
4 | Max Verstappen | 1 | Red Bull | 1:30.549 | 22 |
5 | Carlos Sainz Jnr | 55 | Ferrari | 1:30.724 | 23 |
6 | Pierre Gasly | 10 | Alpine | 1:31.104 | 20 |
7 | Fernando Alonso | 14 | Aston Martin | 1:31.231 | 24 |
8 | Lance Stroll | 18 | Aston Martin | 1:31.337 | 24 |
9 | Nico Hulkenberg | 27 | Haas | 1:31.392 | 14 |
10 | Esteban Ocon | 31 | Alpine | 1:31.542 | 27 |
11 | Sergio Perez | 11 | Red Bull | 1:31.566 | 22 |
12 | Oscar Piastri | 81 | McLaren | 1:31.810 | 24 |
13 | Kevin Magnussen | 20 | Haas | 1:31.853 | 25 |
14 | Valtteri Bottas | 77 | Alfa Romeo | 1:31.902 | 24 |
15 | Alexander Albon | 23 | Williams | 1:31.903 | 25 |
16 | Lando Norris | 4 | McLaren | 1:31.997 | 23 |
17 | Zhou Guanyu | 24 | Alfa Romeo | 1:32.134 | 22 |
18 | Yuki Tsunoda | 22 | AlphaTauri | 1:32.169 | 28 |
19 | Logan Sargeant | 2 | Williams | 1:32.619 | 27 |
20 | Nyck de Vries | 21 | AlphaTauri | 1:34.637 | 10 |
Last updated 23rd September 2023 at 13:00
Qualification
Miami International Autodrome, 6 May 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sergio Perez | 11 | Red Bull | 1:27.713 | 1:27.713 | 1:27.328 | 1:27.328 | fastest lap 1:26.841 | fastest lap 1:26.841 | Qualifying 3, fastest lap 1:26.841 |
2 | Fernando Alonso | 14 | Aston Martin | 1:28.179 | 1:28.179 | 1:27.097 | 1:27.097 | 1:27.202 | 1:27.202 | Qualifying 3, 1:27.202 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 1:27.686 | 1:27.686 | 1:27.148 | 1:27.148 | 1:27.349 | 1:27.349 | Qualifying 3, 1:27.349 |
4 | Kevin Magnussen | 20 | Haas | 1:27.809 | 1:27.809 | 1:27.673 | 1:27.673 | 1:27.767 | 1:27.767 | Qualifying 3, 1:27.767 |
5 | Pierre Gasly | 10 | Alpine | 1:28.061 | 1:28.061 | 1:27.612 | 1:27.612 | 1:27.786 | 1:27.786 | Qualifying 3, 1:27.786 |
6 | George Russell | 63 | Mercedes | 1:28.086 | 1:28.086 | 1:27.743 | 1:27.743 | 1:27.804 | 1:27.804 | Qualifying 3, 1:27.804 |
7 | Charles Leclerc | 16 | Ferrari | 1:27.713 | 1:27.713 | 1:26.964 | 1:26.964 | 1:27.861 | 1:27.861 | Qualifying 3, 1:27.861 |
8 | Esteban Ocon | 31 | Alpine | 1:27.872 | 1:27.872 | 1:27.444 | 1:27.444 | 1:27.935 | 1:27.935 | Qualifying 3, 1:27.935 |
9 | Max Verstappen | 1 | Red Bull | fastest lap 1:27.363 | fastest lap 1:27.363 | fastest lap 1:26.814 | fastest lap 1:26.814 | not available | not available | Qualifying 2, fastest lap 1:26.814 |
10 | Valtteri Bottas | 77 | Alfa Romeo | 1:27.864 | 1:27.864 | 1:27.564 | 1:27.564 | not available | not available | Qualifying 2, 1:27.564 |
11 | Alexander Albon | 23 | Williams | 1:28.234 | 1:28.234 | 1:27.795 | 1:27.795 | not available | not available | Qualifying 2, 1:27.795 |
12 | Nico Hulkenberg | 27 | Haas | 1:27.945 | 1:27.945 | 1:27.903 | 1:27.903 | not available | not available | Qualifying 2, 1:27.903 |
13 | Lewis Hamilton | 44 | Mercedes | 1:27.846 | 1:27.846 | 1:27.975 | 1:27.975 | not available | not available | Qualifying 2, 1:27.975 |
14 | Zhou Guanyu | 24 | Alfa Romeo | 1:28.180 | 1:28.180 | 1:28.091 | 1:28.091 | not available | not available | Qualifying 2, 1:28.091 |
15 | Nyck de Vries | 21 | AlphaTauri | 1:28.325 | 1:28.325 | 1:28.395 | 1:28.395 | not available | not available | Qualifying 2, 1:28.395 |
16 | Lando Norris | 4 | McLaren | 1:28.394 | 1:28.394 | not available | not available | not available | not available | Qualifying 1, 1:28.394 |
17 | Yuki Tsunoda | 22 | AlphaTauri | 1:28.429 | 1:28.429 | not available | not available | not available | not available | Qualifying 1, 1:28.429 |
18 | Lance Stroll | 18 | Aston Martin | 1:28.476 | 1:28.476 | not available | not available | not available | not available | Qualifying 1, 1:28.476 |
19 | Oscar Piastri | 81 | McLaren | 1:28.484 | 1:28.484 | not available | not available | not available | not available | Qualifying 1, 1:28.484 |
20 | Logan Sargeant | 2 | Williams | 1:28.577 | 1:28.577 | not available | not available | not available | not available | Qualifying 1, 1:28.577 |
Last updated 23rd September 2023 at 13:00
Race
Miami International Autodrome, 7 May 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 9 | 1 | fastest overall lap 1:29.708 | 1:27:38.241 | 26 |
2 | Sergio Perez | 11 | Red Bull | 1 | 1 | 1:30.560 | 5.384 behind | 18 |
3 | Fernando Alonso | 14 | Aston Martin | 2 | 1 | 1:30.519 | 26.305 behind | 15 |
4 | George Russell | 63 | Mercedes | 6 | 1 | 1:31.015 | 33.229 behind | 12 |
5 | Carlos Sainz Jnr | 55 | Ferrari | 3 | 1 | 1:31.362 | 42.511 behind | 10 |
6 | Lewis Hamilton | 44 | Mercedes | 13 | 1 | 1:30.669 | 51.249 behind | 8 |
7 | Charles Leclerc | 16 | Ferrari | 7 | 1 | 1:31.434 | 52.988 behind | 6 |
8 | Pierre Gasly | 10 | Alpine | 5 | 1 | 1:31.971 | 55.670 behind | 4 |
9 | Esteban Ocon | 31 | Alpine | 8 | 1 | 1:31.143 | 58.123 behind | 2 |
10 | Kevin Magnussen | 20 | Haas | 4 | 1 | 1:31.691 | 1:02.945 behind | 1 |
11 | Yuki Tsunoda | 22 | AlphaTauri | 17 | 1 | 1:31.038 | 1:04.309 behind | 0 |
12 | Lance Stroll | 18 | Aston Martin | 18 | 1 | 1:30.862 | 1:04.754 behind | 0 |
13 | Valtteri Bottas | 77 | Alfa Romeo | 10 | 1 | 1:31.838 | 1:11.637 behind | 0 |
14 | Alexander Albon | 23 | Williams | 11 | 1 | 1:31.852 | 1:12.861 behind | 0 |
15 | Nico Hulkenberg | 27 | Haas | 12 | 1 | 1:30.901 | 1:14.950 behind | 0 |
16 | Zhou Guanyu | 24 | Alfa Romeo | 14 | 1 | 1:31.736 | 1:18.440 behind | 0 |
17 | Lando Norris | 4 | McLaren | 16 | 1 | 1:32.401 | 1:27.717 behind | 0 |
18 | Nyck de Vries | 21 | AlphaTauri | 15 | 1 | 1:31.562 | 1:28.949 behind | 0 |
19 | Oscar Piastri | 81 | McLaren | 19 | 1 | 1:32.006 | 1 lap behind | 0 |
20 | Logan Sargeant | 2 | Williams | 20 | 1 | 1:32.384 | 1 lap behind | 0 |
Last updated 23rd September 2023 at 13:00
All times are UK and subject to change. 大象传媒 is not responsible for any changes.