2023 United States Grand Prix
First Practice
Circuit of the Americas, 20 October 2023Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:35.912 | 23 |
2 | Charles Leclerc | 16 | Ferrari | 1:36.068 | 25 |
3 | Lewis Hamilton | 44 | Mercedes | 1:36.193 | 23 |
4 | Sergio Perez | 11 | Red Bull | 1:36.212 | 23 |
5 | Kevin Magnussen | 20 | Haas | 1:36.472 | 21 |
6 | George Russell | 63 | Mercedes | 1:36.474 | 25 |
7 | Alexander Albon | 23 | Williams | 1:36.492 | 21 |
8 | Carlos Sainz Jnr | 55 | Ferrari | 1:36.533 | 24 |
9 | Nico Hulkenberg | 27 | Haas | 1:36.702 | 21 |
10 | Pierre Gasly | 10 | Alpine | 1:36.705 | 22 |
11 | Logan Sargeant | 2 | Williams | 1:36.987 | 26 |
12 | Esteban Ocon | 31 | Alpine | 1:37.066 | 22 |
13 | Yuki Tsunoda | 22 | AlphaTauri | 1:37.104 | 25 |
14 | Daniel Ricciardo | 3 | AlphaTauri | 1:37.152 | 24 |
15 | Lando Norris | 4 | McLaren | 1:37.256 | 21 |
16 | Zhou Guanyu | 24 | Alfa Romeo | 1:37.418 | 25 |
17 | Valtteri Bottas | 77 | Alfa Romeo | 1:37.517 | 24 |
18 | Fernando Alonso | 14 | Aston Martin | 1:37.840 | 19 |
19 | Oscar Piastri | 81 | McLaren | 1:38.420 | 22 |
20 | Lance Stroll | 18 | Aston Martin | 1:39.940 | 5 |
Last updated 20th October 2023 at 19:37
Qualification
Circuit of the Americas, 20 October 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 1:36.061 | 1:36.061 | fastest lap 1:35.004 | fastest lap 1:35.004 | fastest lap 1:34.723 | fastest lap 1:34.723 | Qualifying 3, fastest lap 1:34.723 |
2 | Lando Norris | 4 | McLaren | 1:35.110 | 1:35.110 | 1:35.441 | 1:35.441 | 1:34.853 | 1:34.853 | Qualifying 3, 1:34.853 |
3 | Lewis Hamilton | 44 | Mercedes | fastest lap 1:35.091 | fastest lap 1:35.091 | 1:35.240 | 1:35.240 | 1:34.862 | 1:34.862 | Qualifying 3, 1:34.862 |
4 | Carlos Sainz Jnr | 55 | Ferrari | 1:35.824 | 1:35.824 | 1:35.302 | 1:35.302 | 1:34.945 | 1:34.945 | Qualifying 3, 1:34.945 |
5 | George Russell | 63 | Mercedes | 1:36.165 | 1:36.165 | 1:35.606 | 1:35.606 | 1:35.079 | 1:35.079 | Qualifying 3, 1:35.079 |
6 | Max Verstappen | 1 | Red Bull | 1:35.346 | 1:35.346 | 1:35.008 | 1:35.008 | 1:35.081 | 1:35.081 | Qualifying 3, 1:35.081 |
7 | Pierre Gasly | 10 | Alpine | 1:36.158 | 1:36.158 | 1:35.496 | 1:35.496 | 1:35.089 | 1:35.089 | Qualifying 3, 1:35.089 |
8 | Esteban Ocon | 31 | Alpine | 1:36.131 | 1:36.131 | 1:35.413 | 1:35.413 | 1:35.154 | 1:35.154 | Qualifying 3, 1:35.154 |
9 | Sergio Perez | 11 | Red Bull | 1:35.989 | 1:35.989 | 1:35.679 | 1:35.679 | 1:35.173 | 1:35.173 | Qualifying 3, 1:35.173 |
10 | Oscar Piastri | 81 | McLaren | 1:36.064 | 1:36.064 | 1:35.576 | 1:35.576 | 1:35.467 | 1:35.467 | Qualifying 3, 1:35.467 |
11 | Yuki Tsunoda | 22 | AlphaTauri | 1:35.913 | 1:35.913 | 1:35.697 | 1:35.697 | not available | not available | Qualifying 2, 1:35.697 |
12 | Zhou Guanyu | 24 | Alfa Romeo | 1:36.052 | 1:36.052 | 1:35.698 | 1:35.698 | not available | not available | Qualifying 2, 1:35.698 |
13 | Valtteri Bottas | 77 | Alfa Romeo | 1:36.082 | 1:36.082 | 1:35.858 | 1:35.858 | not available | not available | Qualifying 2, 1:35.858 |
14 | Kevin Magnussen | 20 | Haas | 1:36.009 | 1:36.009 | 1:35.880 | 1:35.880 | not available | not available | Qualifying 2, 1:35.880 |
15 | Daniel Ricciardo | 3 | AlphaTauri | 1:36.213 | 1:36.213 | 1:35.974 | 1:35.974 | not available | not available | Qualifying 2, 1:35.974 |
16 | Nico Hulkenberg | 27 | Haas | 1:36.235 | 1:36.235 | not available | not available | not available | not available | Qualifying 1, 1:36.235 |
17 | Fernando Alonso | 14 | Aston Martin | 1:36.268 | 1:36.268 | not available | not available | not available | not available | Qualifying 1, 1:36.268 |
18 | Alexander Albon | 23 | Williams | 1:36.315 | 1:36.315 | not available | not available | not available | not available | Qualifying 1, 1:36.315 |
19 | Lance Stroll | 18 | Aston Martin | 1:36.589 | 1:36.589 | not available | not available | not available | not available | Qualifying 1, 1:36.589 |
20 | Logan Sargeant | 2 | Williams | 1:36.827 | 1:36.827 | not available | not available | not available | not available | Qualifying 1, 1:36.827 |
Last updated 20th October 2023 at 23:04
Sprint
Circuit of the Americas, 21 October 2023Rank | Driver | Number | Team | Laps | Time | Points |
---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 19 | 31:30.849 | 8 |
2 | Lewis Hamilton | 44 | Mercedes | 19 | 9.465 behind | 7 |
3 | Charles Leclerc | 16 | Ferrari | 19 | 17.987 behind | 6 |
4 | Lando Norris | 4 | McLaren | 19 | 18.863 behind | 5 |
5 | Sergio Perez | 11 | Red Bull | 19 | 22.928 behind | 4 |
6 | Carlos Sainz Jnr | 55 | Ferrari | 19 | 28.307 behind | 3 |
7 | Pierre Gasly | 10 | Alpine | 19 | 32.403 behind | 2 |
8 | George Russell | 63 | Mercedes | 19 | 34.250 behind | 1 |
9 | Alexander Albon | 23 | Williams | 19 | 34.567 behind | 0 |
10 | Oscar Piastri | 81 | McLaren | 19 | 42.403 behind | 0 |
11 | Esteban Ocon | 31 | Alpine | 19 | 44.986 behind | 0 |
12 | Daniel Ricciardo | 3 | AlphaTauri | 19 | 45.509 behind | 0 |
13 | Fernando Alonso | 14 | Aston Martin | 19 | 49.086 behind | 0 |
14 | Yuki Tsunoda | 22 | AlphaTauri | 19 | 49.733 behind | 0 |
15 | Nico Hulkenberg | 27 | Haas | 19 | 56.650 behind | 0 |
16 | Valtteri Bottas | 77 | Alfa Romeo | 19 | 1:04.401 behind | 0 |
17 | Zhou Guanyu | 24 | Alfa Romeo | 19 | 1:07.972 behind | 0 |
18 | Kevin Magnussen | 20 | Haas | 19 | 1:11.122 behind | 0 |
19 | Logan Sargeant | 2 | Williams | 19 | 1:11.449 behind | 0 |
not classified | Lance Stroll | 18 | Aston Martin | 16 | did not finish completed 16 laps | 0 |
Last updated 22nd October 2023 at 00:27
Race
Circuit of the Americas, 22 October 2023Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 6 | 2 | 1:40.028 | 1:35:21.362 | 25 |
2 | Lando Norris | 4 | McLaren | 2 | 2 | 1:39.985 | 10.730 behind | 18 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 4 | 2 | 1:40.034 | 15.134 behind | 15 |
4 | Sergio Perez | 11 | Red Bull | 9 | 2 | 1:39.737 | 18.460 behind | 12 |
5 | George Russell | 63 | Mercedes | 5 | 2 | 1:39.393 | 24.999 behind | 10 |
6 | Pierre Gasly | 10 | Alpine | 7 | 2 | 1:40.412 | 47.996 behind | 8 |
7 | Lance Stroll | 18 | Aston Martin | not available | 2 | 1:39.908 | 48.696 behind | 6 |
8 | Yuki Tsunoda | 22 | AlphaTauri | 11 | 3 | fastest overall lap 1:38.139 | 1:14.385 behind | 5 |
9 | Alexander Albon | 23 | Williams | 15 | 2 | 1:41.318 | 1:26.714 behind | 2 |
10 | Logan Sargeant | 2 | Williams | 16 | 2 | 1:41.238 | 1:27.998 behind | 1 |
11 | Nico Hulkenberg | 27 | Haas | not available | 2 | 1:40.925 | 1:29.904 behind | 0 |
12 | Valtteri Bottas | 77 | Alfa Romeo | 13 | 2 | 1:41.972 | 1:38.601 behind | 0 |
13 | Zhou Guanyu | 24 | Alfa Romeo | 12 | 2 | 1:41.879 | 1 lap behind | 0 |
14 | Kevin Magnussen | 20 | Haas | not available | 2 | 1:41.506 | 1 lap behind | 0 |
15 | Daniel Ricciardo | 3 | AlphaTauri | 14 | 2 | 1:39.366 | 1 lap behind | 0 |
not available | Charles Leclerc | 16 | Ferrari | 1 | 1 | 1:41.025 | 24.662 behind | 0 |
not available | Lewis Hamilton | 44 | Mercedes | 3 | 2 | 1:39.582 | 2.225 behind | 0 |
not classified | Fernando Alonso | 14 | Aston Martin | not available | 3 | 1:39.954 | did not finish completed 49 laps | 0 |
not classified | Oscar Piastri | 81 | McLaren | 10 | 1 | 1:42.705 | did not finish completed 10 laps | 0 |
not classified | Esteban Ocon | 31 | Alpine | 8 | 1 | 1:44.789 | did not finish completed 6 laps | 0 |
Last updated 23rd October 2023 at 05:12
All times are UK and subject to change. 大象传媒 is not responsible for any changes.