2024 Austrian Grand Prix
First Practice
Red Bull Ring, 28 June 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:05.685 | 28 |
2 | Oscar Piastri | 81 | McLaren | 1:05.961 | 32 |
3 | Charles Leclerc | 16 | Ferrari | 1:06.055 | 31 |
4 | Carlos Sainz Jnr | 55 | Ferrari | 1:06.128 | 31 |
5 | Lewis Hamilton | 44 | Mercedes | 1:06.254 | 39 |
6 | Esteban Ocon | 31 | Alpine | 1:06.297 | 30 |
7 | Lance Stroll | 18 | Aston Martin | 1:06.384 | 27 |
8 | George Russell | 63 | Mercedes | 1:06.386 | 32 |
9 | Yuki Tsunoda | 22 | RB | 1:06.579 | 30 |
10 | Fernando Alonso | 14 | Aston Martin | 1:06.603 | 30 |
11 | Pierre Gasly | 10 | Alpine | 1:06.734 | 28 |
12 | Sergio Perez | 11 | Red Bull | 1:06.783 | 24 |
13 | Lando Norris | 4 | McLaren | 1:06.880 | 30 |
14 | Zhou Guanyu | 24 | Sauber | 1:06.919 | 28 |
15 | Valtteri Bottas | 77 | Sauber | 1:06.925 | 29 |
16 | Daniel Ricciardo | 3 | RB | 1:06.962 | 31 |
17 | Nico Hulkenberg | 27 | Haas | 1:06.966 | 31 |
18 | Alexander Albon | 23 | Williams | 1:06.995 | 28 |
19 | Kevin Magnussen | 20 | Haas | 1:07.145 | 31 |
20 | Logan Sargeant | 2 | Williams | 1:07.259 | 29 |
Last updated 28th June 2024 at 12:35
Qualification
Red Bull Ring, 29 June 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:05.336 | 1:05.336 | fastest lap 1:04.469 | fastest lap 1:04.469 | fastest lap 1:04.314 | fastest lap 1:04.314 | Qualifying 3, fastest lap 1:04.314 |
2 | Lando Norris | 4 | McLaren | 1:05.450 | 1:05.450 | 1:05.103 | 1:05.103 | 1:04.718 | 1:04.718 | Qualifying 3, 1:04.718 |
3 | George Russell | 63 | Mercedes | 1:05.585 | 1:05.585 | 1:05.016 | 1:05.016 | 1:04.840 | 1:04.840 | Qualifying 3, 1:04.840 |
4 | Carlos Sainz Jnr | 55 | Ferrari | fastest lap 1:05.263 | fastest lap 1:05.263 | 1:05.016 | 1:05.016 | 1:04.851 | 1:04.851 | Qualifying 3, 1:04.851 |
5 | Lewis Hamilton | 44 | Mercedes | 1:05.541 | 1:05.541 | 1:05.053 | 1:05.053 | 1:04.903 | 1:04.903 | Qualifying 3, 1:04.903 |
6 | Charles Leclerc | 16 | Ferrari | 1:05.509 | 1:05.509 | 1:05.104 | 1:05.104 | 1:05.044 | 1:05.044 | Qualifying 3, 1:05.044 |
7 | Oscar Piastri | 81 | McLaren | 1:05.311 | 1:05.311 | 1:05.070 | 1:05.070 | 1:05.048 | 1:05.048 | Qualifying 3, 1:05.048 |
8 | Sergio Perez | 11 | Red Bull | 1:05.587 | 1:05.587 | 1:05.144 | 1:05.144 | 1:05.202 | 1:05.202 | Qualifying 3, 1:05.202 |
9 | Nico Hulkenberg | 27 | Haas | 1:05.596 | 1:05.596 | 1:05.262 | 1:05.262 | 1:05.385 | 1:05.385 | Qualifying 3, 1:05.385 |
10 | Esteban Ocon | 31 | Alpine | 1:05.574 | 1:05.574 | 1:05.274 | 1:05.274 | 1:05.883 | 1:05.883 | Qualifying 3, 1:05.883 |
11 | Daniel Ricciardo | 3 | RB | 1:05.569 | 1:05.569 | 1:05.289 | 1:05.289 | not available | not available | Qualifying 2, 1:05.289 |
12 | Kevin Magnussen | 20 | Haas | 1:05.508 | 1:05.508 | 1:05.347 | 1:05.347 | not available | not available | Qualifying 2, 1:05.347 |
13 | Pierre Gasly | 10 | Alpine | 1:05.598 | 1:05.598 | 1:05.359 | 1:05.359 | not available | not available | Qualifying 2, 1:05.359 |
14 | Yuki Tsunoda | 22 | RB | 1:05.563 | 1:05.563 | 1:05.412 | 1:05.412 | not available | not available | Qualifying 2, 1:05.412 |
15 | Fernando Alonso | 14 | Aston Martin | 1:05.656 | 1:05.656 | 1:05.639 | 1:05.639 | not available | not available | Qualifying 2, 1:05.639 |
16 | Alexander Albon | 23 | Williams | 1:05.736 | 1:05.736 | not available | not available | not available | not available | Qualifying 1, 1:05.736 |
17 | Lance Stroll | 18 | Aston Martin | 1:05.819 | 1:05.819 | not available | not available | not available | not available | Qualifying 1, 1:05.819 |
18 | Valtteri Bottas | 77 | Sauber | 1:05.847 | 1:05.847 | not available | not available | not available | not available | Qualifying 1, 1:05.847 |
19 | Logan Sargeant | 2 | Williams | 1:05.856 | 1:05.856 | not available | not available | not available | not available | Qualifying 1, 1:05.856 |
20 | Zhou Guanyu | 24 | Sauber | 1:06.061 | 1:06.061 | not available | not available | not available | not available | Qualifying 1, 1:06.061 |
Last updated 29th June 2024 at 16:04
Sprint
Red Bull Ring, 29 June 2024Rank | Driver | Number | Team | Laps | Time | Points |
---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 23 | 26:41.389 | 8 |
2 | Oscar Piastri | 81 | McLaren | 23 | 4.616 behind | 7 |
3 | Lando Norris | 4 | McLaren | 23 | 5.348 behind | 6 |
4 | George Russell | 63 | Mercedes | 23 | 8.354 behind | 5 |
5 | Carlos Sainz Jnr | 55 | Ferrari | 23 | 9.989 behind | 4 |
6 | Lewis Hamilton | 44 | Mercedes | 23 | 11.207 behind | 3 |
7 | Charles Leclerc | 16 | Ferrari | 23 | 13.424 behind | 2 |
8 | Sergio Perez | 11 | Red Bull | 23 | 17.409 behind | 1 |
9 | Kevin Magnussen | 20 | Haas | 23 | 24.067 behind | 0 |
10 | Lance Stroll | 18 | Aston Martin | 23 | 30.175 behind | 0 |
11 | Esteban Ocon | 31 | Alpine | 23 | 30.839 behind | 0 |
12 | Pierre Gasly | 10 | Alpine | 23 | 31.308 behind | 0 |
13 | Yuki Tsunoda | 22 | RB | 23 | 35.452 behind | 0 |
14 | Daniel Ricciardo | 3 | RB | 23 | 39.397 behind | 0 |
15 | Fernando Alonso | 14 | Aston Martin | 23 | 43.155 behind | 0 |
16 | Logan Sargeant | 2 | Williams | 23 | 44.076 behind | 0 |
17 | Alexander Albon | 23 | Williams | 23 | 44.673 behind | 0 |
18 | Valtteri Bottas | 77 | Sauber | 23 | 46.511 behind | 0 |
19 | Nico Hulkenberg | 27 | Haas | 23 | 48.423 behind | 0 |
20 | Zhou Guanyu | 24 | Sauber | 23 | 53.143 behind | 0 |
Last updated 29th June 2024 at 12:27
Race
Red Bull Ring, 30 June 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | George Russell | 63 | Mercedes | 3 | 2 | 1:09.164 | 1:24:22.798 | 25 |
2 | Oscar Piastri | 81 | McLaren | 7 | 2 | 1:08.697 | 1.906 behind | 18 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 4 | 2 | 1:09.282 | 4.533 behind | 15 |
4 | Lewis Hamilton | 44 | Mercedes | 5 | 2 | 1:09.562 | 23.142 behind | 12 |
5 | Max Verstappen | 1 | Red Bull | 1 | 3 | 1:07.719 | 37.253 behind | 10 |
6 | Nico Hulkenberg | 27 | Haas | 9 | 2 | 1:10.215 | 54.088 behind | 8 |
7 | Sergio Perez | 11 | Red Bull | 8 | 2 | 1:09.694 | 54.672 behind | 6 |
8 | Kevin Magnussen | 20 | Haas | 12 | 2 | 1:10.125 | 1:00.355 behind | 4 |
9 | Daniel Ricciardo | 3 | RB | 11 | 2 | 1:10.426 | 1:01.169 behind | 2 |
10 | Pierre Gasly | 10 | Alpine | 13 | 2 | 1:09.609 | 1:01.766 behind | 1 |
11 | Charles Leclerc | 16 | Ferrari | 6 | 4 | 1:09.584 | 1:07.056 behind | 0 |
12 | Esteban Ocon | 31 | Alpine | 10 | 2 | 1:09.649 | 1:08.325 behind | 0 |
13 | Lance Stroll | 18 | Aston Martin | 17 | 2 | 1:10.143 | 1 lap behind | 0 |
14 | Yuki Tsunoda | 22 | RB | 14 | 2 | 1:10.318 | 1 lap behind | 0 |
15 | Alexander Albon | 23 | Williams | 16 | 2 | 1:10.364 | 1 lap behind | 0 |
16 | Valtteri Bottas | 77 | Sauber | 18 | 2 | 1:10.449 | 1 lap behind | 0 |
17 | Zhou Guanyu | 24 | Sauber | not available | 2 | 1:10.470 | 1 lap behind | 0 |
18 | Fernando Alonso | 14 | Aston Martin | 15 | 3 | fastest overall lap 1:07.694 | 1 lap behind | 0 |
19 | Logan Sargeant | 2 | Williams | 19 | 3 | 1:10.406 | 2 laps behind | 0 |
20 | Lando Norris | 4 | McLaren | 2 | 3 | 1:08.016 | did not finish completed 64 laps | 0 |
Last updated 30th June 2024 at 15:53
All times are UK and subject to change. 大象传媒 is not responsible for any changes.