2024 Azerbaijan Grand Prix
3rd Practice
Baku City Circuit, 14 September 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | George Russell | 63 | Mercedes | 1:42.514 | 15 |
2 | Charles Leclerc | 16 | Ferrari | 1:42.527 | 17 |
3 | Lando Norris | 4 | McLaren | 1:42.737 | 15 |
4 | Oscar Piastri | 81 | McLaren | 1:42.749 | 14 |
5 | Max Verstappen | 1 | Red Bull | 1:42.862 | 16 |
6 | Carlos Sainz Jnr | 55 | Ferrari | 1:42.968 | 17 |
7 | Sergio Perez | 11 | Red Bull | 1:43.024 | 16 |
8 | Alexander Albon | 23 | Williams | 1:43.194 | 14 |
9 | Franco Colapinto | 43 | Williams | 1:43.238 | 15 |
10 | Lewis Hamilton | 44 | Mercedes | 1:43.301 | 13 |
11 | Fernando Alonso | 14 | Aston Martin | 1:43.474 | 15 |
12 | Yuki Tsunoda | 22 | RB | 1:43.503 | 17 |
13 | Lance Stroll | 18 | Aston Martin | 1:43.571 | 19 |
14 | Daniel Ricciardo | 3 | RB | 1:43.870 | 18 |
15 | Pierre Gasly | 10 | Alpine | 1:43.876 | 15 |
16 | Nico Hulkenberg | 27 | Haas | 1:44.164 | 13 |
17 | Valtteri Bottas | 77 | Sauber | 1:44.187 | 18 |
18 | Zhou Guanyu | 24 | Sauber | 1:44.869 | 20 |
19 | Esteban Ocon | 31 | Alpine | not available | 1 |
20 | Oliver Bearman | 50 | Haas | not available | 2 |
Last updated 14th September 2024 at 11:57
Second Practice
Baku City Circuit, 13 September 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | 1:43.484 | 20 |
2 | Sergio Perez | 11 | Red Bull | 1:43.490 | 23 |
3 | Lewis Hamilton | 44 | Mercedes | 1:43.550 | 22 |
4 | Carlos Sainz Jnr | 55 | Ferrari | 1:43.950 | 25 |
5 | Oscar Piastri | 81 | McLaren | 1:43.983 | 25 |
6 | Max Verstappen | 1 | Red Bull | 1:44.029 | 24 |
7 | Lance Stroll | 18 | Aston Martin | 1:44.093 | 24 |
8 | Nico Hulkenberg | 27 | Haas | 1:44.475 | 24 |
9 | George Russell | 63 | Mercedes | 1:44.536 | 16 |
10 | Oliver Bearman | 50 | Haas | 1:44.547 | 24 |
11 | Yuki Tsunoda | 22 | RB | 1:44.645 | 24 |
12 | Fernando Alonso | 14 | Aston Martin | 1:44.683 | 25 |
13 | Alexander Albon | 23 | Williams | 1:44.737 | 25 |
14 | Franco Colapinto | 43 | Williams | 1:44.749 | 23 |
15 | Valtteri Bottas | 77 | Sauber | 1:44.785 | 24 |
16 | Daniel Ricciardo | 3 | RB | 1:45.056 | 26 |
17 | Lando Norris | 4 | McLaren | 1:45.156 | 25 |
18 | Pierre Gasly | 10 | Alpine | 1:45.391 | 22 |
19 | Esteban Ocon | 31 | Alpine | 1:45.810 | 24 |
20 | Zhou Guanyu | 24 | Sauber | 1:45.947 | 25 |
Last updated 13th September 2024 at 15:07
First Practice
Baku City Circuit, 13 September 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:45.546 | 21 |
2 | Lewis Hamilton | 44 | Mercedes | 1:45.859 | 19 |
3 | Sergio Perez | 11 | Red Bull | 1:45.922 | 17 |
4 | Lando Norris | 4 | McLaren | 1:46.027 | 18 |
5 | Carlos Sainz Jnr | 55 | Ferrari | 1:46.173 | 21 |
6 | Oscar Piastri | 81 | McLaren | 1:46.282 | 18 |
7 | Fernando Alonso | 14 | Aston Martin | 1:46.452 | 19 |
8 | George Russell | 63 | Mercedes | 1:46.516 | 18 |
9 | Charles Leclerc | 16 | Ferrari | 1:46.608 | 11 |
10 | Daniel Ricciardo | 3 | RB | 1:46.687 | 23 |
11 | Oliver Bearman | 50 | Haas | 1:46.973 | 23 |
12 | Nico Hulkenberg | 27 | Haas | 1:47.135 | 20 |
13 | Lance Stroll | 18 | Aston Martin | 1:47.184 | 15 |
14 | Valtteri Bottas | 77 | Sauber | 1:47.640 | 18 |
15 | Yuki Tsunoda | 22 | RB | 1:47.708 | 21 |
16 | Franco Colapinto | 43 | Williams | 1:47.901 | 12 |
17 | Alexander Albon | 23 | Williams | 1:47.955 | 17 |
18 | Pierre Gasly | 10 | Alpine | 1:48.712 | 21 |
19 | Zhou Guanyu | 24 | Sauber | 1:49.052 | 19 |
20 | Esteban Ocon | 31 | Alpine | not available | 3 |
Last updated 13th September 2024 at 11:38
Qualification
Baku City Circuit, 14 September 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Leclerc | 16 | Ferrari | fastest lap 1:42.775 | fastest lap 1:42.775 | 1:42.056 | 1:42.056 | fastest lap 1:41.365 | fastest lap 1:41.365 | Qualifying 3, fastest lap 1:41.365 |
2 | Oscar Piastri | 81 | McLaren | 1:43.033 | 1:43.033 | 1:42.598 | 1:42.598 | 1:41.686 | 1:41.686 | Qualifying 3, 1:41.686 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 1:43.357 | 1:43.357 | 1:42.503 | 1:42.503 | 1:41.805 | 1:41.805 | Qualifying 3, 1:41.805 |
4 | Sergio Perez | 11 | Red Bull | 1:43.213 | 1:43.213 | 1:42.263 | 1:42.263 | 1:41.813 | 1:41.813 | Qualifying 3, 1:41.813 |
5 | George Russell | 63 | Mercedes | 1:43.139 | 1:43.139 | 1:42.329 | 1:42.329 | 1:41.874 | 1:41.874 | Qualifying 3, 1:41.874 |
6 | Max Verstappen | 1 | Red Bull | 1:43.097 | 1:43.097 | fastest lap 1:42.042 | fastest lap 1:42.042 | 1:42.023 | 1:42.023 | Qualifying 3, 1:42.023 |
7 | Lewis Hamilton | 44 | Mercedes | 1:43.089 | 1:43.089 | 1:42.765 | 1:42.765 | 1:42.289 | 1:42.289 | Qualifying 3, 1:42.289 |
8 | Fernando Alonso | 14 | Aston Martin | 1:43.472 | 1:43.472 | 1:42.426 | 1:42.426 | 1:42.369 | 1:42.369 | Qualifying 3, 1:42.369 |
9 | Franco Colapinto | 43 | Williams | 1:43.138 | 1:43.138 | 1:42.473 | 1:42.473 | 1:42.530 | 1:42.530 | Qualifying 3, 1:42.530 |
10 | Alexander Albon | 23 | Williams | 1:42.899 | 1:42.899 | 1:42.840 | 1:42.840 | 1:42.859 | 1:42.859 | Qualifying 3, 1:42.859 |
11 | Oliver Bearman | 50 | Haas | 1:43.471 | 1:43.471 | 1:42.968 | 1:42.968 | not available | not available | Qualifying 2, 1:42.968 |
12 | Yuki Tsunoda | 22 | RB | 1:43.337 | 1:43.337 | 1:43.035 | 1:43.035 | not available | not available | Qualifying 2, 1:43.035 |
13 | Nico Hulkenberg | 27 | Haas | 1:43.101 | 1:43.101 | 1:43.191 | 1:43.191 | not available | not available | Qualifying 2, 1:43.191 |
14 | Lance Stroll | 18 | Aston Martin | 1:43.370 | 1:43.370 | 1:43.404 | 1:43.404 | not available | not available | Qualifying 2, 1:43.404 |
15 | Daniel Ricciardo | 3 | RB | 1:43.547 | 1:43.547 | not available | not available | not available | not available | Qualifying 1, 1:43.547 |
16 | Lando Norris | 4 | McLaren | 1:43.609 | 1:43.609 | not available | not available | not available | not available | Qualifying 1, 1:43.609 |
17 | Valtteri Bottas | 77 | Sauber | 1:43.618 | 1:43.618 | not available | not available | not available | not available | Qualifying 1, 1:43.618 |
18 | Zhou Guanyu | 24 | Sauber | 1:44.246 | 1:44.246 | not available | not available | not available | not available | Qualifying 1, 1:44.246 |
19 | Esteban Ocon | 31 | Alpine | 1:44.504 | 1:44.504 | not available | not available | not available | not available | Qualifying 1, 1:44.504 |
not available | Pierre Gasly | 10 | Alpine | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
Last updated 14th September 2024 at 18:17
Race
Baku City Circuit, 15 September 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri | 81 | McLaren | 2 | 1 | 1:47.060 | 1:32:58.007 | 25 |
2 | Charles Leclerc | 16 | Ferrari | 1 | 1 | 1:47.067 | 10.910 behind | 18 |
3 | George Russell | 63 | Mercedes | 5 | 1 | 1:46.628 | 31.328 behind | 15 |
4 | Lando Norris | 4 | McLaren | 15 | 1 | fastest overall lap 1:45.255 | 36.143 behind | 13 |
5 | Max Verstappen | 1 | Red Bull | 6 | 2 | 1:46.798 | 1:17.098 behind | 10 |
6 | Fernando Alonso | 14 | Aston Martin | 7 | 1 | 1:47.057 | 1:25.468 behind | 8 |
7 | Alexander Albon | 23 | Williams | 9 | 1 | 1:46.947 | 1:27.396 behind | 6 |
8 | Franco Colapinto | 43 | Williams | 8 | 1 | 1:47.274 | 1:29.541 behind | 4 |
9 | Lewis Hamilton | 44 | Mercedes | not available | 1 | 1:47.236 | 1:32.401 behind | 2 |
10 | Oliver Bearman | 50 | Haas | 10 | 1 | 1:47.048 | 1:33.127 behind | 1 |
11 | Nico Hulkenberg | 27 | Haas | 12 | 1 | 1:47.691 | 1:33.465 behind | 0 |
12 | Pierre Gasly | 10 | Alpine | 18 | 1 | 1:48.018 | 1:57.189 behind | 0 |
13 | Daniel Ricciardo | 3 | RB | 14 | 1 | 1:48.380 | 2:26.907 behind | 0 |
14 | Zhou Guanyu | 24 | Sauber | 17 | 1 | 1:47.644 | 2:28.841 behind | 0 |
15 | Esteban Ocon | 31 | Alpine | not available | 1 | 1:48.831 | 1 lap behind | 0 |
16 | Valtteri Bottas | 77 | Sauber | 16 | 1 | 1:48.418 | 1 lap behind | 0 |
17 | Sergio Perez | 11 | Red Bull | 4 | 0 | 1:47.013 | did not finish completed 49 laps | 0 |
18 | Carlos Sainz Jnr | 55 | Ferrari | 3 | 0 | 1:46.866 | did not finish completed 49 laps | 0 |
19 | Lance Stroll | 18 | Aston Martin | 13 | 2 | 1:48.148 | did not finish completed 45 laps | 0 |
not classified | Yuki Tsunoda | 22 | RB | 11 | 1 | 1:50.887 | did not finish completed 14 laps | 0 |
Last updated 15th September 2024 at 16:59
All times are UK and subject to change. 大象传媒 is not responsible for any changes.