2024 Dutch Grand Prix
3rd Practice
Zandvoort, 24 August 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Pierre Gasly | 10 | Alpine | 1:20.311 | 5 |
2 | Kevin Magnussen | 20 | Haas | 1:20.450 | 9 |
3 | Valtteri Bottas | 77 | Sauber | 1:21.155 | 7 |
4 | Lando Norris | 4 | McLaren | 1:21.387 | 6 |
5 | Fernando Alonso | 14 | Aston Martin | 1:21.461 | 6 |
6 | Esteban Ocon | 31 | Alpine | 1:21.643 | 4 |
7 | Oscar Piastri | 81 | McLaren | 1:21.850 | 10 |
8 | Lance Stroll | 18 | Aston Martin | 1:21.941 | 7 |
9 | Nico Hulkenberg | 27 | Haas | 1:22.354 | 5 |
10 | Carlos Sainz Jnr | 55 | Ferrari | 1:22.589 | 6 |
11 | Zhou Guanyu | 24 | Sauber | 1:23.240 | 5 |
12 | Logan Sargeant | 2 | Williams | 1:23.287 | 4 |
13 | George Russell | 63 | Mercedes | 1:23.958 | 7 |
14 | Alexander Albon | 23 | Williams | 1:24.007 | 5 |
15 | Lewis Hamilton | 44 | Mercedes | 1:24.098 | 3 |
16 | Charles Leclerc | 16 | Ferrari | 1:24.158 | 4 |
17 | Max Verstappen | 1 | Red Bull | 1:24.360 | 3 |
18 | Daniel Ricciardo | 3 | RB | 1:25.433 | 7 |
19 | Yuki Tsunoda | 22 | RB | not available | 4 |
20 | Sergio Perez | 11 | Red Bull | not available | 2 |
Last updated 24th August 2024 at 11:36
Second Practice
Zandvoort, 23 August 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | George Russell | 63 | Mercedes | 1:10.702 | 30 |
2 | Oscar Piastri | 81 | McLaren | 1:10.763 | 33 |
3 | Lewis Hamilton | 44 | Mercedes | 1:10.813 | 30 |
4 | Lando Norris | 4 | McLaren | 1:10.961 | 34 |
5 | Max Verstappen | 1 | Red Bull | 1:10.986 | 33 |
6 | Fernando Alonso | 14 | Aston Martin | 1:11.357 | 30 |
7 | Yuki Tsunoda | 22 | RB | 1:11.374 | 31 |
8 | Kevin Magnussen | 20 | Haas | 1:11.430 | 33 |
9 | Charles Leclerc | 16 | Ferrari | 1:11.443 | 31 |
10 | Alexander Albon | 23 | Williams | 1:11.550 | 33 |
11 | Lance Stroll | 18 | Aston Martin | 1:11.576 | 31 |
12 | Sergio Perez | 11 | Red Bull | 1:11.581 | 29 |
13 | Daniel Ricciardo | 3 | RB | 1:11.630 | 31 |
14 | Pierre Gasly | 10 | Alpine | 1:11.644 | 33 |
15 | Logan Sargeant | 2 | Williams | 1:11.818 | 32 |
16 | Zhou Guanyu | 24 | Sauber | 1:11.934 | 33 |
17 | Esteban Ocon | 31 | Alpine | 1:12.061 | 33 |
18 | Valtteri Bottas | 77 | Sauber | 1:12.206 | 32 |
19 | Carlos Sainz Jnr | 55 | Ferrari | 1:13.108 | 7 |
20 | Nico Hulkenberg | 27 | Haas | 1:13.296 | 10 |
Last updated 23rd August 2024 at 16:05
First Practice
Zandvoort, 23 August 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lando Norris | 4 | McLaren | 1:12.322 | 17 |
2 | Max Verstappen | 1 | Red Bull | 1:12.523 | 13 |
3 | Lewis Hamilton | 44 | Mercedes | 1:13.006 | 13 |
4 | Carlos Sainz Jnr | 55 | Ferrari | 1:13.074 | 15 |
5 | George Russell | 63 | Mercedes | 1:13.142 | 17 |
6 | Alexander Albon | 23 | Williams | 1:13.159 | 14 |
7 | Oscar Piastri | 81 | McLaren | 1:13.230 | 14 |
8 | Nico Hulkenberg | 27 | Haas | 1:13.563 | 18 |
9 | Kevin Magnussen | 20 | Haas | 1:13.597 | 15 |
10 | Zhou Guanyu | 24 | Sauber | 1:13.965 | 15 |
11 | Lance Stroll | 18 | Aston Martin | 1:14.151 | 14 |
12 | Sergio Perez | 11 | Red Bull | 1:14.279 | 12 |
13 | Charles Leclerc | 16 | Ferrari | 1:14.306 | 15 |
14 | Yuki Tsunoda | 22 | RB | 1:14.418 | 13 |
15 | Fernando Alonso | 14 | Aston Martin | 1:14.467 | 15 |
16 | Robert Shwartzman | 97 | Sauber | 1:14.658 | 15 |
17 | Logan Sargeant | 2 | Williams | 1:15.605 | 12 |
18 | Esteban Ocon | 31 | Alpine | 1:15.796 | 15 |
19 | Daniel Ricciardo | 3 | RB | 1:16.231 | 15 |
20 | Pierre Gasly | 10 | Alpine | 1:22.036 | 8 |
Last updated 23rd August 2024 at 12:37
Qualification
Zandvoort, 24 August 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lando Norris | 4 | McLaren | 1:11.377 | 1:11.377 | fastest lap 1:10.496 | fastest lap 1:10.496 | fastest lap 1:09.673 | fastest lap 1:09.673 | Qualifying 3, fastest lap 1:09.673 |
2 | Max Verstappen | 1 | Red Bull | 1:11.393 | 1:11.393 | 1:10.811 | 1:10.811 | 1:10.029 | 1:10.029 | Qualifying 3, 1:10.029 |
3 | Oscar Piastri | 81 | McLaren | 1:11.541 | 1:11.541 | 1:10.505 | 1:10.505 | 1:10.172 | 1:10.172 | Qualifying 3, 1:10.172 |
4 | George Russell | 63 | Mercedes | 1:11.049 | 1:11.049 | 1:10.552 | 1:10.552 | 1:10.244 | 1:10.244 | Qualifying 3, 1:10.244 |
5 | Sergio Perez | 11 | Red Bull | fastest lap 1:11.006 | fastest lap 1:11.006 | 1:10.678 | 1:10.678 | 1:10.416 | 1:10.416 | Qualifying 3, 1:10.416 |
6 | Charles Leclerc | 16 | Ferrari | 1:11.370 | 1:11.370 | 1:10.689 | 1:10.689 | 1:10.582 | 1:10.582 | Qualifying 3, 1:10.582 |
7 | Fernando Alonso | 14 | Aston Martin | 1:11.493 | 1:11.493 | 1:10.845 | 1:10.845 | 1:10.633 | 1:10.633 | Qualifying 3, 1:10.633 |
8 | Lance Stroll | 18 | Aston Martin | 1:11.518 | 1:11.518 | 1:10.661 | 1:10.661 | 1:10.857 | 1:10.857 | Qualifying 3, 1:10.857 |
9 | Pierre Gasly | 10 | Alpine | 1:11.718 | 1:11.718 | 1:10.815 | 1:10.815 | 1:10.977 | 1:10.977 | Qualifying 3, 1:10.977 |
10 | Carlos Sainz Jnr | 55 | Ferrari | 1:11.327 | 1:11.327 | 1:10.914 | 1:10.914 | not available | not available | Qualifying 2, 1:10.914 |
11 | Lewis Hamilton | 44 | Mercedes | 1:11.375 | 1:11.375 | 1:10.948 | 1:10.948 | not available | not available | Qualifying 2, 1:10.948 |
12 | Yuki Tsunoda | 22 | RB | 1:11.603 | 1:11.603 | 1:10.955 | 1:10.955 | not available | not available | Qualifying 2, 1:10.955 |
13 | Nico Hulkenberg | 27 | Haas | 1:11.832 | 1:11.832 | 1:11.215 | 1:11.215 | not available | not available | Qualifying 2, 1:11.215 |
14 | Kevin Magnussen | 20 | Haas | 1:11.630 | 1:11.630 | 1:11.295 | 1:11.295 | not available | not available | Qualifying 2, 1:11.295 |
15 | Daniel Ricciardo | 3 | RB | 1:11.943 | 1:11.943 | not available | not available | not available | not available | Qualifying 1, 1:11.943 |
16 | Esteban Ocon | 31 | Alpine | 1:11.995 | 1:11.995 | not available | not available | not available | not available | Qualifying 1, 1:11.995 |
17 | Valtteri Bottas | 77 | Sauber | 1:12.168 | 1:12.168 | not available | not available | not available | not available | Qualifying 1, 1:12.168 |
18 | Zhou Guanyu | 24 | Sauber | 1:13.261 | 1:13.261 | not available | not available | not available | not available | Qualifying 1, 1:13.261 |
not available | Alexander Albon | 23 | Williams | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
not available | Logan Sargeant | 2 | Williams | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
Last updated 24th August 2024 at 19:14
Race
Zandvoort, 25 August 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Lando Norris | 4 | McLaren | 1 | 1 | fastest overall lap 1:13.817 | 1:30:45.519 | 26 |
2 | Max Verstappen | 1 | Red Bull | 2 | 1 | 1:14.752 | 22.896 behind | 18 |
3 | Charles Leclerc | 16 | Ferrari | 6 | 1 | 1:14.585 | 25.439 behind | 15 |
4 | Oscar Piastri | 81 | McLaren | 3 | 1 | 1:14.237 | 27.337 behind | 12 |
5 | Carlos Sainz Jnr | 55 | Ferrari | 10 | 1 | 1:14.117 | 32.137 behind | 10 |
6 | Sergio Perez | 11 | Red Bull | 5 | 1 | 1:14.587 | 39.542 behind | 8 |
7 | George Russell | 63 | Mercedes | 4 | 2 | 1:13.927 | 44.617 behind | 6 |
8 | Lewis Hamilton | 44 | Mercedes | 14 | 2 | 1:13.878 | 49.599 behind | 4 |
9 | Pierre Gasly | 10 | Alpine | 9 | 1 | 1:14.855 | 1 lap behind | 2 |
10 | Fernando Alonso | 14 | Aston Martin | 7 | 1 | 1:14.758 | 1 lap behind | 1 |
11 | Nico Hulkenberg | 27 | Haas | 12 | 1 | 1:15.657 | 1 lap behind | 0 |
12 | Daniel Ricciardo | 3 | RB | 13 | 1 | 1:15.222 | 1 lap behind | 0 |
13 | Lance Stroll | 18 | Aston Martin | 8 | 1 | 1:15.255 | 1 lap behind | 0 |
14 | Alexander Albon | 23 | Williams | 19 | 2 | 1:14.434 | 1 lap behind | 0 |
15 | Esteban Ocon | 31 | Alpine | 15 | 1 | 1:15.390 | 1 lap behind | 0 |
16 | Logan Sargeant | 2 | Williams | 18 | 1 | 1:15.539 | 1 lap behind | 0 |
17 | Yuki Tsunoda | 22 | RB | 11 | 2 | 1:15.552 | 1 lap behind | 0 |
18 | Kevin Magnussen | 20 | Haas | not available | 1 | 1:14.954 | 1 lap behind | 0 |
19 | Valtteri Bottas | 77 | Sauber | 16 | 2 | 1:15.822 | 2 laps behind | 0 |
20 | Zhou Guanyu | 24 | Sauber | 17 | 2 | 1:15.724 | 2 laps behind | 0 |
Last updated 25th August 2024 at 16:06
All times are UK and subject to change. 大象传媒 is not responsible for any changes.