2024 Japanese Grand Prix
3rd Practice
Suzuka, 6 April 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:29.563 | 23 |
2 | Sergio Perez | 11 | Red Bull | 1:29.832 | 25 |
3 | George Russell | 63 | Mercedes | 1:29.918 | 24 |
4 | Lewis Hamilton | 44 | Mercedes | 1:30.037 | 21 |
5 | Fernando Alonso | 14 | Aston Martin | 1:30.082 | 24 |
6 | Lando Norris | 4 | McLaren | 1:30.137 | 14 |
7 | Carlos Sainz Jnr | 55 | Ferrari | 1:30.171 | 27 |
8 | Oscar Piastri | 81 | McLaren | 1:30.226 | 19 |
9 | Yuki Tsunoda | 22 | RB | 1:30.341 | 21 |
10 | Charles Leclerc | 16 | Ferrari | 1:30.383 | 25 |
11 | Alexander Albon | 23 | Williams | 1:30.533 | 23 |
12 | Valtteri Bottas | 77 | Sauber | 1:30.546 | 26 |
13 | Daniel Ricciardo | 3 | RB | 1:30.682 | 24 |
14 | Esteban Ocon | 31 | Alpine | 1:31.022 | 18 |
15 | Zhou Guanyu | 24 | Sauber | 1:31.067 | 16 |
16 | Nico Hulkenberg | 27 | Haas | 1:31.139 | 21 |
17 | Pierre Gasly | 10 | Alpine | 1:31.141 | 19 |
18 | Lance Stroll | 18 | Aston Martin | 1:31.342 | 23 |
19 | Logan Sargeant | 2 | Williams | 1:31.452 | 20 |
20 | Kevin Magnussen | 20 | Haas | 1:31.462 | 22 |
Last updated 1st August 2024 at 13:04
Second Practice
Suzuka, 5 April 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Oscar Piastri | 81 | McLaren | 1:34.725 | 7 |
2 | Lewis Hamilton | 44 | Mercedes | 1:35.226 | 6 |
3 | Charles Leclerc | 16 | Ferrari | 1:38.760 | 4 |
4 | Yuki Tsunoda | 22 | RB | 1:40.946 | 8 |
5 | Daniel Ricciardo | 3 | RB | 1:41.913 | 9 |
6 | Zhou Guanyu | 24 | Sauber | not available | 7 |
7 | Valtteri Bottas | 77 | Sauber | not available | 7 |
8 | Alexander Albon | 23 | Williams | not available | 5 |
9 | Kevin Magnussen | 20 | Haas | not available | 4 |
10 | Nico Hulkenberg | 27 | Haas | not available | 5 |
11 | Carlos Sainz Jnr | 55 | Ferrari | not available | 3 |
12 | Lando Norris | 4 | McLaren | not available | 3 |
13 | Esteban Ocon | 31 | Alpine | not available | 3 |
14 | Max Verstappen | 1 | Red Bull | not available | not available |
15 | Logan Sargeant | 2 | Williams | not available | not available |
16 | Pierre Gasly | 10 | Alpine | not available | not available |
17 | Sergio Perez | 11 | Red Bull | not available | not available |
18 | Fernando Alonso | 14 | Aston Martin | not available | not available |
19 | Lance Stroll | 18 | Aston Martin | not available | not available |
20 | George Russell | 63 | Mercedes | not available | not available |
Last updated 6th April 2024 at 05:58
First Practice
Suzuka, 5 April 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1:30.056 | 18 |
2 | Sergio Perez | 11 | Red Bull | 1:30.237 | 18 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 1:30.269 | 20 |
4 | George Russell | 63 | Mercedes | 1:30.530 | 18 |
5 | Lewis Hamilton | 44 | Mercedes | 1:30.543 | 23 |
6 | Charles Leclerc | 16 | Ferrari | 1:30.558 | 18 |
7 | Fernando Alonso | 14 | Aston Martin | 1:30.599 | 20 |
8 | Oscar Piastri | 81 | McLaren | 1:31.165 | 23 |
9 | Yuki Tsunoda | 22 | RB | 1:31.230 | 20 |
10 | Lando Norris | 4 | McLaren | 1:31.240 | 22 |
11 | Esteban Ocon | 31 | Alpine | 1:31.935 | 19 |
12 | Alexander Albon | 23 | Williams | 1:31.943 | 18 |
13 | Nico Hulkenberg | 27 | Haas | 1:31.958 | 19 |
14 | Valtteri Bottas | 77 | Sauber | 1:32.054 | 17 |
15 | Lance Stroll | 18 | Aston Martin | 1:32.055 | 17 |
16 | Ayumu Iwasa | 40 | RB | 1:32.103 | 22 |
17 | Pierre Gasly | 10 | Alpine | 1:32.277 | 23 |
18 | Zhou Guanyu | 24 | Sauber | 1:32.638 | 18 |
19 | Kevin Magnussen | 20 | Haas | 1:32.803 | 21 |
20 | Logan Sargeant | 2 | Williams | 1:33.204 | 10 |
Last updated 6th April 2024 at 05:58
Qualification
Suzuka, 6 April 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | fastest lap 1:28.866 | fastest lap 1:28.866 | fastest lap 1:28.740 | fastest lap 1:28.740 | fastest lap 1:28.197 | fastest lap 1:28.197 | Qualifying 3, fastest lap 1:28.197 |
2 | Sergio Perez | 11 | Red Bull | 1:29.303 | 1:29.303 | 1:28.752 | 1:28.752 | 1:28.263 | 1:28.263 | Qualifying 3, 1:28.263 |
3 | Lando Norris | 4 | McLaren | 1:29.536 | 1:29.536 | 1:28.940 | 1:28.940 | 1:28.489 | 1:28.489 | Qualifying 3, 1:28.489 |
4 | Carlos Sainz Jnr | 55 | Ferrari | 1:29.513 | 1:29.513 | 1:29.099 | 1:29.099 | 1:28.682 | 1:28.682 | Qualifying 3, 1:28.682 |
5 | Fernando Alonso | 14 | Aston Martin | 1:29.254 | 1:29.254 | 1:29.082 | 1:29.082 | 1:28.686 | 1:28.686 | Qualifying 3, 1:28.686 |
6 | Oscar Piastri | 81 | McLaren | 1:29.425 | 1:29.425 | 1:29.148 | 1:29.148 | 1:28.760 | 1:28.760 | Qualifying 3, 1:28.760 |
7 | Lewis Hamilton | 44 | Mercedes | 1:29.661 | 1:29.661 | 1:28.887 | 1:28.887 | 1:28.766 | 1:28.766 | Qualifying 3, 1:28.766 |
8 | Charles Leclerc | 16 | Ferrari | 1:29.338 | 1:29.338 | 1:29.196 | 1:29.196 | 1:28.786 | 1:28.786 | Qualifying 3, 1:28.786 |
9 | George Russell | 63 | Mercedes | 1:29.799 | 1:29.799 | 1:29.140 | 1:29.140 | 1:29.008 | 1:29.008 | Qualifying 3, 1:29.008 |
10 | Yuki Tsunoda | 22 | RB | 1:29.775 | 1:29.775 | 1:29.417 | 1:29.417 | 1:29.413 | 1:29.413 | Qualifying 3, 1:29.413 |
11 | Daniel Ricciardo | 3 | RB | 1:29.727 | 1:29.727 | 1:29.472 | 1:29.472 | not available | not available | Qualifying 2, 1:29.472 |
12 | Nico Hulkenberg | 27 | Haas | 1:29.821 | 1:29.821 | 1:29.494 | 1:29.494 | not available | not available | Qualifying 2, 1:29.494 |
13 | Valtteri Bottas | 77 | Sauber | 1:29.602 | 1:29.602 | 1:29.593 | 1:29.593 | not available | not available | Qualifying 2, 1:29.593 |
14 | Alexander Albon | 23 | Williams | 1:29.963 | 1:29.963 | 1:29.714 | 1:29.714 | not available | not available | Qualifying 2, 1:29.714 |
15 | Esteban Ocon | 31 | Alpine | 1:29.811 | 1:29.811 | 1:29.816 | 1:29.816 | not available | not available | Qualifying 2, 1:29.816 |
16 | Lance Stroll | 18 | Aston Martin | 1:30.024 | 1:30.024 | not available | not available | not available | not available | Qualifying 1, 1:30.024 |
17 | Pierre Gasly | 10 | Alpine | 1:30.119 | 1:30.119 | not available | not available | not available | not available | Qualifying 1, 1:30.119 |
18 | Kevin Magnussen | 20 | Haas | 1:30.131 | 1:30.131 | not available | not available | not available | not available | Qualifying 1, 1:30.131 |
19 | Logan Sargeant | 2 | Williams | 1:30.139 | 1:30.139 | not available | not available | not available | not available | Qualifying 1, 1:30.139 |
20 | Zhou Guanyu | 24 | Sauber | 1:30.143 | 1:30.143 | not available | not available | not available | not available | Qualifying 1, 1:30.143 |
Last updated 6th April 2024 at 08:04
Race
Suzuka, 7 April 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 1 | 3 | fastest overall lap 1:33.706 | 1:54:23.566 | 26 |
2 | Sergio Perez | 11 | Red Bull | 2 | 3 | 1:33.945 | 12.535 behind | 18 |
3 | Carlos Sainz Jnr | 55 | Ferrari | 4 | 3 | 1:33.841 | 20.866 behind | 15 |
4 | Charles Leclerc | 16 | Ferrari | 8 | 2 | 1:35.044 | 26.522 behind | 12 |
5 | Lando Norris | 4 | McLaren | 3 | 3 | 1:35.186 | 29.700 behind | 10 |
6 | Fernando Alonso | 14 | Aston Martin | 5 | 3 | 1:34.726 | 44.272 behind | 8 |
7 | George Russell | 63 | Mercedes | 9 | 3 | 1:34.404 | 45.951 behind | 6 |
8 | Oscar Piastri | 81 | McLaren | 6 | 3 | 1:34.802 | 47.525 behind | 4 |
9 | Lewis Hamilton | 44 | Mercedes | 7 | 3 | 1:33.952 | 48.626 behind | 2 |
10 | Yuki Tsunoda | 22 | RB | 10 | 3 | 1:36.342 | 1 lap behind | 1 |
11 | Nico Hulkenberg | 27 | Haas | 12 | 3 | 1:35.325 | 1 lap behind | 0 |
12 | Lance Stroll | 18 | Aston Martin | 16 | 4 | 1:35.798 | 1 lap behind | 0 |
13 | Kevin Magnussen | 20 | Haas | 18 | 2 | 1:36.654 | 1 lap behind | 0 |
14 | Valtteri Bottas | 77 | Sauber | 13 | 3 | 1:36.608 | 1 lap behind | 0 |
15 | Esteban Ocon | 31 | Alpine | 15 | 3 | 1:36.232 | 1 lap behind | 0 |
16 | Pierre Gasly | 10 | Alpine | 17 | 3 | 1:36.642 | 1 lap behind | 0 |
17 | Logan Sargeant | 2 | Williams | 19 | 4 | 1:34.900 | 1 lap behind | 0 |
not classified | Zhou Guanyu | 24 | Sauber | 20 | 3 | 1:37.160 | did not finish completed 12 laps | 0 |
not classified | Daniel Ricciardo | 3 | RB | 11 | 0 | not available | did not finish completed 0 laps | 0 |
not classified | Alexander Albon | 23 | Williams | 14 | 0 | not available | did not finish completed 0 laps | 0 |
Last updated 7th April 2024 at 09:44
All times are UK and subject to change. 大象传媒 is not responsible for any changes.